We apologise for not having the list up in a while and hope to bring you our new fish list every week moving forward. We just wanted to let you know we got a large shipment of freshwater & marine stock in this week and it is very impressive. Please check out the list below and we look forward to seeing you soon. Marine |
|
| Common Name | Latin Name |
| Anemone Carpet Green | Stichodactyla Haddoni |
| Anemone Long Tentacles | Heliofungia Actiniformis |
| Arrow Crabs | Stenorhynchus Seticornis |
| Australian Banded Pipefish | Coryhoichthys Intestinalis |
| Banded Pipefish | Doryrhamphus Dactyliopharus |
| Banded Shrimp | Stenopus Hispidus |
| Banded Turbo Snail | Trochus Histero |
| Barb-Platinum Green Tiger | Puntius Tetrazona |
| Bicolor Angelfish (M) | Centropyge Bicolor |
| Black & White Banner Fish | |
| Black Bar Chromis | Chromis Restrofasciata |
| Black Brittle Starfish | |
| Black Saddled Toby | |
| Black Turbo Snail | Trochus Maculatus |
| Black Type Clark'S Clownfish (S) | Amphiprion Trinictus |
| Blue Damsel | Chrysiptera Giauca |
| Blue Leg Hermits | |
| Blue Sand Polyp M | Zoanthus Sp |
| Blue Spinny Lobster | Panulirus Versicolor |
| Blue Tang (1.5" +) | Paracanthurus Hepatus |
| Blueside Fairy Wrasse | Cirrhilabrus Cyanopleura |
| Bluestreak Cleaner Wrasse | Labroides Dimidiatus |
| Brown Sailfin Tang (S) | Zebrasoma Scopas |
| Carpenter'S Flasher Wrasse (Female) | Parachilinus Carpenteri |
| Clown Surgeon (M) | Acanthurus Lineatus |
| Clown Surgeon (S) | Acanthurus Lineatus |
| Colored Corn Anemone Special (M) | Entacmaea Quardicolor |
| Common Leather Coral Cement Base | Sarcophyton Sp |
| Common Star Fish | |
| Condy Anemones | |
| Copperband Butterflyfish (M) | Chelmon Rostratus |
| Copperband Butterflyfish (S) | Chelmon Rostratus |
| Corydoras-Habrosus | |
| Debelius Fairy Wrasse | Cirrhilabrus Adornatus |
| Diamond Goby | |
| Diamond Watchman / Pretty Prawn Goby | Valenciennea Puellaris |
| Dog Face Puffer - Gray | |
| Double Saddle Butterflyfish (M) | Chaetodon Ulietensis |
| Dusky / Rainbow Wrasse | |
| Dusky Blenny Black | Escenius Bicolor |
| Dyed Yellow Sebae Anemones (M) | Heteractis Crispa |
| Emerald Crabs | |
| Emperor Angel | |
| Emperor Angelfish (L) | Pomancanthus Imperator |
| Exquisite Fairy Wrasse | Cirrhilabrus Exquisitus |
| Feather Duster | |
| Fenestratus Grazer | |
| Fire Shrimp | |
| Flame Angel | Centropyge Loricula |
| Forktail Blenny | Meiacanthus Atrodorsalis |
| Fox Face (M) | Lo Vulpinus |
| Fusi Goby | |
| Gold Rimmed Surgeon (M) | Acanthurus Glaucopareius |
| Golden Heads Goby | Valencienna Strigata |
| Grammistes Blenny | Meiacanthus Grammistes |
| Green Brunneus Grazer | |
| Green Chromis | Chromis Viridis |
| Green Finger Soft Coral | Sinularia Sp |
| Green L.T. Anemone (M) | Radianthus Species |
| Green L.T. Anemone (S) | Radianthus Species |
| Green Mandarin (M) | Pterosynchiropus Splendidus |
| Green Moray Eel | Gymnothorax Prasinus |
| Green Pimples Mushroom Cement Base | Ricordea Sp |
| Green Ric | |
| Half Black Angelfish (M) | Centropyge Vroliki |
| Half Black Angelfish (S) | Centropyge Vroliki |
| Histrio Grazer | |
| Horseshoe Crab | |
| Humphead Bannerfish (M) | Heiochus Varius |
| Jewelled Blenny | Salarias Fasciatus |
| Kenya Tree Coral Cement Base | Capnella Sp |
| Keyhole Angelfish (S) | Centropyge Tibicen |
| Klein'S Butterflyfish (M) | Chaetondon Kleini |
| Klein'S Butterflyfish (S) | Chaetondon Kleini |
| Kole Tang | Ctenochaetus Strigosus |
| Leopard Goby | |
| Lipstic Tang (M) | Naso Lituratus |
| Lipstic Tang (S) | Naso Lituratus |
| Loach-Clown (Sea.) | |
| Long Horn Cowfish (L) | Lactoria Cornuta |
| Long Horn Cowfish (M) | Lactoria Cornuta |
| Long Nose Butterflyfish (L) | Forcipiger Flavissimus |
| Lubbock'S Fairy Wrasse | Cirrhilabrus Lubocki |
| Lyre Tail Anthias (Female) | Pspecidanthias Squamipinnis |
| Lyretail Anthias (Male) | Pspecidanthias Squamipinnis |
| Midnight Angelfish (S) | Centropyge Nox |
| Moorish Idol (L) | Zanclus Canescens |
| Nassarius Snails | |
| Orange Ric | |
| Orange Shoulder Tang (M) | Acanthurus Olivaceous |
| Orange Spotted Grazer | |
| Orange Star Fish | |
| Painted/Cleaner Shrimp | |
| Peocock Goby | |
| Peppermint Shrimps | |
| Philippine Fairy Basslet Female | Pseudanthias Luzonensis |
| Philippine Pennant Coralfish (M) | Heiochus Singularius |
| Pink Button Polyp | Zoanthus Sp |
| Pink Margin Wrasse | Cirrhilabrus Rubrimarginatus |
| Porcelain Crabs | |
| Powder Blue Tang (S) | Acanthurus Leucosternon |
| Raccon Butterflyfish (M) | Chaetodon Lunula |
| Red Carpet Anemone (T) | Stoichacthis Kentii |
| Red Corn Anemone B Grade (M) | Entacmaea Quardicolor |
| Red Eyed Fairy Wrasse | Cirrhilabrus Solorensis |
| Red Gorgonia | |
| Red Knobby Starfish | |
| Red Leg Hermits | |
| Red Mushroom Cement Base M (8 Leafs) | Discosoma Sp |
| Red Sand Anemone (S) | Heteractis Aurora |
| Red Spot Cardinal Fish | Apogon Parvulus |
| Red Star Fish | |
| Red Tail Blenny | |
| Rolandi Damsel | Chrysiptera Rollandi |
| Royal Dottyback | Pseudochromis Paccagnellae |
| Sa Black Clarkii | Amphiprion Clarkii |
| Sa Black Eared White Ocellaris | Amphiprion Ocellaris |
| Sa Black Ice Ocellaris | Amphiprion Ocellaris |
| Sa Black Ocellaris | Amphiprion Ocellaris |
| Sa Brown Saddleback | Amphiprion Polymnus |
| Sa Clarkii Large | Amphiprion Clarkii |
| Sa Fancy Ocellaris | Amphiprion Ocellaris |
| Sa Fancy Snowflake Ocellaris | Amphiprion Ocellaris |
| Sa Fancy White Ocellaris | Amphiprion Ocellaris |
| Sa Frostbite Ocellaris Flurry (No Spots) | Amphiprion Ocellaris |
| Sa Gold Stripe Maroon | Premnas Biaculeatus |
| Sa Iced Mocha Ocellaris | Amphiprion Ocellaris |
| Sa Ocellaris | Amphiprion Ocellaris |
| Sa Onyx Percula (C-Q Line) Small (1" To 1.25") | Amphiprion Ocellaris |
| Sa Picasso Percula | Amphiprion Ocellaris |
| Sa Snowflake Black | Amphiprion Ocellaris |
| Sa Snowflake Ocellaris | Amphiprion Ocellaris |
| Sa True Percula | Amphiprion Percula |
| Sa Vivid Fancy (Fancy X Wy White) | Amphiprion Ocellaris |
| Sa White Ocellaris (Formerly Known As The Wy White) | Amphiprion Ocellaris |
| Saddle Back Butterflyfish (S) | Chaetodon Ehippium |
| Sailfin Tang (L) (M) (S) | Zebrasoma Veliferum |
| Sally Lightfoot | |
| Sand Anemone (M) | Gyrostoma Helianthus |
| Scallop Flame | |
| Scooter Mandarin | Synchiropus Occelatus |
| Scorpion Blenny | |
| Sea Hare Algae Slug | Dolabella Sp |
| Seahare Nudibranch | |
| Sebae Anemones (M) (S) | Heteractis Crispa |
| Segmented Blenny | Salarias Segmentatus |
| Six Line Wrasse | Pseudocheilinus Hexataenia |
| Sixspot Goby | Valenciennea Sexguttata |
| Spoted Mandarin | Synchiropus Picturatus |
| Steinitz'S Shrimp Goby | Amblyeleotris Steinitzi |
| Stocky Anthias | Pseudanthias Hypselosoma |
| Threadfin Butterflyfish (M) | Chaetodon Auriga |
| Three Band Pennant Coralfish (M) | Heiochus Chrysostomus |
| Tiger Cowry (M) | Cypraea Tigris |
| Truncate Fairy Basslet | Pseudanthias Truncatus |
| Two Spot Goby | Signigobius Biocellatus |
| Valentini Puffer | Canthigaster Valentini |
| Walindi Fairy Wrasse | Cirhilabrus Walindi |
| White Sebae Anemones (M) | Heteractis Crispa |
| White Star | Archaster Typicus |
| White Turbo Snail | Trochus Maculatus |
| White/Yellow Gorgonia | |
| Yasha Goby (M) | Stonogobiops Yasha |
| Yellow Belly Damsel | Pomacentrus Coelestis |
| Yellow Coral Goby | Gobiodon Okinawae |
| Yellow Fin Fairy Wrasse (Male) | Cirrhilabrus Flavidorsalis |
| Yellow Prawn Goby | Cryptocentrus Cinctus |
| Yellow Sand Anemone (S) | Heteractis Aurora |
| Yellow Tail Damsel | Chrysiptera Parasema |
| Yellow Tang (1.5" To 2") | Zebrasoma Flavescens |
| Yellow Type Clark'S Clownfish (L) (M) | Amphiprion Clarkii |
| Zebra Brittle Starfish | |
| Zebra Dart Goby | Ptereleotris Zebra |
| Zebra Shark | Stegastoma Varium |
| Freshwater | |
| Common Name | Latin Name |
| Aeneus Corydoras | Corydoras Aeneus |
| Albino Bristlenose | Ancistrus Sp. "Albino" |
| Albino Bristlenose Hifin | Ancistrus Sp. "Long Tail And Fin" |
| Albino Malawi Eye-Biter | Haplochromis Compress Var. |
| Apistograma Pucallpensis | Apistogrammoides Pucallpaensis |
| Asst. Male Betta | Betta Splendens |
| Auratus | Melanochromis Auratus |
| Black Bristlenose | Ancistrus Sp. |
| Blue King Kong Shrimp | Caridina Sp."Blue" |
| Blue Lumphead | Haplochromis Moorii |
| Blue Surgeon | |
| Bright Green Ric | |
| Candy-Striped Pleco | |
| Cardinal Tetra | Paracheirodon Axelrodi |
| Cerith Snails | |
| Chaetostoma Green L 146 | Chaetostoma Sp |
| China Pleco | |
| Chinese Butterfly Plec | |
| Cichlid-Gold Saum | |
| Cichlid-Golden Severum | |
| Cichlid-Kribensis | |
| Clean Shrimp | Caridina Japonica |
| Clean Shrimp | Caridina Japonica |
| Copeina Red Line | Copella Nigrofasciata |
| Cory Agassizi | Corydoras Agassizi |
| Cory Arcuatus C 20 | Corydoras Arcuatus |
| Cory Fluorescent Green | Corydoras Sp |
| Cory Loreto | Corydoras Loretoensis |
| Cory Melanistus | Corydoras Atropersonatus |
| Cory Puntatus Napo | Corydoras Leucomelas |
| Frontosa | Cyphotilapia Frontosa |
| Gold Nugget Pleco (Orange-Fin Kaiser I) | |
| Gold Ric | |
| Gold Stripe Cory | Corydoras Aeneus "Gold Stripe" |
| Golden Loach | |
| Green Lace Guppy - Male | Poecilia Reticulata |
| Hatchet Marthae | Carnegiella Marthae |
| Hatchet Strigata | Carneguiella Strigata |
| Imperial Tiger | |
| Jardini Arowana | |
| Loricaria Circule | Planiloricaria Cryptodon |
| Loricaria Hi-Dorsal | Lamontichthys Filamentosus |
| Malawi Eye-Biter | Haplochromis Compress |
| Mountain Rock Shrimp | Atyopsis Moluccensis |
| Neon Royal Red Gourami-Male(Special Grade) | Colisa Lalia |
| Neon Yellow Rasbora | Micro-Rasbora Kubotai |
| Normans Lampeye | |
| Orange Chela | Chela Dadyburjori |
| Orange Shrimp | Neocaridina Denticulata Var. |
| Other-Elephant Nose | |
| Pleco Galaxia L 029 | Panaqolus Sp |
| Rainbow-Blue (Ind.Pk) | |
| Rainbow-Threadfin | |
| Red Banded Boxing Shrimp | |
| Red Clawed Pistol Shrimp | |
| Red Fin Cactus Tocantins | |
| Red Zebra | Pseudotropheus Zebra |
| Shark-Redtail Black | |
| Shark-Siamese Flying Fox | |
| Shrimp-Black Crystal | |
| Shrimp-Fantacy Blue | |
| Silver Arowana | |
| Small Meat Grazer | |
| Snowflake Pleco | |
| Spice Rasbora | Boraras Uropthalmoides |
| Spotted Box Fish (Rare) | |
| Spotted Gar | |
| Spotted Queen Arabesques Pleco | |
| Spotted Tetra | |
| Sterba'S Cory | Corydoras Sterbai |
| Stingray Common | Potamotrygon Histrix |
| Stripe Surgeon | |
| Sunshine Pleco / Goldie Pleco | |
| Tetra Candela | Hyphessobrycon Sp |
| Tucurui Discus | |
| Upside-Down Jellyfish | Cassiopeia Frondosa "Tank Bred" |
| Venustus | Haplochromis Venustus |
| Xenocara Common | Ancistrus Cf Dolichopterus |
Blog Archive
Friday, October 17, 2014
New Arrivals of Marine & Freshwater - October 2014
Hello Folks
Friday, August 29, 2014
New Arrivals of Marine & Freshwater
Hey Everyone,
We had a great new shipment of Marine's come in, along with a fantastic list of Freshwater Discus. The list has everything you could possibly need. Be sure to check out the list below and we look forward to seeing you soon.
We had a great new shipment of Marine's come in, along with a fantastic list of Freshwater Discus. The list has everything you could possibly need. Be sure to check out the list below and we look forward to seeing you soon.
| MARINE | ||
| Common Name | Latin Name | |
| Plate S/T | Fungia spp. | |
| Pom-Pom S/T | Goniopora spp. | |
| Sun Orange | Tubastrea spp. | |
| Fringe - Cultured | Merulina spp. | |
| Staghorn - Cultured | Acropora spp. | |
| Thorn - Cultured | Stylophora spp. | |
| Cauliflower - Cultured | Pocillopora spp. | |
| Misc Hard Corals green dasiy | ||
| Asfur Angel | Pomacanthus asfur | |
| Bellus Angel | Genicanthus bellus | |
| Emperor Angel | Pomacanthus imperator | |
| French Angel | Pomacanthus paru | |
| Lamark Angel | Genicanthus lamarck | |
| Queen Angel | Holacanthus ciliaris | |
| Watanabei Angel | Genicanthus watanabei | |
| Bicolour Angel | Centropyge bicolor | |
| Coral Beauty | Centropyge bispinosus | |
| Fireball Angel | Centropyge acanthops | |
| Lemon Peel | Centropyge flavissima | |
| Yellowfin Angel | Centropyge flavipectoralis | |
| Roundfin Batfish | Platax orbicularis | |
| Copperband Butterfly | Chelmon rostratus | |
| Heniochus Butterfly - B&W | Heniochus acuminatus | |
| Pearlscale Butterfly - Pacific | Chaetodon xanthurus | |
| Sunburst Butterfly - Ind O | Chaetodon kleinii | |
| Clarki Clown - Coral Sea | Amphiprion clarkii | |
| Maroon Clown - Yellow | Premnas biaculeatus | |
| Saddleback Clown | Amphiprion polymnus | |
| Blue Star Damsel | Pomacentrus alleni | |
| Regal Damsel | Chrysiptera hemicyanea | |
| Cardinal - Spotted | Sphaeramia nematoptera | |
| Goldrim Tang | Acanthurus japonicus | |
| Mimic Tang - Lemon Peel | Acanthurus pyroferus | |
| Orange Shoulder Tang | Acanthurus olivaceus | |
| Regal Tang - Coral Sea | Paracanthurus hepatus | |
| Sailfin Tang - Brown | Zebrasoma scopas | |
| Sailfin Tang - Ind O | Zebrasoma desjardinii | |
| Sailfin Tang - Pacific | Zebrasoma veliferum | |
| Sohal Tang | Acanthurus sohal | |
| Cleaner Wrasse | Labroides dimidiatus | |
| Dragon Wrasse | Novaculichthys taeniourus | |
| Multicolour Wrasse | Halichoeres iridis | |
| Blue Stripe Dwarf Parrot | Paracheilinus mccoskeri | |
| Crimson Dwarf Parrot | Cirrhilabrus flavidorsalis | |
| Gold Flash Dwarf Parrot | Cirrhilabrus aurantidorsalis | |
| Koi Dwarf Parrot | Cirrhilabrus solorensis | |
| Multicolour Dwarf Parrot | Cirrhilabrus exquisitus | |
| Dogface Puffer - Hush Puppy | Arothron nigropunctatus | |
| Puffer - Blue Spot | Canthigaster papua | |
| Blue Cheek Goby | Valenciennea strigata | |
| Eye Spot Goby | Signigobius biocellatus | |
| Green Goby | Gobiodon histrio | |
| Hi Fin Clown Goby | Stonogobiops yasha | |
| Midnight Coral Goby | Gobiodon acicularis | |
| Misc. Gobies flkame scooiter | ||
| Yellow Goby | Gobiodon okinawae | |
| Fox Face - Red | Siganus magnificus | |
| Seahorse - Giant Coloured | Hippocampus reidi | |
| Angler Fish - Wart Skin | Antennarius maculatus | |
| Shark - Banded Cat | Chiloscyllium punctatum | |
| Shark - Egg | Chiloscyllium sp. | |
| Bubble Anemone - Coloured | Entacmaea quadricolor | |
| Sand Anemone - LT Coloured | Macrodactyla doreensis | |
| Tube Anemone - Coloured | Cerianthus spp. | |
| Bush Coral - Vasaline | Litophyton sp. | |
| Cabbage Coral | Sinularia dura | |
| Cultured Bush - Asparagus Tip | Capnella spp. | |
| Cultured Medusa Coral | Sinularia flexibilis | |
| Finger Coral - White Polyp Long | Lobophytum spp. | |
| Medusa Coral | Sinularia flexibilis | |
| Pussey Coral | Alcyonium spp. | |
| Staghorn Soft Coral | Sinularia spp. | |
| Toadstool Soft Coral | Sarcophyton spp. | |
| Tree Polyp | Acrozoanthus spp. | |
| Blue Polyp Gorgonia | Acalycigorgia spp. | |
| Cleaner Shrimp | Lysmata amboinensis | |
| Fire Shrimp | Lysmata debelius | |
| Harlequin Shrimp | Hymenocera picta | |
| Misc. Soft Corals nepthia | ||
| Decorator Crab - Deepwater | Achaeus spp. | |
| Hermit Crab - Fancy Shell | Paguristes spp. | |
| Hermit Crab - Rock Red Leg | Paguristes cadenati | |
| Blue Lobster | Panulirius versicolor | |
| Seahare - Giant | Dolabella auricula | |
| Snail - Banded Trochus | Trochus histrio | |
| Snail - Cerith | Cerithium spp. | |
| Snail - Giant Turbo | Tectus fenestratus | |
| Snail - Nitrus | Nassarius vibex | |
| Snail - Orange Marble | Babylonia formosae | |
| Snail - Sand Sifting | Strombus spp. | |
| Snail - Super Turbo | Turbo fluctuosa | |
| Snail - Turbo | Astraea tectum | |
| Blue Finger Starfish | Linckia laevigata | |
| Brittle Starfish - Green | Ophiarachna incrassata | |
| Brittle Starfish - Teardrop | Ophiomastix annulosa | |
| Serpent Starfish - Tiger | Ophiolepis superba | |
| FRESHWATER | ||
| Common Name | Latin Name | Size |
| Discus Red Turquoise | Symphysodon spp | 5cm |
| Discus Pigeon Blood | Symphysodon spp | 5cm |
| Discus Pigeon Blood Red | Symphysodon spp | 15cm |
| Discus Dark Angel | Symphysodon spp | 5cm |
| Discus Jumbo Dark Angel | Symphysodon spp | 17-18cm |
| Discus Blue Diamond | Symphysodon spp | 5cm |
| Discus Blue Diamond | Symphysodon spp | 6.5cm |
| Discus Blue Diamond | Symphysodon spp | 12cm |
| Discus Blue Diamond | Symphysodon spp | 15cm |
| Discus Snake Skin | Symphysodon spp | 5cm |
| Discus Brilliant Turquoise | Symphysodon spp | 6.5cm |
| Discus Brilliant Turquoise | Symphysodon spp | 10cm |
| Discus Brilliant Turquoise | Symphysodon spp | 15cm |
| Discus Snake Skin Red | Symphysodon spp | 6.5cm |
| Discus Snake Skin Red | Symphysodon spp | 14cm |
| Discus Flächig Fire Red | Symphysodon spp | 8cm |
| Discus Flächig Turquoise | Symphysodon spp | 10cm |
| Discus Marlboro Red | Symphysodon spp | 10cm |
| Discus Santarem | Symphysodon spp | 12cm |
| Discus Stendher Téfé | Symphysodon spp | 14cm |
| Discus Alenquer | Symphysodon spp | 14cm |
Friday, August 15, 2014
New arrivals of Freshwater & Marine
Hey Everyone,
This week we recieved a shipment of both Marine and Freshwater that arrived this week. Freshwater lists includes Tetra, Cory's, Rasbora and many more. There also a wide variety of Marine including crabs, snails, starfish, triggers, angels, damsels, and much much more. Be sure to check out the list below. We look forward to seeing you soon.
This week we recieved a shipment of both Marine and Freshwater that arrived this week. Freshwater lists includes Tetra, Cory's, Rasbora and many more. There also a wide variety of Marine including crabs, snails, starfish, triggers, angels, damsels, and much much more. Be sure to check out the list below. We look forward to seeing you soon.
| FRESHWATER | |
| COMMON NAME | LATIN NAME |
| Rummeynose Tetra | Hemigrammus bleheri |
| Cardinal Tetra | Paracheirodon axelrodi |
| Neon Tetra | Paracheirodon innesi |
| Asst. Male Betta | Betta splendens |
| Batman Betta | Betta Persephone |
| Asst. Female Betta | Betta splendens |
| Yellow Kerri Danio | Brachydanio Kerri von Phuket! |
| Blue Cobalt Lalia-Pair | Colisa lalia |
| Dwarf Gourami-Male (Special Grade) | Colisa lalia |
| Neon Royal Red Gourami-Male(Special Grade) | Colisa lalia |
| Black Ghost Knife | Apteronotus albifrons |
| Chocolate Gourami | Sphaerichtys osphromenoides |
| Golden Honey Gourami | Colisa chuna |
| Red Fin Halfbeak | Dermogenys Pusillus |
| Peppermint Pikehead | Luciocephalus aura |
| African Butterfly Fish | Pantodon buchholtzi |
| Blue Rainbow | Malanotaenia lacustris |
| Neon Red Rainbow Fish | Malanotaenia incisus |
| Strawberry Rasbora | Boraras Naevus |
| Swallow Rasbora | Rasbora Espei |
| Silver Shark | Balantiocheilus melanopterus |
| Penguin Tetra | Thayeria boehlkei |
| Neon Yellow Rasbora | Micro-Rasbora kubotai |
| Ancistrus green spotted | Ancistrus sp |
| Apistograma inka 50 | Apistogramma baenschi |
| Apistograma pucallpensis | Apistogrammoides pucallpaensis |
| Pleco red | Cochliodon sp |
| Pez globo | Colomesus asellus |
| Cory elegans | Corydoras elegans |
| Cory julii | Corydoras julii |
| Cory panda | Corydoras panda |
| Crenuchus | Crenuchus spilurus |
| Auratus | Nannobrycon eques |
| Otocinclus orange | Nannopotopoma sp |
| Otocinclus zebra | Otocinclus coccama |
| Stingray motoro | Potamotrygon motoro |
| Scalar | Pterophyllum scalare |
| Discus red eye | Symphysodon aequifasciatus axelrodi |
| MARINE | |
| COMMON NAME | LATIN NAME |
| Asfur Angel | Pomacanthus asfur |
| Blueface Angel | Pomacanthus xanthometopon |
| Bellus Angel | Genicanthus bellus |
| Emperor Angel | Pomacanthus imperator |
| Koran Angel | Pomacanthus semicirculatus |
| Lamark Angel | Genicanthus lamarck |
| Queen Angel | Holacanthus ciliaris |
| Rock Beauty | Holacanthus tricolor |
| Swallowtail Angel - Male | Genicanthus melanospilos |
| Bicolour Angel | Centropyge bicolor |
| Venusta Angel | Paracentropyge venusta |
| Coral Beauty | Centropyge bispinosus |
| Fireball Angel | Centropyge acanthops |
| Flame Angel | Centropyge loriculus |
| Lemon Peel | Centropyge flavissima |
| Yellow Angel - Fiji | Centropyge woodheadi |
| Roundfin Batfish | Platax orbicularis |
| Heniochus Butterfly - Red Sea | Heniochus intermedius |
| Longnose Butterfly - Yellow | Forcipiger flavissimus |
| Pearlscale Butterfly - Pacific | Chaetodon xanthurus |
| Banded Butterfly | Chaetodon striatus |
| Bluestripe Clown | Amphiprion chrysopterus |
| Maroon Clown - Yellow | Premnas biaculeatus |
| Saddleback Clown | Amphiprion polymnus |
| Blue Damsel | Chrysiptera cyanea |
| Blue Star Damsel | Pomacentrus alleni |
| Cardinal - Spotted | Sphaeramia nematoptera |
| Chromis - Green | Chromis viridis |
| Chromis - Blue Reef | Chromis cyanea |
| Emperor Damsel | Chrysiptera cf parasema |
| Humbug - Four Stripe | Dascyllus melanurus |
| Micronesian Orange Tail Damsel | Chrysiptera cyanea |
| Regal Damsel | Chrysiptera hemicyanea |
| Cardinal - Ghost | Apogon leptacanthus |
| Tricolour Damsel | Chrysiptera rollandi |
| Black Trigger | Melichthys niger |
| Caribbean Redtail Trigger | Xanthichthys ringens |
| Clown Trigger | Balistoides conspicillum |
| Picasso Trigger | Rhinecanthus aculeatus |
| Queen Trigger | Balistes vetula |
| Aiptasia Eating Filefish | Acreicthys tomentosus |
| Orange Spot Filefish - Fiji | Oxymonacanthus longirostris |
| Mimic Tang - Lemon Peel | Acanthurus pyroferus |
| Mimic Tang - Half Black | Acanthurus pyroferus |
| Orange Shoulder Tang | Acanthurus olivaceus |
| Orange Stripe Kole Tang | Ctenochaetus striatus |
| Sailfin Tang - Brown | Zebrasoma scopas |
| Sailfin Tang - Ind O | Zebrasoma desjardinii |
| Sailfin Tang - Yellow | Zebrasoma flavescens |
| Silver Spot Tang | Ctenochaetus strigosus |
| Yellow Eye Tang | Ctenochaetus strigosus |
| Yellow Tail Purple Tang | Zebrasoma xanthurus |
| Sohal Tang | Acanthurus sohal |
| Gold Rush Tang | Ctenochaetus tominiensis |
| Sailfin Tang - Black Longnose | Zebrasoma rostratum |
| Cleaner Wrasse | Labroides dimidiatus |
| Pyjama Wrasse | Pseudocheilinus hexataenia |
| Pyjama Wrasse - Hawaiian | Pseudocheilinus tetrataenia |
| Pyjama Wrasse - Lilac | Pseudocheilinus ocellatus |
| Pyjama Wrasse - Pinstripe | Pseudocheilinops ataenia |
| Silver Belly Wrasse | Halichoeres trispilus |
| Harlequin Tusk - Australian | Choerodon fasciatus |
| Wetmorella | Wetmorella spp. |
| Gold Flash Dwarf Parrot | Cirrhilabrus aurantidorsalis |
| Koi Dwarf Parrot | Cirrhilabrus solorensis |
| Multicolour Dwarf Parrot | Cirrhilabrus exquisitus |
| Seafighter Dwarf Parrot | Cirrhilabrus rubriventralis |
| Marine Betta | Calloplesiops altivelis |
| Ghost Eel | Pseudechidna brummeri |
| Black Ribbon Eel | Rhinomuraena quaesita |
| Cowfish - Long Horn | Lactoria cornuta |
| Porcupine Puffer | Diodon holocanthus |
| Bluehead Wrasse | Thalassoma bifasciatum |
| Harlequin Tusk - Australian | Choerodon fasciatus |
| Suttonia Pygmy Basslets | Suttonia Pygmy Basslets |
| Puffer - Blue Spot | Canthigaster papua |
| Puffer - Leopard | Canthigaster leoparda |
| Algae Blenny | Salarias fasciatus |
| Algae Blenny - Jewel | Salarias ramosus |
| Bicolour Blenny | Ecsenius bicolor |
| Jawfish - Yellowhead | Opistognathus aurifrons |
| Scooter Blenny - Pink | Synchiropus stellatus |
| Goldstreak Blenny | Escenius stigmatura |
| Blue Cheek Goby | Valenciennea strigata |
| Court Jester Goby | Amblygobius rainfordi |
| Firefish - Purple | Nemateleotris decora |
| Hi Fin Clown Goby | Stonogobiops yasha |
| Mandarin | Pterosynchiropus splendidus |
| Orange Spot Goby | Valenciennea puellaris |
| Court Jester Goby - Gold | Amblygobius hectori |
| Fox Face - Fiji | Siganus uspi |
| Lion - Fuzzy Dwarf | Dendrochirus brachypterus |
| Lion - Volitans | Pterois volitans |
| Pipefish - Blue | Doryrhamphus excisus |
| Pipefish - Candy | Dunckerocampus pessuliferus |
| Seahorse - Tigertail Cultured | Hippocampus comes |
| Seahorse Kuda - Cultured | Hippocampus kuda |
| Gramma - Royal | Gramma loreto |
| Fat Head Anthias | Serranocirrhitus latus |
| Square Anthias | Pseudanthias pleurotaenia |
| Bartletts Anthias | Bartletts Anthias |
| Spotted Grunt | Plectorhinchus chaetodonoides |
| Watanabei Angel | Genicanthus watanabei |
| Blue Throat Trigger | Xanthichthys auromarginatus |
| Plate S/T | Fungia spp. |
| Bubble Anemone - Coloured | Entacmaea quadricolor |
| Caribbean Anemone | Condylactis spp. |
| Malu Anemone - White | Heteractis crispa |
| Sand Anemone - ST Coloured | Macrodactyla doreensis |
| Blue Polyp Gorgonia | Acalycigorgia spp. |
| Rusty Gorgonia | Muricea spp. |
| Boxing Shrimp | Stenopus hispidus |
| Cleaner Shrimp | Lysmata amboinensis |
| Pistol Shrimp | Alpheus spp. |
| Peppermint Shrimp - Giant | Lysmata wurdemanni |
| Anemone Crab - Spotted | Neopetrolisthes ohshimai |
| Arrowhead Crab | Stenorhynchus seticornis |
| Boxer Crab | Lybia tesselata |
| Decorator Crab | Camposcia retusa |
| Red Bamboo Algae | Solieria spp. |
| Red Grape Algae | Botryocladia spp. |
| Cowrie - Money | Monetaria moneta/annulus |
| Cowrie - Tiger | Cypraea tigris |
| Seahare - Giant | Dolabella auricula |
| Slug - Frilly | Elysia crispata |
| Slug - Orange Spot | Phyllidia varicosa |
| Snail - Super Turbo | Turbo fluctuosa |
| Snail - Banded Trochus | Trochus histrio |
| Snail - Cerith | Cerithium spp. |
| Lightning Dove Snails | Lightning Dove Snails |
| Snail - Orange Marble | Babylonia formosae |
| Snail - Sand Sifting | Strombus spp. |
| Cultured Clam - Maxima Ultra | Tridacna maxima |
| Black Cucumber | Holothuria lencospilota |
| Blue Finger Starfish | Linckia laevigata |
| Red Starfish | Fromia indica |
| Sand Sifting Starfish | Archaster typicus |
Thursday, August 7, 2014
New Arrivals
Hey Everyone,
