This week we recieved a shipment of both Marine and Freshwater that arrived this week. Freshwater lists includes Tetra, Cory's, Rasbora and many more. There also a wide variety of Marine including crabs, snails, starfish, triggers, angels, damsels, and much much more. Be sure to check out the list below. We look forward to seeing you soon.
| FRESHWATER | |
| COMMON NAME | LATIN NAME |
| Rummeynose Tetra | Hemigrammus bleheri |
| Cardinal Tetra | Paracheirodon axelrodi |
| Neon Tetra | Paracheirodon innesi |
| Asst. Male Betta | Betta splendens |
| Batman Betta | Betta Persephone |
| Asst. Female Betta | Betta splendens |
| Yellow Kerri Danio | Brachydanio Kerri von Phuket! |
| Blue Cobalt Lalia-Pair | Colisa lalia |
| Dwarf Gourami-Male (Special Grade) | Colisa lalia |
| Neon Royal Red Gourami-Male(Special Grade) | Colisa lalia |
| Black Ghost Knife | Apteronotus albifrons |
| Chocolate Gourami | Sphaerichtys osphromenoides |
| Golden Honey Gourami | Colisa chuna |
| Red Fin Halfbeak | Dermogenys Pusillus |
| Peppermint Pikehead | Luciocephalus aura |
| African Butterfly Fish | Pantodon buchholtzi |
| Blue Rainbow | Malanotaenia lacustris |
| Neon Red Rainbow Fish | Malanotaenia incisus |
| Strawberry Rasbora | Boraras Naevus |
| Swallow Rasbora | Rasbora Espei |
| Silver Shark | Balantiocheilus melanopterus |
| Penguin Tetra | Thayeria boehlkei |
| Neon Yellow Rasbora | Micro-Rasbora kubotai |
| Ancistrus green spotted | Ancistrus sp |
| Apistograma inka 50 | Apistogramma baenschi |
| Apistograma pucallpensis | Apistogrammoides pucallpaensis |
| Pleco red | Cochliodon sp |
| Pez globo | Colomesus asellus |
| Cory elegans | Corydoras elegans |
| Cory julii | Corydoras julii |
| Cory panda | Corydoras panda |
| Crenuchus | Crenuchus spilurus |
| Auratus | Nannobrycon eques |
| Otocinclus orange | Nannopotopoma sp |
| Otocinclus zebra | Otocinclus coccama |
| Stingray motoro | Potamotrygon motoro |
| Scalar | Pterophyllum scalare |
| Discus red eye | Symphysodon aequifasciatus axelrodi |
| MARINE | |
| COMMON NAME | LATIN NAME |
| Asfur Angel | Pomacanthus asfur |
| Blueface Angel | Pomacanthus xanthometopon |
| Bellus Angel | Genicanthus bellus |
| Emperor Angel | Pomacanthus imperator |
| Koran Angel | Pomacanthus semicirculatus |
| Lamark Angel | Genicanthus lamarck |
| Queen Angel | Holacanthus ciliaris |
| Rock Beauty | Holacanthus tricolor |
| Swallowtail Angel - Male | Genicanthus melanospilos |
| Bicolour Angel | Centropyge bicolor |
| Venusta Angel | Paracentropyge venusta |
| Coral Beauty | Centropyge bispinosus |
| Fireball Angel | Centropyge acanthops |
| Flame Angel | Centropyge loriculus |
| Lemon Peel | Centropyge flavissima |
| Yellow Angel - Fiji | Centropyge woodheadi |
| Roundfin Batfish | Platax orbicularis |
| Heniochus Butterfly - Red Sea | Heniochus intermedius |
| Longnose Butterfly - Yellow | Forcipiger flavissimus |
| Pearlscale Butterfly - Pacific | Chaetodon xanthurus |
| Banded Butterfly | Chaetodon striatus |
| Bluestripe Clown | Amphiprion chrysopterus |
| Maroon Clown - Yellow | Premnas biaculeatus |
| Saddleback Clown | Amphiprion polymnus |
| Blue Damsel | Chrysiptera cyanea |
| Blue Star Damsel | Pomacentrus alleni |
| Cardinal - Spotted | Sphaeramia nematoptera |
| Chromis - Green | Chromis viridis |
| Chromis - Blue Reef | Chromis cyanea |
| Emperor Damsel | Chrysiptera cf parasema |
| Humbug - Four Stripe | Dascyllus melanurus |
| Micronesian Orange Tail Damsel | Chrysiptera cyanea |
| Regal Damsel | Chrysiptera hemicyanea |
| Cardinal - Ghost | Apogon leptacanthus |
| Tricolour Damsel | Chrysiptera rollandi |
| Black Trigger | Melichthys niger |
| Caribbean Redtail Trigger | Xanthichthys ringens |
| Clown Trigger | Balistoides conspicillum |
| Picasso Trigger | Rhinecanthus aculeatus |
| Queen Trigger | Balistes vetula |
| Aiptasia Eating Filefish | Acreicthys tomentosus |
| Orange Spot Filefish - Fiji | Oxymonacanthus longirostris |
| Mimic Tang - Lemon Peel | Acanthurus pyroferus |
| Mimic Tang - Half Black | Acanthurus pyroferus |
| Orange Shoulder Tang | Acanthurus olivaceus |
| Orange Stripe Kole Tang | Ctenochaetus striatus |
| Sailfin Tang - Brown | Zebrasoma scopas |
| Sailfin Tang - Ind O | Zebrasoma desjardinii |
| Sailfin Tang - Yellow | Zebrasoma flavescens |
| Silver Spot Tang | Ctenochaetus strigosus |
| Yellow Eye Tang | Ctenochaetus strigosus |
| Yellow Tail Purple Tang | Zebrasoma xanthurus |
| Sohal Tang | Acanthurus sohal |
| Gold Rush Tang | Ctenochaetus tominiensis |
| Sailfin Tang - Black Longnose | Zebrasoma rostratum |
| Cleaner Wrasse | Labroides dimidiatus |
| Pyjama Wrasse | Pseudocheilinus hexataenia |
| Pyjama Wrasse - Hawaiian | Pseudocheilinus tetrataenia |
| Pyjama Wrasse - Lilac | Pseudocheilinus ocellatus |
| Pyjama Wrasse - Pinstripe | Pseudocheilinops ataenia |
| Silver Belly Wrasse | Halichoeres trispilus |
| Harlequin Tusk - Australian | Choerodon fasciatus |
| Wetmorella | Wetmorella spp. |
| Gold Flash Dwarf Parrot | Cirrhilabrus aurantidorsalis |
| Koi Dwarf Parrot | Cirrhilabrus solorensis |
| Multicolour Dwarf Parrot | Cirrhilabrus exquisitus |
| Seafighter Dwarf Parrot | Cirrhilabrus rubriventralis |
| Marine Betta | Calloplesiops altivelis |
| Ghost Eel | Pseudechidna brummeri |
| Black Ribbon Eel | Rhinomuraena quaesita |
| Cowfish - Long Horn | Lactoria cornuta |
| Porcupine Puffer | Diodon holocanthus |
| Bluehead Wrasse | Thalassoma bifasciatum |
| Harlequin Tusk - Australian | Choerodon fasciatus |
| Suttonia Pygmy Basslets | Suttonia Pygmy Basslets |
| Puffer - Blue Spot | Canthigaster papua |
| Puffer - Leopard | Canthigaster leoparda |
| Algae Blenny | Salarias fasciatus |
| Algae Blenny - Jewel | Salarias ramosus |
| Bicolour Blenny | Ecsenius bicolor |
| Jawfish - Yellowhead | Opistognathus aurifrons |
| Scooter Blenny - Pink | Synchiropus stellatus |
| Goldstreak Blenny | Escenius stigmatura |
| Blue Cheek Goby | Valenciennea strigata |
| Court Jester Goby | Amblygobius rainfordi |
| Firefish - Purple | Nemateleotris decora |
| Hi Fin Clown Goby | Stonogobiops yasha |
| Mandarin | Pterosynchiropus splendidus |
| Orange Spot Goby | Valenciennea puellaris |
| Court Jester Goby - Gold | Amblygobius hectori |
| Fox Face - Fiji | Siganus uspi |
| Lion - Fuzzy Dwarf | Dendrochirus brachypterus |
| Lion - Volitans | Pterois volitans |
| Pipefish - Blue | Doryrhamphus excisus |
| Pipefish - Candy | Dunckerocampus pessuliferus |
| Seahorse - Tigertail Cultured | Hippocampus comes |
| Seahorse Kuda - Cultured | Hippocampus kuda |
| Gramma - Royal | Gramma loreto |
| Fat Head Anthias | Serranocirrhitus latus |
| Square Anthias | Pseudanthias pleurotaenia |
| Bartletts Anthias | Bartletts Anthias |
| Spotted Grunt | Plectorhinchus chaetodonoides |
| Watanabei Angel | Genicanthus watanabei |
| Blue Throat Trigger | Xanthichthys auromarginatus |
| Plate S/T | Fungia spp. |
| Bubble Anemone - Coloured | Entacmaea quadricolor |
| Caribbean Anemone | Condylactis spp. |
| Malu Anemone - White | Heteractis crispa |
| Sand Anemone - ST Coloured | Macrodactyla doreensis |
| Blue Polyp Gorgonia | Acalycigorgia spp. |
| Rusty Gorgonia | Muricea spp. |
| Boxing Shrimp | Stenopus hispidus |
| Cleaner Shrimp | Lysmata amboinensis |
| Pistol Shrimp | Alpheus spp. |
| Peppermint Shrimp - Giant | Lysmata wurdemanni |
| Anemone Crab - Spotted | Neopetrolisthes ohshimai |
| Arrowhead Crab | Stenorhynchus seticornis |
| Boxer Crab | Lybia tesselata |
| Decorator Crab | Camposcia retusa |
| Red Bamboo Algae | Solieria spp. |
| Red Grape Algae | Botryocladia spp. |
| Cowrie - Money | Monetaria moneta/annulus |
| Cowrie - Tiger | Cypraea tigris |
| Seahare - Giant | Dolabella auricula |
| Slug - Frilly | Elysia crispata |
| Slug - Orange Spot | Phyllidia varicosa |
| Snail - Super Turbo | Turbo fluctuosa |
| Snail - Banded Trochus | Trochus histrio |
| Snail - Cerith | Cerithium spp. |
| Lightning Dove Snails | Lightning Dove Snails |
| Snail - Orange Marble | Babylonia formosae |
| Snail - Sand Sifting | Strombus spp. |
| Cultured Clam - Maxima Ultra | Tridacna maxima |
| Black Cucumber | Holothuria lencospilota |
| Blue Finger Starfish | Linckia laevigata |
| Red Starfish | Fromia indica |
| Sand Sifting Starfish | Archaster typicus |
No comments:
Post a Comment