We apologise for not having the list up in a while and hope to bring you our new fish list every week moving forward. We just wanted to let you know we got a large shipment of freshwater & marine stock in this week and it is very impressive. Please check out the list below and we look forward to seeing you soon. Marine |
|
| Common Name | Latin Name |
| Anemone Carpet Green | Stichodactyla Haddoni |
| Anemone Long Tentacles | Heliofungia Actiniformis |
| Arrow Crabs | Stenorhynchus Seticornis |
| Australian Banded Pipefish | Coryhoichthys Intestinalis |
| Banded Pipefish | Doryrhamphus Dactyliopharus |
| Banded Shrimp | Stenopus Hispidus |
| Banded Turbo Snail | Trochus Histero |
| Barb-Platinum Green Tiger | Puntius Tetrazona |
| Bicolor Angelfish (M) | Centropyge Bicolor |
| Black & White Banner Fish | |
| Black Bar Chromis | Chromis Restrofasciata |
| Black Brittle Starfish | |
| Black Saddled Toby | |
| Black Turbo Snail | Trochus Maculatus |
| Black Type Clark'S Clownfish (S) | Amphiprion Trinictus |
| Blue Damsel | Chrysiptera Giauca |
| Blue Leg Hermits | |
| Blue Sand Polyp M | Zoanthus Sp |
| Blue Spinny Lobster | Panulirus Versicolor |
| Blue Tang (1.5" +) | Paracanthurus Hepatus |
| Blueside Fairy Wrasse | Cirrhilabrus Cyanopleura |
| Bluestreak Cleaner Wrasse | Labroides Dimidiatus |
| Brown Sailfin Tang (S) | Zebrasoma Scopas |
| Carpenter'S Flasher Wrasse (Female) | Parachilinus Carpenteri |
| Clown Surgeon (M) | Acanthurus Lineatus |
| Clown Surgeon (S) | Acanthurus Lineatus |
| Colored Corn Anemone Special (M) | Entacmaea Quardicolor |
| Common Leather Coral Cement Base | Sarcophyton Sp |
| Common Star Fish | |
| Condy Anemones | |
| Copperband Butterflyfish (M) | Chelmon Rostratus |
| Copperband Butterflyfish (S) | Chelmon Rostratus |
| Corydoras-Habrosus | |
| Debelius Fairy Wrasse | Cirrhilabrus Adornatus |
| Diamond Goby | |
| Diamond Watchman / Pretty Prawn Goby | Valenciennea Puellaris |
| Dog Face Puffer - Gray | |
| Double Saddle Butterflyfish (M) | Chaetodon Ulietensis |
| Dusky / Rainbow Wrasse | |
| Dusky Blenny Black | Escenius Bicolor |
| Dyed Yellow Sebae Anemones (M) | Heteractis Crispa |
| Emerald Crabs | |
| Emperor Angel | |
| Emperor Angelfish (L) | Pomancanthus Imperator |
| Exquisite Fairy Wrasse | Cirrhilabrus Exquisitus |
| Feather Duster | |
| Fenestratus Grazer | |
| Fire Shrimp | |
| Flame Angel | Centropyge Loricula |
| Forktail Blenny | Meiacanthus Atrodorsalis |
| Fox Face (M) | Lo Vulpinus |
| Fusi Goby | |
| Gold Rimmed Surgeon (M) | Acanthurus Glaucopareius |
| Golden Heads Goby | Valencienna Strigata |
| Grammistes Blenny | Meiacanthus Grammistes |
| Green Brunneus Grazer | |
| Green Chromis | Chromis Viridis |
| Green Finger Soft Coral | Sinularia Sp |
| Green L.T. Anemone (M) | Radianthus Species |
| Green L.T. Anemone (S) | Radianthus Species |
| Green Mandarin (M) | Pterosynchiropus Splendidus |
| Green Moray Eel | Gymnothorax Prasinus |
| Green Pimples Mushroom Cement Base | Ricordea Sp |
| Green Ric | |
| Half Black Angelfish (M) | Centropyge Vroliki |
| Half Black Angelfish (S) | Centropyge Vroliki |
| Histrio Grazer | |
| Horseshoe Crab | |
| Humphead Bannerfish (M) | Heiochus Varius |
| Jewelled Blenny | Salarias Fasciatus |
| Kenya Tree Coral Cement Base | Capnella Sp |
| Keyhole Angelfish (S) | Centropyge Tibicen |
| Klein'S Butterflyfish (M) | Chaetondon Kleini |
| Klein'S Butterflyfish (S) | Chaetondon Kleini |
| Kole Tang | Ctenochaetus Strigosus |
| Leopard Goby | |
| Lipstic Tang (M) | Naso Lituratus |
| Lipstic Tang (S) | Naso Lituratus |
| Loach-Clown (Sea.) | |
| Long Horn Cowfish (L) | Lactoria Cornuta |
| Long Horn Cowfish (M) | Lactoria Cornuta |
| Long Nose Butterflyfish (L) | Forcipiger Flavissimus |
| Lubbock'S Fairy Wrasse | Cirrhilabrus Lubocki |
| Lyre Tail Anthias (Female) | Pspecidanthias Squamipinnis |
| Lyretail Anthias (Male) | Pspecidanthias Squamipinnis |
| Midnight Angelfish (S) | Centropyge Nox |
| Moorish Idol (L) | Zanclus Canescens |
| Nassarius Snails | |
| Orange Ric | |
| Orange Shoulder Tang (M) | Acanthurus Olivaceous |
| Orange Spotted Grazer | |
| Orange Star Fish | |
| Painted/Cleaner Shrimp | |
| Peocock Goby | |
| Peppermint Shrimps | |
| Philippine Fairy Basslet Female | Pseudanthias Luzonensis |
| Philippine Pennant Coralfish (M) | Heiochus Singularius |
| Pink Button Polyp | Zoanthus Sp |
| Pink Margin Wrasse | Cirrhilabrus Rubrimarginatus |
| Porcelain Crabs | |
| Powder Blue Tang (S) | Acanthurus Leucosternon |
| Raccon Butterflyfish (M) | Chaetodon Lunula |
| Red Carpet Anemone (T) | Stoichacthis Kentii |
| Red Corn Anemone B Grade (M) | Entacmaea Quardicolor |
| Red Eyed Fairy Wrasse | Cirrhilabrus Solorensis |
| Red Gorgonia | |
| Red Knobby Starfish | |
| Red Leg Hermits | |
| Red Mushroom Cement Base M (8 Leafs) | Discosoma Sp |
| Red Sand Anemone (S) | Heteractis Aurora |
| Red Spot Cardinal Fish | Apogon Parvulus |
| Red Star Fish | |
| Red Tail Blenny | |
| Rolandi Damsel | Chrysiptera Rollandi |
| Royal Dottyback | Pseudochromis Paccagnellae |
| Sa Black Clarkii | Amphiprion Clarkii |
| Sa Black Eared White Ocellaris | Amphiprion Ocellaris |
| Sa Black Ice Ocellaris | Amphiprion Ocellaris |
| Sa Black Ocellaris | Amphiprion Ocellaris |
| Sa Brown Saddleback | Amphiprion Polymnus |
| Sa Clarkii Large | Amphiprion Clarkii |
| Sa Fancy Ocellaris | Amphiprion Ocellaris |
| Sa Fancy Snowflake Ocellaris | Amphiprion Ocellaris |
| Sa Fancy White Ocellaris | Amphiprion Ocellaris |
| Sa Frostbite Ocellaris Flurry (No Spots) | Amphiprion Ocellaris |
| Sa Gold Stripe Maroon | Premnas Biaculeatus |
| Sa Iced Mocha Ocellaris | Amphiprion Ocellaris |
| Sa Ocellaris | Amphiprion Ocellaris |
| Sa Onyx Percula (C-Q Line) Small (1" To 1.25") | Amphiprion Ocellaris |
| Sa Picasso Percula | Amphiprion Ocellaris |
| Sa Snowflake Black | Amphiprion Ocellaris |
| Sa Snowflake Ocellaris | Amphiprion Ocellaris |
| Sa True Percula | Amphiprion Percula |
| Sa Vivid Fancy (Fancy X Wy White) | Amphiprion Ocellaris |
| Sa White Ocellaris (Formerly Known As The Wy White) | Amphiprion Ocellaris |
| Saddle Back Butterflyfish (S) | Chaetodon Ehippium |
| Sailfin Tang (L) (M) (S) | Zebrasoma Veliferum |
| Sally Lightfoot | |
| Sand Anemone (M) | Gyrostoma Helianthus |
| Scallop Flame | |
| Scooter Mandarin | Synchiropus Occelatus |
| Scorpion Blenny | |
| Sea Hare Algae Slug | Dolabella Sp |
| Seahare Nudibranch | |
| Sebae Anemones (M) (S) | Heteractis Crispa |
| Segmented Blenny | Salarias Segmentatus |
| Six Line Wrasse | Pseudocheilinus Hexataenia |
| Sixspot Goby | Valenciennea Sexguttata |
| Spoted Mandarin | Synchiropus Picturatus |
| Steinitz'S Shrimp Goby | Amblyeleotris Steinitzi |
| Stocky Anthias | Pseudanthias Hypselosoma |
| Threadfin Butterflyfish (M) | Chaetodon Auriga |
| Three Band Pennant Coralfish (M) | Heiochus Chrysostomus |
| Tiger Cowry (M) | Cypraea Tigris |
| Truncate Fairy Basslet | Pseudanthias Truncatus |
| Two Spot Goby | Signigobius Biocellatus |
| Valentini Puffer | Canthigaster Valentini |
| Walindi Fairy Wrasse | Cirhilabrus Walindi |
| White Sebae Anemones (M) | Heteractis Crispa |
| White Star | Archaster Typicus |
| White Turbo Snail | Trochus Maculatus |
| White/Yellow Gorgonia | |
| Yasha Goby (M) | Stonogobiops Yasha |
| Yellow Belly Damsel | Pomacentrus Coelestis |
| Yellow Coral Goby | Gobiodon Okinawae |
| Yellow Fin Fairy Wrasse (Male) | Cirrhilabrus Flavidorsalis |
| Yellow Prawn Goby | Cryptocentrus Cinctus |
| Yellow Sand Anemone (S) | Heteractis Aurora |
| Yellow Tail Damsel | Chrysiptera Parasema |
| Yellow Tang (1.5" To 2") | Zebrasoma Flavescens |
| Yellow Type Clark'S Clownfish (L) (M) | Amphiprion Clarkii |
| Zebra Brittle Starfish | |
| Zebra Dart Goby | Ptereleotris Zebra |
| Zebra Shark | Stegastoma Varium |
| Freshwater | |
| Common Name | Latin Name |
| Aeneus Corydoras | Corydoras Aeneus |
| Albino Bristlenose | Ancistrus Sp. "Albino" |
| Albino Bristlenose Hifin | Ancistrus Sp. "Long Tail And Fin" |
| Albino Malawi Eye-Biter | Haplochromis Compress Var. |
| Apistograma Pucallpensis | Apistogrammoides Pucallpaensis |
| Asst. Male Betta | Betta Splendens |
| Auratus | Melanochromis Auratus |
| Black Bristlenose | Ancistrus Sp. |
| Blue King Kong Shrimp | Caridina Sp."Blue" |
| Blue Lumphead | Haplochromis Moorii |
| Blue Surgeon | |
| Bright Green Ric | |
| Candy-Striped Pleco | |
| Cardinal Tetra | Paracheirodon Axelrodi |
| Cerith Snails | |
| Chaetostoma Green L 146 | Chaetostoma Sp |
| China Pleco | |
| Chinese Butterfly Plec | |
| Cichlid-Gold Saum | |
| Cichlid-Golden Severum | |
| Cichlid-Kribensis | |
| Clean Shrimp | Caridina Japonica |
| Clean Shrimp | Caridina Japonica |
| Copeina Red Line | Copella Nigrofasciata |
| Cory Agassizi | Corydoras Agassizi |
| Cory Arcuatus C 20 | Corydoras Arcuatus |
| Cory Fluorescent Green | Corydoras Sp |
| Cory Loreto | Corydoras Loretoensis |
| Cory Melanistus | Corydoras Atropersonatus |
| Cory Puntatus Napo | Corydoras Leucomelas |
| Frontosa | Cyphotilapia Frontosa |
| Gold Nugget Pleco (Orange-Fin Kaiser I) | |
| Gold Ric | |
| Gold Stripe Cory | Corydoras Aeneus "Gold Stripe" |
| Golden Loach | |
| Green Lace Guppy - Male | Poecilia Reticulata |
| Hatchet Marthae | Carnegiella Marthae |
| Hatchet Strigata | Carneguiella Strigata |
| Imperial Tiger | |
| Jardini Arowana | |
| Loricaria Circule | Planiloricaria Cryptodon |
| Loricaria Hi-Dorsal | Lamontichthys Filamentosus |
| Malawi Eye-Biter | Haplochromis Compress |
| Mountain Rock Shrimp | Atyopsis Moluccensis |
| Neon Royal Red Gourami-Male(Special Grade) | Colisa Lalia |
| Neon Yellow Rasbora | Micro-Rasbora Kubotai |
| Normans Lampeye | |
| Orange Chela | Chela Dadyburjori |
| Orange Shrimp | Neocaridina Denticulata Var. |
| Other-Elephant Nose | |
| Pleco Galaxia L 029 | Panaqolus Sp |
| Rainbow-Blue (Ind.Pk) | |
| Rainbow-Threadfin | |
| Red Banded Boxing Shrimp | |
| Red Clawed Pistol Shrimp | |
| Red Fin Cactus Tocantins | |
| Red Zebra | Pseudotropheus Zebra |
| Shark-Redtail Black | |
| Shark-Siamese Flying Fox | |
| Shrimp-Black Crystal | |
| Shrimp-Fantacy Blue | |
| Silver Arowana | |
| Small Meat Grazer | |
| Snowflake Pleco | |
| Spice Rasbora | Boraras Uropthalmoides |
| Spotted Box Fish (Rare) | |
| Spotted Gar | |
| Spotted Queen Arabesques Pleco | |
| Spotted Tetra | |
| Sterba'S Cory | Corydoras Sterbai |
| Stingray Common | Potamotrygon Histrix |
| Stripe Surgeon | |
| Sunshine Pleco / Goldie Pleco | |
| Tetra Candela | Hyphessobrycon Sp |
| Tucurui Discus | |
| Upside-Down Jellyfish | Cassiopeia Frondosa "Tank Bred" |
| Venustus | Haplochromis Venustus |
| Xenocara Common | Ancistrus Cf Dolichopterus |
Blog Archive
Friday, October 17, 2014
New Arrivals of Marine & Freshwater - October 2014
Hello Folks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment