We had a great new shipment of Marine's come in, along with a fantastic list of Freshwater Discus. The list has everything you could possibly need. Be sure to check out the list below and we look forward to seeing you soon.
MARINE | ||
Common Name | Latin Name | |
Plate S/T | Fungia spp. | |
Pom-Pom S/T | Goniopora spp. | |
Sun Orange | Tubastrea spp. | |
Fringe - Cultured | Merulina spp. | |
Staghorn - Cultured | Acropora spp. | |
Thorn - Cultured | Stylophora spp. | |
Cauliflower - Cultured | Pocillopora spp. | |
Misc Hard Corals green dasiy | ||
Asfur Angel | Pomacanthus asfur | |
Bellus Angel | Genicanthus bellus | |
Emperor Angel | Pomacanthus imperator | |
French Angel | Pomacanthus paru | |
Lamark Angel | Genicanthus lamarck | |
Queen Angel | Holacanthus ciliaris | |
Watanabei Angel | Genicanthus watanabei | |
Bicolour Angel | Centropyge bicolor | |
Coral Beauty | Centropyge bispinosus | |
Fireball Angel | Centropyge acanthops | |
Lemon Peel | Centropyge flavissima | |
Yellowfin Angel | Centropyge flavipectoralis | |
Roundfin Batfish | Platax orbicularis | |
Copperband Butterfly | Chelmon rostratus | |
Heniochus Butterfly - B&W | Heniochus acuminatus | |
Pearlscale Butterfly - Pacific | Chaetodon xanthurus | |
Sunburst Butterfly - Ind O | Chaetodon kleinii | |
Clarki Clown - Coral Sea | Amphiprion clarkii | |
Maroon Clown - Yellow | Premnas biaculeatus | |
Saddleback Clown | Amphiprion polymnus | |
Blue Star Damsel | Pomacentrus alleni | |
Regal Damsel | Chrysiptera hemicyanea | |
Cardinal - Spotted | Sphaeramia nematoptera | |
Goldrim Tang | Acanthurus japonicus | |
Mimic Tang - Lemon Peel | Acanthurus pyroferus | |
Orange Shoulder Tang | Acanthurus olivaceus | |
Regal Tang - Coral Sea | Paracanthurus hepatus | |
Sailfin Tang - Brown | Zebrasoma scopas | |
Sailfin Tang - Ind O | Zebrasoma desjardinii | |
Sailfin Tang - Pacific | Zebrasoma veliferum | |
Sohal Tang | Acanthurus sohal | |
Cleaner Wrasse | Labroides dimidiatus | |
Dragon Wrasse | Novaculichthys taeniourus | |
Multicolour Wrasse | Halichoeres iridis | |
Blue Stripe Dwarf Parrot | Paracheilinus mccoskeri | |
Crimson Dwarf Parrot | Cirrhilabrus flavidorsalis | |
Gold Flash Dwarf Parrot | Cirrhilabrus aurantidorsalis | |
Koi Dwarf Parrot | Cirrhilabrus solorensis | |
Multicolour Dwarf Parrot | Cirrhilabrus exquisitus | |
Dogface Puffer - Hush Puppy | Arothron nigropunctatus | |
Puffer - Blue Spot | Canthigaster papua | |
Blue Cheek Goby | Valenciennea strigata | |
Eye Spot Goby | Signigobius biocellatus | |
Green Goby | Gobiodon histrio | |
Hi Fin Clown Goby | Stonogobiops yasha | |
Midnight Coral Goby | Gobiodon acicularis | |
Misc. Gobies flkame scooiter | ||
Yellow Goby | Gobiodon okinawae | |
Fox Face - Red | Siganus magnificus | |
Seahorse - Giant Coloured | Hippocampus reidi | |
Angler Fish - Wart Skin | Antennarius maculatus | |
Shark - Banded Cat | Chiloscyllium punctatum | |
Shark - Egg | Chiloscyllium sp. | |
Bubble Anemone - Coloured | Entacmaea quadricolor | |
Sand Anemone - LT Coloured | Macrodactyla doreensis | |
Tube Anemone - Coloured | Cerianthus spp. | |
Bush Coral - Vasaline | Litophyton sp. | |
Cabbage Coral | Sinularia dura | |
Cultured Bush - Asparagus Tip | Capnella spp. | |
Cultured Medusa Coral | Sinularia flexibilis | |
Finger Coral - White Polyp Long | Lobophytum spp. | |
Medusa Coral | Sinularia flexibilis | |
Pussey Coral | Alcyonium spp. | |
Staghorn Soft Coral | Sinularia spp. | |
Toadstool Soft Coral | Sarcophyton spp. | |
Tree Polyp | Acrozoanthus spp. | |
Blue Polyp Gorgonia | Acalycigorgia spp. | |
Cleaner Shrimp | Lysmata amboinensis | |
Fire Shrimp | Lysmata debelius | |
Harlequin Shrimp | Hymenocera picta | |
Misc. Soft Corals nepthia | ||
Decorator Crab - Deepwater | Achaeus spp. | |
Hermit Crab - Fancy Shell | Paguristes spp. | |
Hermit Crab - Rock Red Leg | Paguristes cadenati | |
Blue Lobster | Panulirius versicolor | |
Seahare - Giant | Dolabella auricula | |
Snail - Banded Trochus | Trochus histrio | |
Snail - Cerith | Cerithium spp. | |
Snail - Giant Turbo | Tectus fenestratus | |
Snail - Nitrus | Nassarius vibex | |
Snail - Orange Marble | Babylonia formosae | |
Snail - Sand Sifting | Strombus spp. | |
Snail - Super Turbo | Turbo fluctuosa | |
Snail - Turbo | Astraea tectum | |
Blue Finger Starfish | Linckia laevigata | |
Brittle Starfish - Green | Ophiarachna incrassata | |
Brittle Starfish - Teardrop | Ophiomastix annulosa | |
Serpent Starfish - Tiger | Ophiolepis superba | |
FRESHWATER | ||
Common Name | Latin Name | Size |
Discus Red Turquoise | Symphysodon spp | 5cm |
Discus Pigeon Blood | Symphysodon spp | 5cm |
Discus Pigeon Blood Red | Symphysodon spp | 15cm |
Discus Dark Angel | Symphysodon spp | 5cm |
Discus Jumbo Dark Angel | Symphysodon spp | 17-18cm |
Discus Blue Diamond | Symphysodon spp | 5cm |
Discus Blue Diamond | Symphysodon spp | 6.5cm |
Discus Blue Diamond | Symphysodon spp | 12cm |
Discus Blue Diamond | Symphysodon spp | 15cm |
Discus Snake Skin | Symphysodon spp | 5cm |
Discus Brilliant Turquoise | Symphysodon spp | 6.5cm |
Discus Brilliant Turquoise | Symphysodon spp | 10cm |
Discus Brilliant Turquoise | Symphysodon spp | 15cm |
Discus Snake Skin Red | Symphysodon spp | 6.5cm |
Discus Snake Skin Red | Symphysodon spp | 14cm |
Discus Flächig Fire Red | Symphysodon spp | 8cm |
Discus Flächig Turquoise | Symphysodon spp | 10cm |
Discus Marlboro Red | Symphysodon spp | 10cm |
Discus Santarem | Symphysodon spp | 12cm |
Discus Stendher Téfé | Symphysodon spp | 14cm |
Discus Alenquer | Symphysodon spp | 14cm |
No comments:
Post a Comment