Species | Size | Qty |
Cortez Angel | SM | 1 |
Pomacanthus zonipectus | ||
Emperor Angel : J | ME | 4 |
Pomacanthus imperator | ||
Koran Angel : J | ME | 1 |
Pomacanthus semicirculatus | ||
Sixbar Angel : A | ME | 1 |
Pomacanthus sexstriatus | ||
Algae Blenny | ME | 11 |
Salarias fasciatus | ||
Bicolour Blenny | SM | 7 |
Ecsenius bicolor | ||
Dot Dash Blenny | ME | 4 |
Ecsenius lineatus | ||
Midas Blenny | ME | 7 |
Ecsenius midas | ||
Red Spot Flymo Blenny | LG | 5 |
Blenniella chrysospilos | ||
Scooter Blenny - Pink | ME | 7 |
Synchiropus stellatus | ||
Copperband Butterfly | ME | 8 |
Chelmon rostratus | ||
Dot Dash Butterfly - Fiji | ME | 1 |
Chaetodon pelewensis | ||
Haw. Orange Stripe Butterfly | ME | 1 |
Chaetodon multicinctus | ||
Pearlscale Butterfly - Fiji | ME | 2 |
Chaetodon mertensii | ||
Raffles Butterfly | SM | 1 |
Chaetodon rafflesii | ||
Tank Bred Clown - Common (25+) | SM | 30 |
Amphiprion ocellaris | ||
Tank Bred Clown - Frostbite | ME | 1 |
Amphiprion ocellaris | ||
Tank Bred Clown - Premium PAIR | ME | 1 |
Amphiprion ocellaris | ||
Clarki Clown - Pacific | ME | 4 |
Amphiprion clarkii | ||
Black & Gold Damsel | ME | 1 |
Neoglyphidodon nigroris | ||
Cardinal - Emperor Tank Bred (10+) | ME | 11 |
Pteroapogon kauderni | ||
Chromis - Green Premium South Pacific | ME | 60 |
Chromis atripectoralis | ||
Chromis - Green Premium South Pacific | ME | 6 |
Chromis atripectoralis | ||
Fijian Blue & Gold Damsel | ME | 10 |
Chrysiptera taupou | ||
Fijian Blue & Gold Damsel | ME | 1 |
Chrysiptera taupou | ||
Regal Damsel | SM | 10 |
Chrysiptera hemicyanea | ||
Regal Damsel | SM | 1 |
Chrysiptera hemicyanea | ||
Scarlet Damsel | SM | 3 |
Neoglyphidodon crossi | ||
Sky Blue Damsel | SM | 20 |
Pomacentrius imitator | ||
Sky Blue Damsel | SM | 2 |
Pomacentrius imitator | ||
Bicolour Angel - Melanesia | ME | 5 |
Centropyge bicolor | ||
Coral Beauty - Melanesia | ME | 4 |
Centropyge bispinosus | ||
Fireball Angel | ME | 1 |
Centropyge acanthops | ||
Multicolour Dwarf Parrot | ME | 4 |
Cirrhilabrus exquisitus | ||
Koi Dwarf Parrot | ME | 1 |
Cirrhilabrus solorensis | ||
Seafighter Dwarf Parrot | LG | 6 |
Cirrhilabrus rubriventralis | ||
Snowflake Eel | ME | 2 |
Echidna nebulosa | ||
Aiptasia Eating Filefish | ME | 11 |
Acreicthys tomentosus | ||
Goat - Yellow | ME | 1 |
Parupeneus cyclostomus | ||
Pipefish - Snake | LG | 2 |
Corythoichthys intestinalis | ||
Pipefish - Banded | ME | 2 |
Dunckerocampus dactyliophorus | ||
Diamond Anthias | ME | 10 |
Pseudanthias cf parvirostris | ||
Diamond Anthias | ME | 1 |
Pseudanthias cf parvirostris | ||
Longfin Anthias | SM | 8 |
Pseudanthias pulcherrimus | ||
Wreck Fish - Melanesia | ME | 10 |
Pseudanthias cf cheirospilos | ||
Wreck Fish - Melanesia | ME | 1 |
Pseudanthias cf cheirospilos | ||
Yellow Back Anthias | ME | 10 |
Pseudanthias evansi | ||
Yellow Back Anthias | ME | 1 |
Pseudanthias evansi | ||
Crosshatch Goby | ME | 14 |
Valenciennea muralis | ||
Crosshatch Goby | ME | 1 |
Valenciennea muralis | ||
Firefish - West Ind Ocean | LG | 20 |
Nemateleotris magnifica | ||
Firefish - West Ind Ocean | LG | 2 |
Nemateleotris magnifica | ||
Orange Spot Goby | SM | 6 |
Valenciennea puellaris | ||
Neon Goby - Blue TANK BRED | LG | 6 |
Elacatinus oceanops | ||
Neon Goby - Gold TANK BRED | ME | 5 |
Elacatinus figaro | ||
Paradise Goby | ME | 1 |
Amblyeleotris diagonalis | ||
Sulphur Goby | LG | 5 |
Cryptocentrus cinctus | ||
Tile Goby - Bluethroat | LG | 2 |
Hoplolatilus starcki | ||
Arc Eye Hawk | ME | 2 |
Paracirrhites arcatus | ||
Puffer - Valentini | ME | 4 |
Canthigaster valentini | ||
Boxfish - Common | ME | 1 |
Rhynchostracion nasus | ||
Boxfish - Yellow | SM | 1 |
Ostracion cubicus | ||
Seahorse Half-spined - Tank Bred | SM | 4 |
Hippocampus semispinus | ||
Seahorse Fuscus - Tank Bred | ME | 2 |
Hippocampus fuscus | ||
Seahorse Kuda - TANK BRED | ME | 2 |
Hippocampus kuda | ||
Blue Eye Tang - Fiji | ME | 2 |
Ctenochaetus binotatus | ||
Clown Tang | LG | 1 |
Acanthurus lineatus | ||
Clown Tang | ME | 1 |
Acanthurus lineatus | ||
Lipstick Tang - West Ind Ocean | SM | 1 |
Naso elegans | ||
Orange Shoulder Tang : J - Melanesia | LG | 1 |
Acanthurus olivaceus | ||
Orange Shoulder Tang : J - Melanesia | ME | 1 |
Acanthurus olivaceus | ||
Powder Blue Tang - Premium West. Indian Ocean | ME | 3 |
Acanthurus leucosternon | ||
Sailfin Tang - Brown | ME | 2 |
Zebrasoma scopas | ||
Sailfin Tang - Yellow | ME | 5 |
Zebrasoma flavescens | ||
Sailfin Tang - West Ind Ocean | LG | 1 |
Zebrasoma desjardinii | ||
Lion - Dwarf | ME | 3 |
Dendrochirus zebra | ||
Rabbit - Yellow (Fiji) | ME | 1 |
Siganus corallinus | ||
Rabbit - Yellow (Fiji) | SM | 2 |
Siganus corallinus | ||
Cleaner Wrasse - West Ind Ocean | ME | 8 |
Labroides dimidiatus | ||
Clown Wrasse - Formosa : J | ME | 1 |
Coris formosa | ||
Cosmos Wrasse | SM | 2 |
Halichoeres cosmetus | ||
Monti Bug-Eating Wrasse | ME | 2 |
Halichoeres marginatus | ||
Multicolour Wrasse | SM | 2 |
Halichoeres iridis | ||
Peacock Wrasse | ME | 3 |
Macropharyngodon bipartitus | ||
Pinkface Wrasse - Australian | ME | 3 |
Halichoeres melanurus | ||
Pyjama Wrasse - West Ind Ocean | ME | 6 |
Pseudocheilinus hexataenia | ||
Richmond's Wrasse | SM | 2 |
Halichoeres richmondi | ||
Invertebrates | ||
Emerald Crab (10 +) | SM | 28 |
Mithraculus sculptus | ||
Boxer Crab | ME | 2 |
Lybia tesselata | ||
Hermit Crab - Rock Bulk (100+) | ME | 150 |
Calcinus spp. | ||
Sally Lightfoot Crab | ME | 3 |
Percnon gibbesi | ||
Feather Duster | LG | 6 |
Sabellastarte spp. | ||
Pineapple - War | SM | 1 |
Favites spp. | ||
Seahare - Giant | ME | 5 |
Dolabella auricula | ||
Snail - Cerith Bulk (100 +) | ME | 100 |
Cerithium spp. | ||
Snail - Nitrus Bulk (100 +) | LG | 100 |
Nassarius vibex | ||
Snail - Nitrus Bulk (100 +) | ME | 50 |
Nassarius vibex | ||
Snail - Orange Marble (10 +) | ME | 11 |
Babylonia formosae | ||
Snail - Turbo (50 +) | ME | 25 |
Astraea tectum | ||
Boxing Shrimp | ME | 5 |
Stenopus hispidus | ||
Crystal Shrimp | LG | 2 |
Periclimenes spp. | ||
Dancing Shrimp | ME | 4 |
Rhynchocinetes durbanensis | ||
Fire Shrimp | ME | 10 |
Lysmata debelius | ||
Fire Shrimp | ME | 1 |
Lysmata debelius | ||
Peppermint Shrimp - Giant (+25lot) | LG | 25 |
Lysmata spp. | ||
Sexy Shrimp | ME | 6 |
Thor amboinensis | ||
Blue Finger Starfish - Melanesia | LG | 2 |
Linckia laevigata | ||
Striped Shrimp | ME | 10 |
Lysmata kuekenthali | ||
Sand Sifting Starfish (10+) - Melanesia | ME | 15 |
Archaster typicus | ||
Long Spine Urchin | ME | 2 |
Diadema setosum | ||
Snail - Banded Trochus Bulk (100+) | ME | 50 |
Trochus histrio | ||
Coral | ||
Pom-Pom S/T - Coral Sea | 1 | |
Goniopora spp. | ||
Pom-Pom S/T - Coral Sea | 1 | |
Goniopora spp. | ||
Assorted Mushroom (per polyp) | 1 | |
Discosoma spp. | ||
Pom-Pom S/T - Coral Sea | 1 | |
Goniopora spp. | ||
Spiny Brain - Coral Sea | 1 | |
Lobophyllia spp. | ||
Spiny Brain - Coral Sea | 1 | |
Lobophyllia spp. | ||
Spiny Brain - Coral Sea | 1 | |
Lobophyllia spp. | ||
Button Polyp - Super Coloured Cultured | 1 | |
Zoanthus spp. | ||
Button Polyp - Super Coloured Cultured | 1 | |
Zoanthus spp. | ||
Spiny Brain - Coral Sea | 1 | |
Lobophyllia spp. | ||
Bullseye Mush Rock Orange/Red Marble | 1 | |
Rhodactis sp. | ||
Bullseye Mush Rock Orange/Red Marble | 1 | |
Rhodactis sp. | ||
Scolly - Australia | 1 | |
Scolymia spp. | ||
Green Knobbly Mushroom Rock | 1 | |
Ricordea yuma *Please check size of species on this list and refer to the drop down "size" menu when browsing for fish |
Blog Archive
-
▼
2020
(51)
-
▼
May
(7)
- New Freshwater Arrivals - Including Panda Cats, Kh...
- New Dennerle Plants Arrivals - 22 May 2020
- New Marine Shipment! Fantastic Fish, Incredible In...
- New Dennerle Plant Arrivals!
- New Freshwater Arrivals with Amazing Super Red Leo...
- Lovely New Marine Shipment with Amazing corals!!
- Massive Tropica and Dennerle Planted Order Just In!!
-
▼
May
(7)
Thursday, May 21, 2020
New Marine Shipment! Fantastic Fish, Incredible Inverts & Cracking Corals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment