
| Species | Qty |
| LIONHEAD RANCHU ASSORTED 2-3" | 20 |
| MOOR BLACK 2-3" | 50 |
| MOOR BLACK 3" (SP PRICE) | 30 |
| ORANDA ASSORTED 3" (SP PRICE) | 30 |
| ORANDA RED & BLACK 2-3" | 30 |
| ORANDA RED & WHITE 2-3" | 30 |
| ORANDA RED CAP 2-3" | 46 |
| RYUKIN CALICO 2-3" | 30 |
| GOLDFISH LEMON 2-3" | 25 |
| GOLDFISH RED 2-3" | 25 |
| SARASA COMET 2-3" | 25 |
| SHUBUNKIN 2-3" | 25 |
| PLEC BUTTERFLY PINSTRIPED ML | 18 |
| PLEC BUTTERFLY SPOTTED ML | 30 |
| ANGEL ASSORTED ML | 50 |
| BARB PENTAZONA ML | 33 |
| CATFISH GLASS ASIAN L | 39 |
| CICHLID RAM RED ML | 20 |
| CICHLID SEVERUM GOLD M | 20 |
| CICHLID SEVERUM SPECIES ROTKEIL M | 20 |
| CYPHOTILAPIA FRONTOSA SM | 17 |
| DORA STRIPED ML | 20 |
| FIGHTER FEMALE ML | 20 |
| FIGHTER SUPER DELTA MALE ML | 3 |
| FIREMOUTH M | 10 |
| GOURAMI DWARF MALE L | 50 |
| GOURAMI HONEY L | 29 |
| GOURAMI SPARKLING ML | 50 |
| GUPPY BUMBLE BEE ML | 50 |
| GUPPY MALE METALLIC YELLOW ML | 50 |
| GUPPY PIGEON BLOOD ML | 50 |
| GUPPY SNOW WHITE ML | 50 |
| HAPLOCHROMIS MOORI M | 6 |
| LABIDOCHROMIS CAERULEUS YELLOW M | 41 |
| LAMPROLOGUS BREVIS M | 1 |
| LEOPARD CACUTS PLECO (SUPER RED) | 20 |
| LOACH KHULI BLACK L | 50 |
| LOACH PANDA M | 30 |
| MICROSYNODONTIS POLLI M | 30 |
| MINNOW GOLD WCMM ML | 100 |
| MINNOW WHITE CLOUD (WCMM) ML | 100 |
| OSCAR ALBINO RED 2.5" | 10 |
| OSCAR RED 3" | 10 |
| OSCAR TIGER ALBINO RED 3" | 10 |
| OTOCINCLUS BLACK ML | 100 |
| PENCIL HOCKEY STICK L | 50 |
| RAINBOW PRAECOX M | 50 |
| RASBORA HARLEQUIN ML | 84 |
| SHARK ALBINO RUBY M | 6 |
| SHARK RED FIN BLACK / RUBY ML | 20 |
| SNAIL EATING SNAIL M | 50 |
| TERROR GREEN M | 20 |
| TETRA CARDINAL TANK BRED L | 200 |
| TETRA CONGO XL | 30 |
| TETRA EMPEROR PURPLE ML | 93 |
| TETRA EMPEROR WILD ML | 63 |
| TETRA NEON GREEN WILD M | 100 |
| TETRA NEON ML | 200 |
| TETRA PENGUIN ML | 85 |
| TETRA PHANTOM YELLOW ML | 60 |
| TETRA RED EYE L | 50 |
| TROPHEUS BEMBA ORANGE M | 20 |
No comments:
Post a Comment