Species |
Size |
Qty |
| Annularis Angel : J | ME | 1 |
| Pomacanthus annularis | ||
| Emperor Angel : A | ME | 1 |
| Pomacanthus imperator | ||
| Algae Blenny | ME | 3 |
| Salarias fasciatus | ||
| Algae Blenny | LG | 3 |
| Salarias fasciatus | ||
| Jawfish - Blue Dot | ME | 1 |
| Opistognathus rosenblatti | ||
| Haw Blue Stripe Butterfly | ME | 1 |
| Chaetodon fremblii | ||
| Red Clown - Saddle | ME | 1 |
| Amphiprion ephippium | ||
| Yellow Tail Blue Damsel | SM | 10 |
| Chrysiptera parasema | ||
| Yellow Tail Blue Damsel | SM | 1 |
| Chrysiptera parasema | ||
| Yellow Tail Angel - Melanesia | ME | 2 |
| Centropyge flavicauda | ||
| Red Shimmering Dwarf Parrot | LG | 1 |
| Cirrhilabrus rosefascia | ||
| Snowflake Eel | ME | 2 |
| Echidna nebulosa | ||
| Firefish - West Ind Ocean | ME | 20 |
| Nemateleotris magnifica | ||
| Hi Fin Clown Goby | LG | 2 |
| Stonogobiops yasha | ||
| Neon Goby - Blue TANK BRED | ME | 10 |
| Elacatinus oceanops | ||
| Neon Goby - Blue TANK BRED | ME | 1 |
| Elacatinus oceanops | ||
| Orange Spot Goby | SM | 14 |
| Valenciennea puellaris | ||
| Orange Spot Goby | SM | 1 |
| Valenciennea puellaris | ||
| Longnose Hawk - West Ind Ocean | ME | 3 |
| Oxycirrhitus typus | ||
| Red Spotted Hawk | ME | 3 |
| Cirrhitichthys falco | ||
| Dogface Puffer - Common | ME | 3 |
| Arothron spp. | ||
| Seahorse Kuda - TANK BRED | ME | 2 |
| Hippocampus kuda | ||
| Spotted Grunt | ME | 1 |
| Plectorhinchus chaetodonoides | ||
| Goldrim Powder brown | ME | 4 |
| Acanthurus japonicus | ||
| Sailfin Tang - Yellow | ME | 5 |
| Zebrasoma flavescens | ||
| Naso - Unicorn | ME | 2 |
| Naso brachycentron | ||
| Regal Tang - Coral Sea | ME | 2 |
| Paracanthurus hepatus | ||
| Blue Throat Trigger | ME | 1 |
| Xanthichthys auromarginatus | ||
| Puffer - Valentini | ME | 2 |
| Canthigaster valentini | ||
| Harlequin Tusk - Australian: A | SM | 1 |
| Choerodon fasciatus | ||
| Arrow Goby | ME | 3 |
| Pholidichthys leucotaenia | ||
| 8 Line Flasher Dwarf Parrot | ME | 2 |
| Paracheilinus octotaenia | ||
| Carpet Anemone - Hard Green | SM | 1 |
| Stichodactyla haddoni | ||
| Boxer Crab | ME | 5 |
| Lybia tesselata | ||
| Hermit Crab - Red Hairy | ME | 2 |
| Dardanus megistos | ||
| Hermit Crab - Rock Bulk (100+) | ME | 200 |
| Calcinus spp. | ||
| Feather Duster | ME | 4 |
| Sabellastarte spp. | ||
| Spanish Lobster | TY | 1 |
| Panulirus guttatus | ||
| Seahare - Giant | ME | 5 |
| Dolabella auricula | ||
| Crystal Shrimp | ME | 4 |
| Periclimenes spp. | ||
| Cleaner Shrimp | LG | 10 |
| Lysmata amboinensis | ||
| Cleaner Shrimp | LG | 1 |
| Lysmata amboinensis | ||
| Fire Shrimp | ME | 4 |
| Lysmata debelius | ||
| Tiger Shrimp | ME | 2 |
| Alpheus bellulus | ||
| Orange Finger Starfish | ME | 2 |
| Echinaster sepositus | ||
| Spineless Urchin - Red/Blue | SM | 10 |
| Mespilia globulus | ||
| Spiny Brain - Coral Sea | LG | 1 |
| Lobophyllia spp. | ||
| Lamark Angel | ME | 1 |
| Genicanthus lamarck | ||
| Copperband Butterfly | LG | 3 |
| Chelmon rostratus | ||
| Dogface Puffer - Spotted | LG | 1 |
| Arothron meleagris | ||
Corals |
||
| Cornet - Coral Sea | TY | 2 |
| Euphyllia spp. | ||
| Hammerhead - CS | TY | 16 |
| Euphyllia spp. | ||
| Hammerhead - CS | TY | 1 |
| Euphyllia spp. | ||
| Sun Orange - Coral Sea | TY | 2 |
| Tubastrea spp. | ||
| Sun Orange - Coral Sea | TY | 1 |
| Tubastrea spp. | ||
| Spiny Brain - Coral Sea | TY | 3 |
| Lobophyllia spp. | ||
| Misc. Polyps | TY | 3 |
| Jasmin/Pulse Xenia Frag | ||
| Misc. Polyps | TY | 8 |
| Zoa Frags | ||
| Cornet - Coral Sea | ME | 2 |
| Euphyllia spp. | ||
| Sun Black - Coral Sea | ME | 4 |
| Tubastrea spp. | ||
| Table | LG | 1 |
| Turbinaria spp. | ||
| Cushion - Coral Sea | ME | 1 |
| Cynarina spp. | ||
| Comb-Coral Sea Teardrop Shape | SM | 1 |
| Catalaphylia spp. | ||
| Hammerhead - Coral Sea | LG | 3 |
| Euphyllia spp. | ||
| Hammerhead - Coral Sea | ME | 6 |
| Euphyllia spp. | ||
| Bush Coral - Brown | LG | 1 |
| Nephthea spp. | ||
| Bush Coral - Golden | ME | 8 |
| Neospongodes spp. | ||
| Bush Coral - Orange | ME | 3 |
| Scleronephthya spp. | ||
| Medusa Coral | LG | 1 |
| Sinularia flexibilis | ||
| Medusa Coral | ME | 1 |
| Sinularia flexibilis | ||
| Staghorn Soft Coral | LG | 4 |
| Sinularia spp. | ||
| Toadstool Soft Coral | ME | 4 |
| Sarcophyton spp. | ||
| Toadstool Soft Coral | ME | 1 |
| Sarcophyton spp. | ||
| Star Polyp - Clove Green | ME | 4 |
| Clavularia spp. | ||
| Star Polyp - Clove Green | ME | 1 |
| Clavularia spp. | ||
| Star Polyp - Xenia Met Green | ME | 5 |
| Pachyclavularia violacea | ||
Inverts |
||
| Peppermint Shrimp - Giant | ME | 25 |
| Lysmata spp. | ||
| Snail - Banded Trochus | ME | 50 |
| Trochus histrio | ||
| Snail - Cerith | ME | 100 |
| Cerithium spp. | ||
| Snail - Cerith | SM | 50 |
| Cerithium spp. | ||
| Snail - Turbo | ME | 50 |
| Astraea tectum | ||
| Orange Frilly Sponge | ME | 1 |
| Axinella spp. |
Blog Archive
-
▼
2020
(51)
-
▼
May
(7)
- New Freshwater Arrivals - Including Panda Cats, Kh...
- New Dennerle Plants Arrivals - 22 May 2020
- New Marine Shipment! Fantastic Fish, Incredible In...
- New Dennerle Plant Arrivals!
- New Freshwater Arrivals with Amazing Super Red Leo...
- Lovely New Marine Shipment with Amazing corals!!
- Massive Tropica and Dennerle Planted Order Just In!!
-
▼
May
(7)
Thursday, May 7, 2020
Lovely New Marine Shipment with Amazing corals!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment