Description | QTY |
GOLDFISH LEMON 2-3" | 30 |
GOLDFISH RED 2-3" | 30 |
KOI CLASSIC SELECTED 2-3" | 50 |
KOI CLASSIC SELECTED 5-6" | 30 |
KOI CLASSIC SELECTED 7-8" | 6 |
KOI GHOST WHITE 3-4" | 20 |
KOI GHOST WHITE 5-6" | 10 |
SARASA COMET 2-3" | 15 |
SHUBUNKIN 2-3" | 30 |
STERLET GREY 5-6" | 6 |
STURGEON DIAMOND 5-6" | 6 |
PLEC BUTTERFLY SPOTTED ML | 20 |
ANGEL ASSORTED SM | 100 |
ANGEL BLUE BLUSHING M | 30 |
ANGEL PLATINUM M | 30 |
APHYOSEMION AUSTRALE GOLD ML (15 pairs) | 30 |
APISTOGRAMMA AGASSIZI RED ML | 30 |
APISTOGRAMMA CACATOIDES DOUBLE RED L | 30 |
AULONOCARA JACOBFREIBERGI M | 30 |
AULONOCARA RED M | 19 |
BARB CHERRY ML | 150 |
BARB PANDA M | 30 |
BARB PENTAZONA ML | 100 |
BARB ROSY L | 50 |
BOTIA ANGELICUS POLKA DOT ML | 20 |
BOTIA LOHACHATA M | 50 |
BOTIA SIDTHIMUNKI ML | 30 |
CICHLID ACARA BLUE METALLIC M | 30 |
CICHLID FLOWER HORN PEARL M | 9 |
CICHLID JACK DEMPSEY ELECTRIC BLUE M | 10 |
CICHLID JACK DEMPSEY M | 10 |
CICHLID SEVERUM GOLD M | 29 |
CICHLID SEVERUM SPECIES ROTKEIL M | 13 |
CORYDORAS ADOLPHI TB | 30 |
CORYDORAS HABROSUS ML | 50 |
CORYDORAS JULII TB | 50 |
CORYDORAS PANDA TB | 50 |
CYPRICHROMIS LEPTOSOMA MPULUNGU ML | 30 |
DANIO GIANT M | 30 |
DANIO ZEBRA ML | 200 |
EEL FIRE M | 10 |
FIGHTER DUMBO MALE L | 5 |
FIGHTER FEMALE ML | 30 |
FIGHTER HALF MOON TAIL L | 5 |
FIGHTER HALF MOON TAIL MUSTARD GAS L | 3 |
FIGHTER SUPER DELTA MALE ML | 10 |
FIGHTER SUPER DELTA TRI COLOUR MALE L | 7 |
FROG CONGO (DWARF) ML | 100 |
PIKE CHARACIN SM | 20 |
GARRA BANDED ORANGE M | 30 |
GEPHYROCHROMIS ACEI (YELLOW FIN) M | 30 |
GIBBICEPS ML | 8 |
GOURAMI GOLD ML | 30 |
GOURAMI OPALINE ML | 30 |
GUPPY ASSORTED MALE L | 100 |
GUPPY FEMALE MIX XL | 100 |
GUPPY RED CAP ML | 50 |
LOACH CLOWN 2" | 80 |
LOACH CLOWN 2" | 40 |
LOACH KHULI L | 100 |
MINNOW LONG FIN WCMM L | 100 |
PLECOSTOMUS GOLD NUGGET L18 M | 4 |
PSEUDOTROPHEUS ZEBRA RED M | 30 |
PUFFER COLOMESUS SOUTH AMERICAN L | 20 |
RAINBOW MADAGASCAN ML | 30 |
RAINBOW THREADFIN L | 100 |
RAM ELECTRIC BLUE ML | 15 |
RASBORA ESPEI ML | 200 |
RASBORA GREEN KUBOTAI L | 35 |
RASBORA HARLEQUIN L | 200 |
SHRIMP CHERRY M | 100 |
SHRIMP ZEBRA M | 100 |
SNAIL EATING SNAIL M | 50 |
TETRA CARDINAL TANK BRED L | 100 |
TETRA CARDINAL TANK BRED M | 200 |
TETRA FIRE L | 200 |
TETRA FLAME L | 100 |
TETRA GLOWLIGHT ML | 100 |
TETRA NEON M | 200 |
TETRA PHANTOM BLACK M | 100 |
TETRA PHANTOM RED M | 100 |
TETRA RUMMYNOSE DIAMOND ML | 100 |
TETRA RUMMYNOSE ML | 100 |
TETRA X-RAY ML | 100 |
TIGERFISH SIAMESE SM | 5 |
Blog Archive
-
▼
2020
(51)
-
▼
May
(7)
- New Freshwater Arrivals - Including Panda Cats, Kh...
- New Dennerle Plants Arrivals - 22 May 2020
- New Marine Shipment! Fantastic Fish, Incredible In...
- New Dennerle Plant Arrivals!
- New Freshwater Arrivals with Amazing Super Red Leo...
- Lovely New Marine Shipment with Amazing corals!!
- Massive Tropica and Dennerle Planted Order Just In!!
-
▼
May
(7)
Friday, May 22, 2020
New Freshwater Arrivals - Including Panda Cats, Khuli Loach, Julii Cory, Small Clown Loach, Kubotai Rasbora, Emperor Tetra & Fighting Fish
New Dennerle Plants Arrivals - 22 May 2020
Description | Qty |
Cryptocoryne lucens | 10 |
Lobelia cardinalis 'Mini' | 5 |
Cryptocoryne wendtii 'Brown' | 5 |
Anubias barteri nana ´Bigfoot´ | 4 |
Egeria densa | 10 |
Anubias barteri var. nana 'Bonsai' | 1 |
Cryptocoryne wendtii 'Green' | 5 |
Pogostemon helferi | 5 |
Schismatoglottis prietoi VE 5 | 5 |
Echinod. argentinensis | 5 |
Eleocharis vivipara | 5 |
Hygrophila corymbosa 'Thailand' | 5 |
Limnophila aromatica | 5 |
Ludwigia spec. 'Super Red' | 5 |
Taxiphyllum barbieri - Portion | 5 |
Taxiphyllum spec. 'Flame moss', portion | 5 |
Thursday, May 21, 2020
New Marine Shipment! Fantastic Fish, Incredible Inverts & Cracking Corals
Species | Size | Qty |
Cortez Angel | SM | 1 |
Pomacanthus zonipectus | ||
Emperor Angel : J | ME | 4 |
Pomacanthus imperator | ||
Koran Angel : J | ME | 1 |
Pomacanthus semicirculatus | ||
Sixbar Angel : A | ME | 1 |
Pomacanthus sexstriatus | ||
Algae Blenny | ME | 11 |
Salarias fasciatus | ||
Bicolour Blenny | SM | 7 |
Ecsenius bicolor | ||
Dot Dash Blenny | ME | 4 |
Ecsenius lineatus | ||
Midas Blenny | ME | 7 |
Ecsenius midas | ||
Red Spot Flymo Blenny | LG | 5 |
Blenniella chrysospilos | ||
Scooter Blenny - Pink | ME | 7 |
Synchiropus stellatus | ||
Copperband Butterfly | ME | 8 |
Chelmon rostratus | ||
Dot Dash Butterfly - Fiji | ME | 1 |
Chaetodon pelewensis | ||
Haw. Orange Stripe Butterfly | ME | 1 |
Chaetodon multicinctus | ||
Pearlscale Butterfly - Fiji | ME | 2 |
Chaetodon mertensii | ||
Raffles Butterfly | SM | 1 |
Chaetodon rafflesii | ||
Tank Bred Clown - Common (25+) | SM | 30 |
Amphiprion ocellaris | ||
Tank Bred Clown - Frostbite | ME | 1 |
Amphiprion ocellaris | ||
Tank Bred Clown - Premium PAIR | ME | 1 |
Amphiprion ocellaris | ||
Clarki Clown - Pacific | ME | 4 |
Amphiprion clarkii | ||
Black & Gold Damsel | ME | 1 |
Neoglyphidodon nigroris | ||
Cardinal - Emperor Tank Bred (10+) | ME | 11 |
Pteroapogon kauderni | ||
Chromis - Green Premium South Pacific | ME | 60 |
Chromis atripectoralis | ||
Chromis - Green Premium South Pacific | ME | 6 |
Chromis atripectoralis | ||
Fijian Blue & Gold Damsel | ME | 10 |
Chrysiptera taupou | ||
Fijian Blue & Gold Damsel | ME | 1 |
Chrysiptera taupou | ||
Regal Damsel | SM | 10 |
Chrysiptera hemicyanea | ||
Regal Damsel | SM | 1 |
Chrysiptera hemicyanea | ||
Scarlet Damsel | SM | 3 |
Neoglyphidodon crossi | ||
Sky Blue Damsel | SM | 20 |
Pomacentrius imitator | ||
Sky Blue Damsel | SM | 2 |
Pomacentrius imitator | ||
Bicolour Angel - Melanesia | ME | 5 |
Centropyge bicolor | ||
Coral Beauty - Melanesia | ME | 4 |
Centropyge bispinosus | ||
Fireball Angel | ME | 1 |
Centropyge acanthops | ||
Multicolour Dwarf Parrot | ME | 4 |
Cirrhilabrus exquisitus | ||
Koi Dwarf Parrot | ME | 1 |
Cirrhilabrus solorensis | ||
Seafighter Dwarf Parrot | LG | 6 |
Cirrhilabrus rubriventralis | ||
Snowflake Eel | ME | 2 |
Echidna nebulosa | ||
Aiptasia Eating Filefish | ME | 11 |
Acreicthys tomentosus | ||
Goat - Yellow | ME | 1 |
Parupeneus cyclostomus | ||
Pipefish - Snake | LG | 2 |
Corythoichthys intestinalis | ||
Pipefish - Banded | ME | 2 |
Dunckerocampus dactyliophorus | ||
Diamond Anthias | ME | 10 |
Pseudanthias cf parvirostris | ||
Diamond Anthias | ME | 1 |
Pseudanthias cf parvirostris | ||
Longfin Anthias | SM | 8 |
Pseudanthias pulcherrimus | ||
Wreck Fish - Melanesia | ME | 10 |
Pseudanthias cf cheirospilos | ||
Wreck Fish - Melanesia | ME | 1 |
Pseudanthias cf cheirospilos | ||
Yellow Back Anthias | ME | 10 |
Pseudanthias evansi | ||
Yellow Back Anthias | ME | 1 |
Pseudanthias evansi | ||
Crosshatch Goby | ME | 14 |
Valenciennea muralis | ||
Crosshatch Goby | ME | 1 |
Valenciennea muralis | ||
Firefish - West Ind Ocean | LG | 20 |
Nemateleotris magnifica | ||
Firefish - West Ind Ocean | LG | 2 |
Nemateleotris magnifica | ||
Orange Spot Goby | SM | 6 |
Valenciennea puellaris | ||
Neon Goby - Blue TANK BRED | LG | 6 |
Elacatinus oceanops | ||
Neon Goby - Gold TANK BRED | ME | 5 |
Elacatinus figaro | ||
Paradise Goby | ME | 1 |
Amblyeleotris diagonalis | ||
Sulphur Goby | LG | 5 |
Cryptocentrus cinctus | ||
Tile Goby - Bluethroat | LG | 2 |
Hoplolatilus starcki | ||
Arc Eye Hawk | ME | 2 |
Paracirrhites arcatus | ||
Puffer - Valentini | ME | 4 |
Canthigaster valentini | ||
Boxfish - Common | ME | 1 |
Rhynchostracion nasus | ||
Boxfish - Yellow | SM | 1 |
Ostracion cubicus | ||
Seahorse Half-spined - Tank Bred | SM | 4 |
Hippocampus semispinus | ||
Seahorse Fuscus - Tank Bred | ME | 2 |
Hippocampus fuscus | ||
Seahorse Kuda - TANK BRED | ME | 2 |
Hippocampus kuda | ||
Blue Eye Tang - Fiji | ME | 2 |
Ctenochaetus binotatus | ||
Clown Tang | LG | 1 |
Acanthurus lineatus | ||
Clown Tang | ME | 1 |
Acanthurus lineatus | ||
Lipstick Tang - West Ind Ocean | SM | 1 |
Naso elegans | ||
Orange Shoulder Tang : J - Melanesia | LG | 1 |
Acanthurus olivaceus | ||
Orange Shoulder Tang : J - Melanesia | ME | 1 |
Acanthurus olivaceus | ||
Powder Blue Tang - Premium West. Indian Ocean | ME | 3 |
Acanthurus leucosternon | ||
Sailfin Tang - Brown | ME | 2 |
Zebrasoma scopas | ||
Sailfin Tang - Yellow | ME | 5 |
Zebrasoma flavescens | ||
Sailfin Tang - West Ind Ocean | LG | 1 |
Zebrasoma desjardinii | ||
Lion - Dwarf | ME | 3 |
Dendrochirus zebra | ||
Rabbit - Yellow (Fiji) | ME | 1 |
Siganus corallinus | ||
Rabbit - Yellow (Fiji) | SM | 2 |
Siganus corallinus | ||
Cleaner Wrasse - West Ind Ocean | ME | 8 |
Labroides dimidiatus | ||
Clown Wrasse - Formosa : J | ME | 1 |
Coris formosa | ||
Cosmos Wrasse | SM | 2 |
Halichoeres cosmetus | ||
Monti Bug-Eating Wrasse | ME | 2 |
Halichoeres marginatus | ||
Multicolour Wrasse | SM | 2 |
Halichoeres iridis | ||
Peacock Wrasse | ME | 3 |
Macropharyngodon bipartitus | ||
Pinkface Wrasse - Australian | ME | 3 |
Halichoeres melanurus | ||
Pyjama Wrasse - West Ind Ocean | ME | 6 |
Pseudocheilinus hexataenia | ||
Richmond's Wrasse | SM | 2 |
Halichoeres richmondi | ||
Invertebrates | ||
Emerald Crab (10 +) | SM | 28 |
Mithraculus sculptus | ||
Boxer Crab | ME | 2 |
Lybia tesselata | ||
Hermit Crab - Rock Bulk (100+) | ME | 150 |
Calcinus spp. | ||
Sally Lightfoot Crab | ME | 3 |
Percnon gibbesi | ||
Feather Duster | LG | 6 |
Sabellastarte spp. | ||
Pineapple - War | SM | 1 |
Favites spp. | ||
Seahare - Giant | ME | 5 |
Dolabella auricula | ||
Snail - Cerith Bulk (100 +) | ME | 100 |
Cerithium spp. | ||
Snail - Nitrus Bulk (100 +) | LG | 100 |
Nassarius vibex | ||
Snail - Nitrus Bulk (100 +) | ME | 50 |
Nassarius vibex | ||
Snail - Orange Marble (10 +) | ME | 11 |
Babylonia formosae | ||
Snail - Turbo (50 +) | ME | 25 |
Astraea tectum | ||
Boxing Shrimp | ME | 5 |
Stenopus hispidus | ||
Crystal Shrimp | LG | 2 |
Periclimenes spp. | ||
Dancing Shrimp | ME | 4 |
Rhynchocinetes durbanensis | ||
Fire Shrimp | ME | 10 |
Lysmata debelius | ||
Fire Shrimp | ME | 1 |
Lysmata debelius | ||
Peppermint Shrimp - Giant (+25lot) | LG | 25 |
Lysmata spp. | ||
Sexy Shrimp | ME | 6 |
Thor amboinensis | ||
Blue Finger Starfish - Melanesia | LG | 2 |
Linckia laevigata | ||
Striped Shrimp | ME | 10 |
Lysmata kuekenthali | ||
Sand Sifting Starfish (10+) - Melanesia | ME | 15 |
Archaster typicus | ||
Long Spine Urchin | ME | 2 |
Diadema setosum | ||
Snail - Banded Trochus Bulk (100+) | ME | 50 |
Trochus histrio | ||
Coral | ||
Pom-Pom S/T - Coral Sea | 1 | |
Goniopora spp. | ||
Pom-Pom S/T - Coral Sea | 1 | |
Goniopora spp. | ||
Assorted Mushroom (per polyp) | 1 | |
Discosoma spp. | ||
Pom-Pom S/T - Coral Sea | 1 | |
Goniopora spp. | ||
Spiny Brain - Coral Sea | 1 | |
Lobophyllia spp. | ||
Spiny Brain - Coral Sea | 1 | |
Lobophyllia spp. | ||
Spiny Brain - Coral Sea | 1 | |
Lobophyllia spp. | ||
Button Polyp - Super Coloured Cultured | 1 | |
Zoanthus spp. | ||
Button Polyp - Super Coloured Cultured | 1 | |
Zoanthus spp. | ||
Spiny Brain - Coral Sea | 1 | |
Lobophyllia spp. | ||
Bullseye Mush Rock Orange/Red Marble | 1 | |
Rhodactis sp. | ||
Bullseye Mush Rock Orange/Red Marble | 1 | |
Rhodactis sp. | ||
Scolly - Australia | 1 | |
Scolymia spp. | ||
Green Knobbly Mushroom Rock | 1 | |
Ricordea yuma *Please check size of species on this list and refer to the drop down "size" menu when browsing for fish |
Friday, May 15, 2020
New Dennerle Plant Arrivals!
Description | Qty |
Anubias barteri nana ´Bigfoot´ | 5 |
Anubias barteri var. nana 'Bonsai' | 1 |
Anubias barteri var. nana, multiple shoots | 15 |
Azolla filiculoides - portion | 5 |
Cryptocoryne beckettii | 5 |
Cryptocoryne parva | 10 |
Cryptocoryne wendtii 'Compact' | 5 |
Cryptocoryne wendtii 'Green' | 5 |
Echinodorus grisebachii 'Bleherae' | 15 |
Egeria densa | 10 |
Gratiola viscidula VE 5 | 5 |
Hemianthus callitrichoides 'Cuba' | 10 |
Hemianthus glomeratus | 5 |
Hygrophila corymbosa | 5 |
Hygrophila corymbosa 'Compact' | 10 |
Hygrophila polysperma 'Sunset' | 5 |
Lagenandra meeboldii 'Red' | 5 |
Limnophila sessiliflora | 5 |
Lobelia cardinalis 'Mini' | 5 |
Ludwigia spec. 'Super Red' | 5 |
Microsorum pteropus | 15 |
Poster Plant Of the Week - DE | 1 |
Pogostemon helferi | 10 |
Pogostemon quadrifolius | 5 |
Rotala rotundifolia 'Orange Juice' | 5 |
Friday, May 8, 2020
New Freshwater Arrivals with Amazing Super Red Leopard Cactus Pleco's !!
Species | Qty |
LIONHEAD RANCHU ASSORTED 2-3" | 20 |
MOOR BLACK 2-3" | 50 |
MOOR BLACK 3" (SP PRICE) | 30 |
ORANDA ASSORTED 3" (SP PRICE) | 30 |
ORANDA RED & BLACK 2-3" | 30 |
ORANDA RED & WHITE 2-3" | 30 |
ORANDA RED CAP 2-3" | 46 |
RYUKIN CALICO 2-3" | 30 |
GOLDFISH LEMON 2-3" | 25 |
GOLDFISH RED 2-3" | 25 |
SARASA COMET 2-3" | 25 |
SHUBUNKIN 2-3" | 25 |
PLEC BUTTERFLY PINSTRIPED ML | 18 |
PLEC BUTTERFLY SPOTTED ML | 30 |
ANGEL ASSORTED ML | 50 |
BARB PENTAZONA ML | 33 |
CATFISH GLASS ASIAN L | 39 |
CICHLID RAM RED ML | 20 |
CICHLID SEVERUM GOLD M | 20 |
CICHLID SEVERUM SPECIES ROTKEIL M | 20 |
CYPHOTILAPIA FRONTOSA SM | 17 |
DORA STRIPED ML | 20 |
FIGHTER FEMALE ML | 20 |
FIGHTER SUPER DELTA MALE ML | 3 |
FIREMOUTH M | 10 |
GOURAMI DWARF MALE L | 50 |
GOURAMI HONEY L | 29 |
GOURAMI SPARKLING ML | 50 |
GUPPY BUMBLE BEE ML | 50 |
GUPPY MALE METALLIC YELLOW ML | 50 |
GUPPY PIGEON BLOOD ML | 50 |
GUPPY SNOW WHITE ML | 50 |
HAPLOCHROMIS MOORI M | 6 |
LABIDOCHROMIS CAERULEUS YELLOW M | 41 |
LAMPROLOGUS BREVIS M | 1 |
LEOPARD CACUTS PLECO (SUPER RED) | 20 |
LOACH KHULI BLACK L | 50 |
LOACH PANDA M | 30 |
MICROSYNODONTIS POLLI M | 30 |
MINNOW GOLD WCMM ML | 100 |
MINNOW WHITE CLOUD (WCMM) ML | 100 |
OSCAR ALBINO RED 2.5" | 10 |
OSCAR RED 3" | 10 |
OSCAR TIGER ALBINO RED 3" | 10 |
OTOCINCLUS BLACK ML | 100 |
PENCIL HOCKEY STICK L | 50 |
RAINBOW PRAECOX M | 50 |
RASBORA HARLEQUIN ML | 84 |
SHARK ALBINO RUBY M | 6 |
SHARK RED FIN BLACK / RUBY ML | 20 |
SNAIL EATING SNAIL M | 50 |
TERROR GREEN M | 20 |
TETRA CARDINAL TANK BRED L | 200 |
TETRA CONGO XL | 30 |
TETRA EMPEROR PURPLE ML | 93 |
TETRA EMPEROR WILD ML | 63 |
TETRA NEON GREEN WILD M | 100 |
TETRA NEON ML | 200 |
TETRA PENGUIN ML | 85 |
TETRA PHANTOM YELLOW ML | 60 |
TETRA RED EYE L | 50 |
TROPHEUS BEMBA ORANGE M | 20 |
Subscribe to:
Posts (Atom)