Hello Everyone,
Happy Halloween!!! Just to let you know we have a great selection of Marines and Freshwater plants in this week that Kealan, Dan and Darren handpicked from our fish supplier . We have fish, inverts and corals from all corners of the earth; and the plant display is jam packed full of funky plants. There is something for everyone so be sure to drop by for a visit and check out what's in store. Please check out the list below for full details.
Marine Fish
Common Name - Latin Name
African Blue Coral - Cespitularia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Aiptasia Eating Filefish - Acreicthys tomentosus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Algae Blenny - Salarias fasciatus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Algae on Rock – Caulerpa -Caulerpa sertularioides | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bass – Tobacco - Serranus tabacarius | ||||||||||||||||||||||||||||||||||||||||||||||||||
Black Cucumber -Holothuria lencospilota | ||||||||||||||||||||||||||||||||||||||||||||||||||
Blue and White Wrasse - Anampses neoguinacus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Star Damsel -Pomacentrus alleni | ||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Trigger - Odonus niger | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boxfish – Yellow - Ostracion cubicus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brain - Coral sea - Trachyphyllia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bubble - Coral sea - Plerogyra spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bubble Anemone – Coloured - Entacmaea quadricolor | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bubble Anemone – Red - Entacmaea quadricolor | ||||||||||||||||||||||||||||||||||||||||||||||||||
Button Polyp - Giant Green - Protopalythoa spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Button Polyp – Coloured - Zoanthus spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cardinal - Gold Line - Apogon cyanosoma | ||||||||||||||||||||||||||||||||||||||||||||||||||
Caribbean Blue/Yellow Tang - Acanthurus coeruleus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chalk Goby - Valenciennea sexguttata | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chromis – Green - Chromis viridis | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clarki Clown – Maldive - Amphiprion clarkii | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cleaner Wrasse - Labroides dimidiatus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clown Parrot - Cetoscarus bicolor | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clown Trigger - Balistoides conspicillum | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comb - Coral Sea (Teardrop Shape) - Catalaphylia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cornet - Cultured - Euphyllia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Court Jester Goby - Amblygobius rainfordi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cultured Bush - Asparagus Tip - Capnella spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cultured Clam - Maxima Coloured - Tridacna maxima | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cultured Clam - Maxima Gold - Tridacna maxima | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cultured Coloured Bubble - Coral sea - Plerogyra spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cultured Finger Coral – Round - Sinularia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cultured polyp - Star Pulse - Xenia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cultured Pussey Coral - Alcyonium spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cultured Toadstool Soft Coral - Sarcophyton spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Daisy - Alveopora spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Daisy – Cultured - Alveopora spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dogface Puffer - Hush Puppy - Arothron nigropunctatus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Emperor Angel - Pomacanthus imperator | ||||||||||||||||||||||||||||||||||||||||||||||||||
Firefish - Ind O - Nemateleotris magnifica | ||||||||||||||||||||||||||||||||||||||||||||||||||
Flame Angel - Centropyge loriculus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Flame Dwarf Parrot - Cirrhilabrus jordani | ||||||||||||||||||||||||||||||||||||||||||||||||||
Flame Scooter Blennies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fox Face - Black Spot - Siganus unimaculatus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Frogspawn - Coral Sea - Euphyllia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goldflake Angel - Apolemichthys xanthopunctatus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gramma – Royal - Gramma loreto | ||||||||||||||||||||||||||||||||||||||||||||||||||
Green Acanthaphyllia - Green Cyphastraea | ||||||||||||||||||||||||||||||||||||||||||||||||||
Green Furry Mushroom Rock -Rhodactis indosinensis | ||||||||||||||||||||||||||||||||||||||||||||||||||
Green Goby - Gobiodon histrio | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hammerhead - Branched - Euphyllia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hammerhead – Cultured - Euphyllia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Harlequin Shrimp -Hymenocera picta | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hermit Crab - Orange Leg - Clibanarius spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hermit Crab - Rock Red Leg -Paguristes cadenati | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hi Fin Banded Goby - Stonogobiops xanthorhinica | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hi Fin Clown Goby - Stonogobiops yasha | ||||||||||||||||||||||||||||||||||||||||||||||||||
Horn – Cultured - Hydnophora spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jawfish – Yellowhead - Opistognathus aurifrons | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jewel Pygmy Basslet - Manonichthys splendens | ||||||||||||||||||||||||||||||||||||||||||||||||||
Keyhole Angel - Centropyge tibicen | ||||||||||||||||||||||||||||||||||||||||||||||||||
Koi Dwarf Parrot - Cirrhilabrus solorensis | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kuiter's Wrasse - Macropharyngodon kuiteri | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lion - Fuzzy Dwarf - Dendrochirus brachypterus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lion – Volitans - Pterois volitans | ||||||||||||||||||||||||||||||||||||||||||||||||||
Longfin Anthias - Pseudanthias pulcherrimus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maidens Hair Algae - Chlorodesmis spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maldive Starfish - Fromia monilis | ||||||||||||||||||||||||||||||||||||||||||||||||||
Metallic Mushroom Rock -Rhodactis rhodostoma | ||||||||||||||||||||||||||||||||||||||||||||||||||
Midas Blenny - Ecsenius midas | ||||||||||||||||||||||||||||||||||||||||||||||||||
Moon - Coral Sea - Goniastrea spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nano Goby – Firecracker - Trimma cana | ||||||||||||||||||||||||||||||||||||||||||||||||||
Naoko's Dwarf Parrot - Cirrhilabrus naokoae | ||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Fan Sponge - Clathria rugosa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Spot Goby - Valenciennea puellaris | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peppermint Shrimp – Giant -Lysmata wurdemanni | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pink Lobster -Enoplometopus daumi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe - Coral Sea (Polyps) - Blastomussa spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pipefish – Banded - Dunckerocampus dactyliophorus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pipefish – Blue - Doryrhamphus excisus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pipefish – Snake - Corythoichthys intestinalis | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pistol Shrimp - Alpheus spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pistol Shrimp – Scarlet - Alpheus cedrici | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plate L/T - Coral sea - Heliofungia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plate S/T - Coral Sea - Cycloseris spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pom-Pom L/T - Goniopora spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Porcupine Puffer - Diodon holocanthus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Potter's Wrasse - Macropharyngodon geoffroy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Potters Angel - Centropyge potteri | ||||||||||||||||||||||||||||||||||||||||||||||||||
Powder Blue Tang - Acanthurus leucosternon | ||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Rock - South Pacific (MAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Puffer – Valentini - Canthigaster valentini | ||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Angel - Holacanthus ciliaris | ||||||||||||||||||||||||||||||||||||||||||||||||||
Red Bamboo Algae -Solieria spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Red Grape Algae - Botryocladia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Red Starfish - Fromia indica | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sailfin Blenny – Caribbean - Emblemaria pandionis | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sailfin Tang - Ind O - Zebrasoma desjardinii | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sailfin Tang – Brown - Zebrasoma scopas | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sailfin Tang – Pacific - Zebrasoma veliferum | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sailfin Tang – Yellow - Zebrasoma flavescens | ||||||||||||||||||||||||||||||||||||||||||||||||||
Scribble Angel - Chaetodontoplus duboulayi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Mice Urchins | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Squirt (Per squirt) - Polycarpa aurata | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seahare – Giant - Dolabella auricula | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sexy Shrimp - Thor amboinensis | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shark – Egg - Chiloscyllium sp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Snail - Super Turbo -Turbo fluctuosa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spineless Urchin – Red - Mespilia globulus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Star Polyp - Clove Green -Clavularia spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Star Polyp - White Spot - Pachyclavularia violacea | ||||||||||||||||||||||||||||||||||||||||||||||||||
Star Polyp - Xenia Green -Pachyclavularia violacea | ||||||||||||||||||||||||||||||||||||||||||||||||||
Star Polyp – Jasmin -Cervera spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tangerine Line Goby - Amblyeleotris randalli | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tank Bred Cardinal – Emperor - Pteroapogon kauderni | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tank Bred Lookdown | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger Shrimp - Alpheus bellulus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tree Polyp - Acrozoanthus spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tricolour Damsel - Chrysiptera rollandi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trumpet – Cultured - Caulastrea spp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Xenia - Carpet Green - Briareum stechei | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Goby - Gobiodon okinawae | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Polyp - Parazoanthus spp. Freshwater Plants
|
No comments:
Post a Comment