We just got some new stock of marine in this week and it is very impressive. We have some great corals to choose from, also a wide range of marine fish. There are some great choices for you, so be sure to check it out. We look forward to you dropping by and hope to see you soon.
Marine Fish | |
COMMON NAME | LATIN NAME |
Emperor Angel | Pomacanthus imperator |
Swallowtail Angel | Genicanthus melanospilos |
Watanabei Angel | Genicanthus watanabei |
Fireball Angel | Centropyge acanthops |
Lemon Peel | Centropyge flavissima |
Roundfin Batfish | Platax orbicularis |
Addis Butterfly | Chaetodon semilarvatus |
Collare Butterfly | Chaetodon collare |
Heniochus Butterfly - Red Sea | Heniochus intermedius |
Longnose Butterfly - Yellow | Forcipiger flavissimus |
Lunula Butterfly | Chaetodon lunula |
Copperband Butterfly - Giant Aust. | Chelmon rostratus |
Maroon Clown - Yellow | Premnas biaculeatus |
Tank Bred Picasso Clown | Amphiprion percula |
Lemon Damsel | Amblyglyphidodon aureus |
Royal Blue Damsel | Chrysiptera springeri |
Regal Damsel | Chrysiptera hemicyanea |
Blue Throat Trigger | Xanthichthys auromarginatus |
Aiptasia Eating Filefish | Acreicthys tomentosus |
Orange Spot Filefish - Fiji | Oxymonacanthus longirostris |
Caribbean Blue/Yellow Tang | Acanthurus coeruleus |
Powder Blue Tang | Acanthurus leucosternon |
Regal Tang | Paracanthurus hepatus |
Sailfin Tang - Yellow | Zebrasoma flavescens |
Yellow Tail Purple Tang | Zebrasoma xanthurus |
Sohal Tang | Acanthurus sohal |
Cleaner Wrasse | Labroides dimidiatus |
Pyjama Wrasse | Pseudocheilinus hexataenia |
Pyjama Wrasse - Pinstripe | Pseudocheilinops ataenia |
Velvet Dwarf Parrot - Red Patch | Cirrhilabrus scottorum |
Sapphire Dwarf Parrot | Cirrhilabrus lubbocki |
Laboute's Fairy Dwarf Parrot | Cirrhilabrus labouti |
Blue Stripe Dwarf Parrot | Paracheilinus mccoskeri |
Arrow Goby | Pholidichthys leucotaenia |
Court Jester Goby | Amblygobius rainfordi |
Nano Goby - Firecracker | Trimma cana |
Saffron Goby | Gobiodon citrinus |
Tile Goby - Purple | Hoplolatilus purpureus |
Longnose Hawk | Oxycirrhitus typus |
Red Spotted Hawk | Cirrhitichthys falco |
Pipefish - Banded | Dunckerocampus dactyliophorus |
Gramma - Royal | Gramma loreto |
Wreck Fish - Pacific | Pseudanthias cheirospilos |
Spotted Grunt | Plectorhinchus chaetodonoides |
Bass - Caribbean Blue | Serranus tortugarum |
Goat - Bicolour | Parupeneus barberinoides |
Yellow Eye Tang | Ctenochaetus strigosus |
Rabbit - Masked | Siganus virgatus |
Firefish - Purple | Nemateleotris decora |
Boxing Shrimp - Red Leg | Stenopus zanzibaricus |
Cleaner Shrimp | Lysmata amboinensis |
Fire Shrimp | Lysmata debelius |
Harlequin Shrimp | Hymenocera picta |
Anemone Crab - Spotted | Neopetrolisthes ohshimai |
Arrowhead Crab | Stenorhynchus seticornis |
Emerald Crab | Mithraculus sculptus |
Hermit Crab - Rock | Calcinus spp. |
Hermit Crab - Blue Leg | Clibanarius tricolor |
Maidens Hair Algae | Chlorodesmis spp. |
Red Bamboo Algae | Solieria spp. |
Cowrie - Tiger | Cypraea tigris |
Seahare - Giant | Dolabella auricula |
Slug - Frilly | Elysia crispata |
Slug - Orange Spot | Phyllidia varicosa |
Snail - Orange Marble | Babylonia formosae |
Snail - Sand Sifting | Strombus spp. |
Feather Duster - Midnight | Sabellastarte spp. |
Golden Polyp Gorgonia | Menelia spp. |
Corals | |
COMMON NAME | LATIN NAME |
Jewel Stone Budding Green | Goniopora sp |
Goniopora Green | Goniopora sp |
Alveopora Green Java | Alveopora spongiosa |
Alveopora Green | Alveopora spongiosa |
Sunflower Pipe Yellow | Tubastrea sp |
Sunflower Pipe Red | Tubastrea sp |
Hydnophora Green Culture | Hydnophora spp |
Sunflower Pipe Red Culture | Tubastrea sp |
Star Polyps Green Metalic Papua | U. Scleractinia ; Pachyclavularia violace |
Jewel Stone Red Short Tentacle | Goniopora sp |
Meat Brain Coral Red | Lobophyllia spp |
Meat Brain Coral Yellow | Lobophyllia spp |
Leptastrea Yellow | Leptastrea sp |
Meat Brain Coral Red Culture | Lobophyllia spp |
Hydnophora Green Culture | Hydnophora spp |
Favia Red Culture | Favia spp |
Colt Big Stalk Java | U. Scleractinia ; Alcyonium sp |
Colt Short Andalas | U. Scleractinia ; Alcyonium sp |
Jewel Stone Green | Goniopora sp |
Pagoda Coral Yellow | Turbinaria spp |
Sunflower Pipe Green | Tubastrea sp |
Favites Green Culture | Favites sp |
Mushrooms Giant Green Celebes | U. Scleractinia ; Amplexidiscus sp |
Clove Polyps Green Papua | U. Scleractinia ; Clavularia sp |
Star Polyps Greenish Sumba | U. Scleractinia ; Pachyclavularia violace |
Chrismast Tree black | U. Scleractinia ; Studeriotes sp |
Finger Soft | U. Scleractinia ; Sinularia flexibilis |
Yellow Polyps | U. Scleractinia ; Parazoanthus sp |
Mushrooms Hairy Green | Rhodactis sp |
Candycane Big Pipe Green | Caulastraea sp |
Ancora Green | Euphyllia ancora |
Ancora Yellow | Euphyllia ancora |
Pearl Coral Green | Physogyra lichtensteini |
Ancora Green Culture | Euphyllia ancora |
Glabrescens Green Culture | Euphyllia glabrescens |
Clove Polyps Yellow Stripe Papua | U. Scleractinia ; Clavularia sp |
Star Polyps Greenish Sumba | U. Scleractinia ; Pachyclavularia violace |
Colt White | U. Scleractinia ; Cladiella sp |
Carnation Red Java | U. Scleractinia ; Dendronephthya sp |
Strawberry | U. Scleractinia ; Scleronephthea sp |
Candycane Big Pipe Green | Caulastraea sp |
Caulastrea Green | Caulastraea sp |
Pearl Coral Green | Physogyra lichtensteini |
Organ Pipe | Tubipora musica |
Finger | U. Scleractinia ; Sinularia sp |
Finger | U. Scleractinia ; Sinularia sp |
Leather Curly Green | U. Scleractinia ; Sinularia dura |
Anthellia White | U. Scleractinia ; Anthelia sp |
Meat Coral Red | Lobophyllia spp |
Dented Coral Red | Symphyllia sp |
Favites Brain Red | Favites sp |
Paraancora Yellow | Euphyllia paraancora |
Sand Polyps Small Eye Yellow Tentacle Red | U. Scleractinia ; Zoanthus sp |
Sand Polyps Big Eye Pink Tentacle Silver | U. Scleractinia ; Zoanthus sp |
Sand Polyps Big Eye Purple Tentacle Purple | Zoanthus sp |
Sand Polyps Big Eye Purple Tentacle Silver | Zoanthus sp |
Sand Polyps Long Silver Tentacle Red | Zoanthus sp |
Button Polyps Green | Protopalythoa sp |
Goniopora Red | Goniopora sp |
Chalice Coral Red | Pectinia spp |
Meat Coral Pachysepta | Lobophyllia spp |
Favites Brain Red | Favites sp |
Chalice Coral Red Culture | Oxypora spp |
Sand Polyps Long Red Tentacle Green | U. Scleractinia ; Zoanthus sp |
Button Polyps Green | U. Scleractinia ; Palythoa sp |
Goniopora Red | Goniopora sp |
Alveopora Big Polyp | Alveopora spongiosa |
Plate Coral Green Metalic | Fungia spp |
Meat Coral Pachysepta | Lobophyllia spp |
Star Polyps Greenish Sumba | U. Scleractinia ; Pachyclavularia violace |
Briareum Green | U. Scleractinia ; Briareum sp |
Colt White | U. Scleractinia ; Cladiella sp |
Finger Soft | U. Scleractinia ; Sinularia flexibilis |
Anthellia Blue Long Tentacle | U. Scleractinia ; Anthelia sp |
Mushrooms Multi Colored | Discosoma sp |
Meat Brain Coral Red | Lobophyllia spp |
Goniopora Red | Goniopora sp |
Meat Coral Red Culture | Lobophyllia spp |
Lobophytum Finger | U. Scleractinia ; Lobophytum sp |
Sponge Orange | U. Scleractinia ; Stylissa sp |
Sponge Fan Red | U. Scleractinia ; Axinella sp |
Sand Polyps Big Eye Batik Tentacle Yellow | U. Scleractinia ; Zoanthus sp |
Sand Polyps Combo | Zoanthus sp |
Montipora Digitata Orange Culture | Montipora spp |
Acropora Florida | Acropora spp. (A. florida) |
Acropora Gomezi | Acropora spp. (A. gomezi) |
Acropora Hoeksemai | Acropora spp. (A. hoeksemai) |
Acropora Millepora | Acropora spp. (A. millepora) |
Acropora Nana | Acropora spp. (A. nana) |
Mushrooms Margined Green | U. Scleractinia ; Discosoma sp |
Ricordea Yuma Purple | U. Scleractinia ; Ricordea sp |
Ricordea Yuma Orange | U. Scleractinia ; Ricordea sp |
Leather Soft Tentacle | U. Scleractinia ; Sarcophyton sp |
Finger | U. Scleractinia ; Sinularia sp |
Sand Polyps Big Eye Batik Tentacle Yellow | U. Scleractinia ; Zoanthus sp |
Mushrooms Hairy Green | Rhodactis sp |
Chalice Coral Green | Pectinia spp |
Pocillopora Verrucosa Culture | Pocillopora spp |
Montipora Digitata Orange Culture | Montipora spp |
Acropora Tenuis | Acropora spp. (A. tenuis) |
Alveopora Pink Culture | Alveopora spp |
Chalice Coral Green Culture | Pectinia spp |
Colt Big Stalk Java | U. Scleractinia ; Alcyonium sp |
Lobophytum Finger | U. Scleractinia ; Lobophytum sp |
Mushrooms Hairy Green | Rhodactis sp |
Meat Coral Flat Green | Lobophyllia spp |
Dented Coral Red | Symphyllia sp |
Chalice Coral Red Culture | Pectinia spp |
Mushrooms Red Super Java | U. Scleractinia ; Discosoma sp |
Briareum Green | U. Scleractinia ; Briareum sp |
Chrismast Tree black | U. Scleractinia ; Studeriotes sp |
Leather Curly Green | U. Scleractinia ; Sinularia dura |
Mushrooms Multi Colored | Discosoma sp |
Ricordea Yuma Orange | Ricordea sp |
Plate Coral Green | Fungia spp |
Plate Coral Green | Cycloseris sp |
Plate Coral Yellow | Cycloseris sp |
Plate Coral Green | Diaseris sp |
Anemone Radianthus | Heteractis magnifica |
Anemone Red Foot | Macrodactyla dorrensis |
Anemone Corn | Entacmaea sp |
Anemone Corn Green | Entacmaea sp |
Anemone Corn Red | Entacmaea sp |
Anemone Corn Sumba Pink Tip | Entacmaea sp |
Anemone Symbiose | Anemonia sp |
Mushrooms Multi Colored | Discosoma sp |
Sand Polyps Combo | Zoanthus sp |
Cerianthus White | Cerianthus sp |
Starfish White | Astropecten sp |
Mushrooms Blue Super Spcl Celebes | U. Scleractinia ; Discosoma sp |
Mushrooms Margined Green | U. Scleractinia ; Discosoma sp |
Colt Big Stalk Java | U. Scleractinia ; Alcyonium sp |
Finger | U. Scleractinia ; Sinularia sp |
Mushrooms Hairy Green | Rhodactis sp |
White Hard Tube Special Color | Protula sp |
Mushrooms Blue Super Spcl Celebes | U. Scleractinia ; Discosoma sp |
Shrimp Boxing | Stenopus hispidus |
White Hard Tube Color | Protula sp |
Eating algae shell | Trochus sp |
Sea Urchin Tuxedo | Mespilia globulus |
Base Rock Premium | Unidentified Scleractinian |
Base Rock Premium Flat | Unidentified Scleractinian |
Artificial Aquarium Stone Calcareous | Artificial Aquarium Stone on Cement Base |
Artificial Aquarium Stone Calcareous Branching | Artificial Aquarium Stone on Cement Base |
Marine Fish | |
COMMON NAME | LATIN NAME |
Whip-fin Wrasse | Cirrhilabrus filamentosus |
Bird Wrasse | Gomphosus varius |
Tearly wrasse | Halichoeres margaritaceus |
Green Wrasse | Halichores chloropterus |
Peacock Wrasse | Holichores argus |
Mandarinfish | Synchiropus splendidus |
Jewelled Rockskipper | Salarias fasciatus |
Black-nape Shrimp Goby | Cryptocentrus inexplicatus |
Pink & blue Spotted Goby | Cryptocentrus leptocephalus |
Ocellated Gudgeon | Valenciennea longipinnis |
Mural Sleeper-goby | Valenciennea muralis |
Black Beauty | Macolor niger |
Eibl's Pygmy Angelfish | Centropyge eibli |
Cheekerboard Wrasse (Juv) | Halichoeres hortulanus |
Golden Rainbowfish | Halichores chrysus |
Bluestreak Cleaner Wrasse | Labroides dimidiatus |
Ornate Wrasse | Macropharyngodon ornatus |
Orange-spotted Prawn Goby | Amblyeleotris guttata |
Blue-spot Blenny | Salarias segmentatus |
Black-rayed Shrimp Goby | Stonogobiops nematodes |
Blue-sppoted Shrimp Goby | Cryptocentrus caeruleomaculatus |
Citron Goby | Gobiodon citrinus |
Ladder Glider | Valenciennea sexguttata |
Australian Banded Pipefish | Corythoichthys intestinalis |
Sea Goldie (Male) | Pseudanthias hutchi |
Black-back Butterflyfish | Chaetodon melannotus |
Vermiculated Angelfish | Chaetodontoplus mesoleucus |
Yellow Lyretail Damsel | Amblyglyphidodon spp |
Yellow-bellied Blue Damsel | Pomacentrus caeruleus |
Blue-sides Fairy Wrasse | Cirrhilabrus cyanopleura (female) |
Yellow-fin Fairy Wrasse (Female) | Cirrhilabrus flavidorsalis |
Lubbock's Fairy Wrasse | Cirrhilabrus lubbocki |
Filament-fin Wrasse | Paracheillinus filamentosus |
Lyre-tail Combtooth Blenny | Ecsenius midas |
Yellow-eye Combtooth Blenny | Ecsenius ops |
Grammistes Blenny | Meiacanthus grammistes |
White-rayed Shrimp Goby Pair | Stonogobiops sp |
Psychedelic Fish | Synchiropus picturatus |
Firefish | Nemateleotris magnifica |
Snowflake Moray | Echidna nebulosa |
Guinea Fowl Moray | Gymnothorax meleagris |
Spot-face Moray | Gymnothorax Fimbriatus |
Ribbon Spagetti Eel Red | Moringa microchir |
Ribbon Eel (black/juv) | Rhinomuraena quaesita |
Lyre-tail Combtooth Blenny | Ecsenius midas |
Shrimpfish | Aeoliscus strigatus |
Treadfin Butterflyfish | Chaetodon auriga |
Red-tailed Butterflyfish | Chaetodon collare |
Koran Angelfish (Juv) | Pomacanthus semicirculatus |
Dusky Wrasse | Halichoeres marginatus |
Clown Surgeonfish | Acanthurus lineatus |
Pacific Orangespine Unicornfish | Naso lituratus |
Lopez's Unicornfish | Naso lopezi |
Guinea Fowl Moray | Gymnothorax meleagris |
Squirelfish | Sargocentron sp |
Citron Butterflyfish | Chaetodon citrinellus |
Koran Angelfish (Juv) | Pomacanthus semicirculatus |
Cheekerboard Wrasse (Juv) | Halichoeres hortulanus |
Lyre-tail Combtooth Blenny | Ecsenius midas |
Jewelled Rockskipper | Salarias fasciatus |
Orangemarked Goby | Amblygobius decussatus |
No comments:
Post a Comment