| Marine Corals |
|
|
|
| Acropora Efflorescens M & L | Acropora spp |
| Acropora Arabensis | Acropora spp |
| Seriatopora Caliendrum | Seriatopora hystrix |
| Acropora Elegantula M | Acropora spp |
| Acropora Subglabra M | Acropora spp |
| Acropora Gomezi M | Acropora spp |
| Acropora Elegantula M | Acropora spp |
| Acropora Horrida M | Acropora spp |
| Pagoda Mesenterina | Turbinaria mesenterina |
| Cactus Pectinia | Pectinia lactuca |
| Pagoda Mesenterina | Turbinaria mesenterina |
| Favites Brain Red Premium | Favites abdita |
| Jewel Stone Red Long Tentacle | Goniopora lobata |
| Acropora Tenuis M | Acropora spp |
| Acropora Nana M | Acropora spp |
| Acropora Millepora M | Acropora spp |
| Acropora Elegantula M | Acropora spp |
| Acropora Horrida M | Acropora spp |
| Acropora Humilis M | Acropora spp |
| Hammer Coral Green Tips S & M | Euphyllia Ancora |
| Hammer Coral Green Tentacle S & M | Euphyllia Ancora |
| Torch Coral | Euphyllia Glabrescens |
| Meat Brain Coral | Lobophyllia spp |
| Favites Brain Green | Favites abdita |
| Organ Pipe | Tubipora musica |
| Cactus Pectinia | Pectinia lactuca |
| Plate Fungia Red | Fungia fungites |
| Plate Cycloseris Green | Fungia fungites |
| Staghorn Green Metalic Flat | Hydnophora exesa |
| Goniastrea | Goniastrea pectinata |
| Mushrooms Common Green | Discosoma sp |
| Plate Fungia Green | Fungia fungites |
| Plate Cycloseris Yellow | Fungia fungites |
| Jewel Stone Green Papua M | Goniopora lobata |
| Jewel Stone Red Short Tentacle | Goniopora lobata |
| Pagoda Cup Green | Turbinaria mesenterina |
| Jewel Stone | Goniopora lobata |
| Yellow Polyps M | Parazoanthus sp |
| Star Polyps White | Pachyclavularia violace |
| Star Polyps Yellow spot | Pachyclavularia violace |
| Strawberry Coral | Scleronephthea sp |
| Sponge Fan Red | Axinella sp |
| Kenya Tree S & M | Capnella sp |
| Pearl Coral Common M | Physogyra lichtensteini |
| Jewel Stone | Goniopora lobata |
| Jewel Stone | Goniopora lobata |
| Mushrooms Stripe Java | Discosoma sp |
| Mushrooms Margined Green | Discosoma sp |
| Anthellia Blue Long Tentacle | Anthelia sp |
| Mushrooms Carpet Orange | Rhodactis sp |
| Cauliflower On Rock Color Java | Neospongodes sp |
| Gorgonia Sea Fan | Gorgonia sp |
| Gorgonia Paper | Gorgonia sp |
| Leather Coral Green M | Sarcophyton sp |
| Young Coral S & M | Cladiella sp |
| Mushrooms Hairy Green | Rhodactis sp |
| Briareum Green M | Briareum sp |
| Button Polyps Green Metalic | Protopalythoa sp |
| Button Polyps Green | Protopalythoa sp |
| Clove Polyps Green Papua | Clavularia sp |
| Colt Softies Big Stalk Java M | Alcyonium sp |
| Cauliflower Softies Common | Nephthea sp |
| Finger Softies Soft M | Sinularia flexibilis |
| Clove Polyps Green Papua | Clavularia sp |
| Sea Squiret | Polycarpa aurata |
| Finger Coral Green M | Sinularia sp |
| Sand Polyps Big Eye Yellow | Zoanthus sp |
| Sand Polyps Long Red Tentacle | Zoanthus sp |
| Sand Polyps Big Eye Purple | Zoanthus sp |
| Sand Polyps Long Silver | Zoanthus sp |
| Jasmine Polyps Green | Anthelia sp |
| Star Polyps Green Metalic Papua M | Pachyclavularia violace |
| Mushrooms Multi Colored | Discosoma sp |
| Mushrooms Multi Colored | Discosoma sp |
| White Hard Tube Color M | Protula sp |
| Clove Polyps Green Papua | Clavularia sp |
|
|
| Marine Inverts |
|
|
|
| Feather Duster Brown | Sabellastarte sp |
| Starfish White | Astropecten sp |
| Sea Cucumber Red | Pentacta sp |
| Anemone Corn Green | Entacmaea sp |
| Anemone Corn Red | Entacmaea sp |
| Seaweed Green Fern | Caulerpa sp |
| Seaweed Green Grape | Caulerpa sp |
| Cultivated Live rock | Artificial Aquarium Stone |
| Cleaner Shrimp | Lysmata Amboinensis |
| Fire Shrimp | Lysmata debelius |
|
|
| Marine Fish - Numbers are references to Dr. Burgess's Atlas |
|
|
| Triangle Butterflyfish, 337 | Chaetodon triangulum |
| Ovalspot Butterflyfish, 344 | Chaetodon speculum |
| Red-tailed Butterflyfish S, 341 | Chaetodon collare |
| Klein's Butterflyfish, 340 | Chaetodon kleinii |
| Treadrop Butterflyfish, 345 | Chaetodon unimaculatus |
| Racoon Butterflyfish, 340 | Chaetodon lunula |
| Pearscale Angelfish, 357 | Centropyge vroliki |
| Six-banded Angelfish (Juv) s & M, 357 | Euxhiphipops sextriatus |
| Six-banded Angelfish (Juv) S, 357 | Euxhiphipops sextriatus |
| Dragon Wrasse (Adt) M, 458 | Novaculichthys taeniorus |
| Zebra Lionfish, 143 | Dendrochirus zebra |
| Smith's Blenny, 523 | Meiacanthus smithii |
| Forster's Hawkfish, 410 | Paracirrhites forsteri |
| Allen's Pomacentrus, 399 | Pomacentrus alleni |
| Banded Pipefish, 127 | Doryramphus dactyliophordus |
| Alligator Pipefish, 125 | Syngnathoides biaculeatus |
| Banded Pipefish, 127 | Doryramphus dactyliophordus |
| Treadrop Butterflyfish, 345 | Chaetodon unimaculatus |
| Purpleheaded Wrasse, 441 | Halichoeres prosopeion |
| Allen's Pomacentrus, 399 | Pomacentrus alleni |
| Pink & blue Spotted Goby, 556 | Cryptocentrus leptocephalus |
| Mandarinfish, 535 | Pterosynchiropus splendidus |
| Valentini Mimic, 636 | Paraluterus prionurus |
| Yellow Prawn Goby, 549 | Cryptocentrus cinctus |
| Blue-finned Shrimp Goby, 557 | Cryptocentrus fasciatus |
| Black-nape Shrimp Goby | Cryptocentrus inexplicatus |
| Allen's Pomacentrus, 399 | Pomacentrus alleni |
| Green Wrasse, 443 | Halichores chloropterus |
| Forktail Blenny, 523 | Meiacanthus atrodorsalis |
| Two colored Angelfish, 354 | Centropyge bicolor |
| Indian Orange-spine Unicornis L | Naso elegans |
| Liutenant Surgeonfish, 584 | Acanthurus tennenti |
| Lionfish, 142 | Pterois volitans |
| Cheekerboard Wrasse (Adt), 445 | Halichoeres hortulanus |
| Golden Puffer (Black), 645 | Arothron meleagris |
| Harlequin Swetlips, 282 | Plectorhinchus chaetodonides |
| Powder-blue Tang M, 581 | Acanthurus leucosternon |
| Shrimpfish, 122 | Aeoliscus strigatus |
| Comet, 214 | Callopleisiops altivelis |
| Gold-Rimmed Tang | Acanthurus nigricans |
| Jewelled Rockskipper, 526 | Salarias fasciatus |
| Shrimpfish, 122 | Aeoliscus strigatus |
| Two-banded Anemonefish, 374 | Amphiprion bicinctus |
| Two colored Angelfish, 354 | Centropyge bicolor |
| Spine-cheek Anemonefish S, 372 | Premnas biaculeatus |
| Harlequin Swetlips, 282 | Plectorhinchus chaetodonides |
| Saddleback Clown, 372 | Amphiprion polymnus |
| Black Anemonefish, 374 | Amphiprion melanopus |
| Pink & blue Spotted Goby, 556 | Cryptocentrus leptocephalus |
| Sharp-nosed Weever,504 | Parapercis hexophthalma |
| Ladder Glider, 566 | Valenciennea sexguttata |
| Bluestreak Cleaner Wrasse, 469 | Labroides dimidiatus |
| Black mouth Damsel (Juv), 396 | Paraglyphidodon nigroris |
| Batavia Damsel, 396 | Pomacentrus simsiang (juv) |
| Lyretail Coral Fish (Female), 179 | Pseudanthias squamipinnis |
| Gold-strip Cardinalfish, 222 | Apogon cyanosoma |
| Blue green Chromis, 383 | Chromis viridi |
| Banggai Cardinalfish, 664 | Pterapogon kaudernii
|