Here is this weeks arrivals - More to follow - lots to get up.
Marine Fish
Blueface Angel : A - Euxiphipops xanthometapon | |||||||||||||||||
Flame Angel - Centropyge loriculus | |||||||||||||||||
Lemon Peel - Centropyge flavissima | |||||||||||||||||
Potters Angel - Centropyge potteri | |||||||||||||||||
Copperband Butterfly - Chelmon rostratus | |||||||||||||||||
Maroon Clown - Yellow - Premnas biaculeatus | |||||||||||||||||
Fijian Blue & Gold Damsel - Chrysiptera taupou | |||||||||||||||||
Micronesian Orange Tail Damsel - Chrysiptera cyanea | |||||||||||||||||
Aiptasia Eating Filefish - Acreicthys tomentosus | |||||||||||||||||
Powder Blue Tang - Acanthurus leucosternon | |||||||||||||||||
Powder Blue Tang - Acanthurus leucosternon | |||||||||||||||||
Regal Tang - Paracanthurus hepatus | |||||||||||||||||
Sailfin Tang - Ind O - Zebrasoma desjardinii | |||||||||||||||||
Sailfin Tang - Pacific- Zebrasoma veliferum | |||||||||||||||||
Achilles Tang - Acanthurus achilles | |||||||||||||||||
Yellow Tang - Zebrasoma flavescens | |||||||||||||||||
Purple Tang - Zebrasoma xanthurus | |||||||||||||||||
Pyjama Wrass - Pseudocheilinus hexataenia | |||||||||||||||||
Blue Stripe Dwarf Parrot - Paracheilinus mccoskeri | |||||||||||||||||
Hovercraft Cowfish - Tetrasomus gibbosus | |||||||||||||||||
Coloured Dogface Puffer - Arothron hispidus | |||||||||||||||||
Porcupine Puffer - Diodon hystrix | |||||||||||||||||
Bicolour Blenny - Ecsenius bicolor | |||||||||||||||||
Canary Blenny- Meiacanthus oualanensis | |||||||||||||||||
Blue Head Canary Blenny - Meiacanthus atrodorsalis | |||||||||||||||||
Dot Dash Blenny - Escenius lineatus | |||||||||||||||||
Goldstreak Blenny - Escenius stigmatura | |||||||||||||||||
Longnose Gurnard - Parapegasus natans | |||||||||||||||||
Blue Cheek Goby - Valenciennea strigata | |||||||||||||||||
Orange Spot Goby - Valencienna puellaris | |||||||||||||||||
goldstreak Blenny - Escenius stigmatura | |||||||||||||||||
Sulphur Goby - Cryptocentrus cinctus | |||||||||||||||||
White Watchman Goby - Amblygobius stethophthalmus | |||||||||||||||||
Scarlet Hawk - Neocirrhitus armatus | |||||||||||||||||
Black Percula Clown - Amphiprion percula | |||||||||||||||||
Fiji Orange Spot Filefish - Oxymonocanthus longirostris | |||||||||||||||||
Hi Fin Blue Stripe Dwarf Parrot - Paracheilinus carpenteri | |||||||||||||||||
Yellowhead Jawfish - Opistognanthus aurifrons | |||||||||||||||||
Lion - Fumanchu - Dendrochirus biocellatus |
Marine Inverts
Shark Egg - Chiloscyllium sp. | |||||||||||||||||
Bumble Bee Shrimp- Gnathaphyllum americanum | |||||||||||||||||
Pink Anemone Crab - Neopetrolisthes maculatus | |||||||||||||||||
Spotted Anemone Crab - Neopetrolisthes ohshimai | |||||||||||||||||
Deepwater Decorator Crab - Achaeus spp. | |||||||||||||||||
Upside down cave Crabs | |||||||||||||||||
Pink Lobster - Enoplometopus daumi | |||||||||||||||||
Caulerpa Algae on Rock - Caulerpa sertularioides | |||||||||||||||||
Snails - Trochus histrio | |||||||||||||||||
Snail - Nassarius spp. | |||||||||||||||||
Snail - Orange Marble - Turbo spp. | |||||||||||||||||
Snail - Turbo Astraea tectum | |||||||||||||||||
Snail - Turbo Astraea tectum | |||||||||||||||||
Red Starfish - Fromia indica Freshwater Fish & Inverts Neon Tetra XL Underwater Frog Blacdk Neon Real Bumble Bee Shrimp Fossorochromis rostratus Labeotropheus trewavasae rosa Apistogramma cacatuoides Orange Apistogramma viejita II Pseudotropheus demasoni Ampularia australis blue Red FIn Rudd MaleNeon Red Dwarf Gourami Dwarf Underwater Frogs Aquatic Gold Frogs Assorted true aquatic potted plants Golden Orfe Blue Orfe Green Tench Long nose Sturgeon 9 - 10" Diamond Sturgeon Piranha Red Cap Oranda Koi A Grade 5-6" and 7-8" |
No comments:
Post a Comment