New Freshwater Shipment has just landed 12-08-20
Picture Species :Pentazona barb
Species |
Qty |
ANGEL ASSORTED SM | 100 |
ANGEL MANACAPURU ML | 6 |
ANGEL PERU FALSE ALTUM L | 6 |
APHYOSEMION AUSTRALE GOLD L | 20 |
BARB ODESSA ML | 50 |
BARB PENTAZONA ML | 100 |
CARP GRASS 3-4" | 10 |
CATFISH PICTUS M | 30 |
CICHLASOMA ELLIOTI M | 7 |
CICHLID ACARA BLUE METALLIC M | 10 |
CICHLID HONDURAN RED POINT M | 6 |
CICHLID JACK DEMPSEY ELECTRIC BLUE M | 6 |
CICHLID SEVERUM RED SPOT GOLD L | 6 |
CICHLID SEVERUM SPECIES ROTKEIL M | 20 |
CORYDORAS ALBINO ML | 30 |
CORYDORAS PYGMAEUS ML | 50 |
CYPHOTILAPIA FRONTOSA BLACK WIDOW SM | 10 |
CYPHOTILAPIA FRONTOSA BLUE 'KAPAMPA' M | 7 |
CYPHOTILAPIA FRONTOSA KIPILI L | 1 |
DANIO LEOPARD LONGFIN ML | 100 |
DANIO ZEBRA LONGFIN ML | 100 |
EEL FIRE L | 2 |
FIGHTER FEMALE ML | 40 |
FIREMOUTH M | 10 |
FROG CONGO (DWARF) ML | 30 |
GEOPHAGUS DAEMONI M | 6 |
GIBBICEPS M | 10 |
GOURAMI DWARF BLUE MALE L | 30 |
GOURAMI DWARF RED MALE L | 30 |
GOURAMI HONEY L | 30 |
HYPANCISTRUS ZEBRA L46 TANK BRED M | 6 |
LAMPROLOGUS OCELLATUS GOLD M | 20 |
OTOCINCLUS AFFINS L | 200 |
PLECOSTOMUS ACANTHICUS ADONIS M | 2 |
PLECOSTOMUS CLOWN L104 ML | 10 |
PSEUDOTROPHEUS CRABRO NAKANTENGA M | 20 |
PSEUDOTROPHEUS ZEBRA BLUE M | 30 |
PUFFER PYGMY ML | 50 |
RAM ML | 30 |
RASBORA HARLEQUIN L | 200 |
RASBORA MOSQUITO M | 25 |
REED FISH L | 6 |
SHRIMP ARMOURED ML | 20 |
TENCH GOLD 2-3" | 10 |
TETRA BLEEDING HEART L | 30 |
No comments:
Post a Comment