Massive plant shipment has just landed!! 27-08-20

Tropica Plants
| Species | Qty |
| Alternanthera reineckii 'Mini' 1-2-Grow! | 3 |
| Anubias barteri nana on wood | 3 |
| Anubias barteri sp. on wood - XL | 4 |
| Anubias nana 'Large' potted | 5 |
| Anubias 'Petite' potted | 5 |
| Bacopa caroliniana potted | 5 |
| Cabomba aquatica bunched | 5 |
| Crinum thaianum potted | 2 |
| Cryptocoryne x willisii potted | 5 |
| Echinodorus 'Reni' potted | 5 |
| Egeria densa bunched | 10 |
| Eleocharis acicularis 'Mini' 1-2-Grow! | 12 |
| Eleocharis parvula potted | 5 |
| Helanthium tenellum 'Green' 1-2-Grow! | 3 |
| Hemianthus callitrichoides 'Cuba' 1-2-Grow! | 3 |
| Hydrocotyle tripartita potted | 5 |
| Hygrophila 'Rosanervig' potted | 5 |
| Hygrophila 'Siamensis 53B' potted | 5 |
| Lilaeopsis brasiliensis potted | 5 |
| Marsilea crenata 1-2-Grow! | 3 |
| Marsilea hirsuta 1-2-Grow! | 3 |
| Micranthemum tweediei 'Monte Carlo' potted | 5 |
| Microsorum pteropus potted | 15 |
| Microsorum pteropus 'Windeløv' on wood | 3 |
| Microsorum pteropus 'Windeløv' potted | 5 |
| Monosolenium tenerum 1-2-Grow! | 3 |
| Nymphaea lotus potted | 4 |
| Nymphoides hydrophylla 'Taiwan' 1-2-Grow! | 3 |
| Nymphoides 'Taiwan' potted | 5 |
| Pogostemon stellata potted | 5 |
| Riccia fluitans 1-2-Grow! | 3 |
| Rotala ‘H’ra’ 1-2-Grow! | 3 |
| Rotala 'Bonsai' 1-2-Grow! | 3 |
| Rotala macrandra 1-2-Grow! | 3 |
| Taxiphyllum 'Spiky' portion | 10 |
| Vallisneria 'Gigantea' potted | 10 |
| Vallisneria nana potted | 5 |
| Vallisneria 'Natans' bunched | 5 |
| Vallisneria spiralis 'Tiger' potted | 5 |
| Vesicularia dubyana 'Christmas' portion | 10 |
Dennerle Plants
| Alternanthera reineckii 'Red Ruby' | 10 |
| Anubias barteri var. nana, multiple shoots | 10 |
| Anubias Bonsai mit Moos auf Lavastein | 6 |
| Bucephalandra pygmaea 'Bukit Kelam' VE 5 | 5 |
| Bucephalandra spec. ´Lamandau Mini red´ | 5 |
| Cabomba aquatica | 5 |
| Ceratophyllum demersum Port. | 5 |
| Cryptocoryne lutea | 5 |
| Echinod. argentinensis | 10 |
| Echinodorus grisebachii Bleherae | 10 |
| Echinodorus grisebachii 'Bleherae' | 10 |
| Eleocharis acicularis | 5 |
| Helanthium tenellum ´Red´ In-Vitro | 3 |
| Hydrocotyle cf. tripartita | 5 |
| Hydrocotyle leucocephala | 5 |
| Hydrocotyle leucocephala | 5 |
| Hygrophila corymbosa | 5 |
| Hygrophila costata VE 5 | 5 |
| Hygrophila costata VE 5 | 5 |
| Limnophila sessiliflora | 10 |
| Lobelia cardinalis 'Mini' | 5 |
| Ludwigia arcuata In-Vitro | 3 |
| Ludwigia glandulosa | 5 |
| Ludwigia spec. 'Super Red' | 10 |
| Micranthemum tweediei | 10 |
| Proserpinaca palustris In-Vitro | 3 |
| Salvinia auriculata, portion | 5 |
No comments:
Post a Comment