
| Plant Species | Qty |
| Tropica Plants | |
| Anubias barteri caladiifolia potted | 5 |
| Anubias barteri nana potted | 10 |
| Anubias nana 'Large' potted | 15 |
| Anubias 'Petite' potted | 10 |
| Bacopa caroliniana, emersed | 5 |
| Bucephalandra sp. 'Red' potted | 10 |
| Bucephalandra spec. 'Wavy Leaf' | 10 |
| Cardamine lyrata potted | 5 |
| Cryptocoryne 'Broad Leaves' potted | 5 |
| Cryptocoryne 'Petchii' potted | 5 |
| Cryptocoryne wendtii 'Green' | 5 |
| Cryptocoryne x willisii potted | 5 |
| Echinodorus grisebachii 'Bleherae' | 5 |
| Hottonia palustris potted | 5 |
| Hygrophila pinnatifida | 5 |
| Hygrophila 'Rosanervig' potted | 10 |
| Hygrophila 'Siamensis 53B' potted | 5 |
| Limnophila sessiliflora | 5 |
| Lindernia rotundifolia potted | 5 |
| Ludwigia palustris potted | 5 |
| Ludwigia repens 'Rubin' | 5 |
| Microsorum pteropus 'Narrow' potted | 15 |
| Microsorum pteropus 'Windeløv' potted | 10 |
| Nymphaea lotus potted | 4 |
| Nymphoides 'Taiwan' potted | 5 |
| Pogostemon stellata potted | 5 |
| Rotala rotundifolia potted | 5 |
| Sagittaria subulata potted | 5 |
| Staurogyne repens potted | 5 |
| Taxiphyllum barbieri portion | 10 |
| Taxiphyllum 'Spiky' portion | 10 |
| Vallisneria 'Gigantea' potted | 15 |
| Vallisneria nana potted | 5 |
| Vallisneria spiralis 'Tiger' potted | 15 |
| Vesicularia dubyana 'Christmas' portion | 20 |
| Vesicularia ferriei 'Weeping' portion | 10 |
| Alternanthera reineckii 'Mini' 1-2-Grow! | 3 |
| Eleocharis acicularis 'Mini' 1-2-Grow! | 12 |
| Gratiola viscidula 1-2-Grow! | 3 |
| Heteranthera zosterifolia 1-2-Grow! | 3 |
| Hygrophila pinnatifida 1-2-Grow! | 3 |
| Marsilea crenata 1-2-Grow! | 3 |
| Marsilea hirsuta 1-2-Grow! | 3 |
| Nymphoides hydrophylla 'Taiwan' 1-2-Grow! | 3 |
| Ranunculus inundatus 1-2-Grow! | 3 |
| Riccia fluitans 1-2-Grow! | 3 |
| Rotala ‘H’ra’ 1-2-Grow! | 3 |
| Rotala 'Bonsai' 1-2-Grow! | 3 |
| Dennerle Plants | |
| Anubias barteri var. nana, multiple shoots | 20 |
| Bolbitis heudelotii | 5 |
| Ceratopteris cornuta | 5 |
| Cryptocoryne wendtii 'Green' | 5 |
| Echinodorus grisebachii 'Bleherae' | 10 |
| Eleocharis acicularis | 10 |
| Hydrocotyle leucocephala | 5 |
| Lagenandra meeboldii 'Red' | 5 |
| Lobelia cardinalis 'Mini' | 5 |
| Micranthemum spec. tweediei pad | 3 |
| Micranthemum tweediei | 10 |
| Microsorum pteropus | 15 |
| Microsorum pteropus 'Trident' | 15 |
| Pogostemon erectus | 5 |
| Pogostemon helferi | 10 |
| Schismatoglottis prietoi VE 5 | 5 |
| Nymphoides spec. 'Taiwan' In-Vitro | 2 |
| Riccia fluitans In-Vitro | 6 |
| Utricularia graminifolia In-Vitro | 6 |
No comments:
Post a Comment