| Species | Qty |
| Egeria densa | 10 |
| Anubias barteri var. nana 'Bonsai' | 2 |
| Cryptocoryne wendtii 'Compact' | 5 |
| Eleocharis acicularis | 5 |
| Staurogyne repens | 5 |
| Echinodorus Red Chameleon | 5 |
| Hydrocotyle leucocephala | 5 |
| Microsorum pteropus | 10 |
| Cryptocoryne x purpurea In-Vitro | 3 |
| Eleocharis pusilla In-Vitro | 12 |
| Marsilea hirsuta In-Vitro | 3 |
| Riccia fluitans In-Vitro | 3 |
| Taxiphyllum barbieri - Portion | 5 |
| Cryptocoryne lucens | 10 |
| Cryptocoryne wendtii 'Green' | 10 |
| Ceratopteris thalictroides | 10 |
| Pogostemon erectus | 10 |
| Ludwigia glandulosa | 5 |
| Lagenandra meeboldii 'Red' | 5 |
| Amblystegium serpens In-Vitro | 3 |
| Crinum calamistratum | 4 |
| Anubias nana Spiderwood | 5 |
| Pogostemon helferi | 10 |
| Cryptocoryne lucens | 10 |
| Cryptocoryne lutea 'Hobbit' | 5 |
| Cryptocoryne parva | 5 |
| Eleocharis acicularis | 5 |
| Sagittaria subulata var. pusilla | 5 |
| Mixed Selection of plants | 120 |
Blog Archive
-
▼
2020
(51)
-
▼
April
(9)
- Nice Dennerle Plant Shipment 30-04-20
- Freshwater WOW Shipment Amazing Rare Tetra!! 24-04-20
- Amazing New Marine Livestock Shipmen...
- New Dennerle Planted Shipment 21-04-20
- New Plant Order 16-04-20 The weather is fine it's ...
- New Marine Shipment!
- Huge Plant Shipment 08-04-20
- Green Fingers!! Amazing new plant shipment 02-04-20
- New Marine Shipment 01-04-20 Settled and ready to go!
-
▼
April
(9)
Thursday, April 30, 2020
Nice Dennerle Plant Shipment 30-04-20
Friday, April 24, 2020
Freshwater WOW Shipment Amazing Rare Tetra!! 24-04-20
![]() Species |
Qty |
| ANCISTRUS TANK BRED SM | 50 |
| ANGEL ASSORTED M | 50 |
| APISTOGRAMMA NJESSENI L | 5 |
| ASTATHEROS ALFARI SM | 4 |
| BARB CHERRY ML | 30 |
| BARB DENISONII RED FLASH TANK BRED S | 20 |
| BARB PENTAZONA ML | 30 |
| BARB TIGER GOLD SM | 20 |
| BARB TIGER GREEN L | 10 |
| BARB TIGER GREEN SM | 20 |
| BARB TIGER SM | 20 |
| CATFISH BANJO L | 10 |
| CATFISH DEBAUWI AFRICAN ML | 20 |
| CICHLASOMA SAJICA M | 10 |
| CICHLID CHEQUERBOARD L | 10 |
| CICHLID JACK DEMPSEY ELECTRIC BLUE M | 2 |
| CORYDORAS ALBINO ML | 20 |
| CORYDORAS BRONZE ML | 20 |
| CORYDORAS CONCOLOUR ML | 20 |
| CORYDORAS EQUES TRUE L | 10 |
| CORYDORAS HASTATUS ML | 20 |
| CORYDORAS PANDA LONG FIN ML | 15 |
| CORYDORAS PEPPERED ML | 20 |
| CRAB LEOPARD M | 4 |
| CMYPHOTILAPIA FRONTOSA BLUE 'KAPAMPA' SM | 10 |
| FIREMOUTH ML | 10 |
| GEPHYROCHROMIS ACEI (WHITE FIN) M | 10 |
| GOBY DWARF DRAGON L | 10 |
| GOURAMI 3 SPOT M | 10 |
| GOURAMI GOLD ML | 10 |
| GOURAMI HONEY GOLD L | 20 |
| GOURAMI HONEY L | 20 |
| GOURAMI PEARL M | 10 |
| GOURAMI RED ROBIN ML | 20 |
| GOURAMI SPARKLING ML | 30 |
| GOURAMI THICKLIP ORANGE ML | 10 |
| GUPPY MALE BLACK ML | 20 |
| GUPPY MALE COBRA BLUE ML | 20 |
| GUPPY MALE COBRA GREEN ML | 20 |
| GUPPY MALE COBRA RED ML | 20 |
| GUPPY MALE METALLIC PINK ML | 20 |
| GUPPY PIGEON BLOOD ML | 30 |
| GUPPY RED CAP ML | 30 |
| HAPLOCHROMIS ELECTRA M | 10 |
| HAPLOCHROMIS MOORI M | 10 |
| HOPLOSTERNUM ALBINO M | 10 |
| HOPLOSTERNUM M | 10 |
| KNIFE AFRICAN L | 6 |
| KNIFE BLACK GHOST M | 10 |
| LABIDOCHROMIS HONGI RED TOP M | 10 |
| LABIDOTROPHEUS TREWAVASAE ORANGE BLOTCH M | 10 |
| LOACH KHULI GIANT L | 30 |
| LOACH PANDA M | 10 |
| MELANOCHROMIS SP 'MAINGANO' M | 20 |
| MINNOW GOLD WCMM ML | 50 |
| MINNOW LONG FIN WCMM XL | 50 |
| MINNOW WHITE CLOUD (WCMM) ML | 30 |
| MOLLY MARBLE (DALMATIAN) ML | 20 |
| MOLLY RED LEOPARD ML | 20 |
| MOLLY SILVER ML | 20 |
| OSCAR ALBINO 2" | 5 |
| OSCAR ALBINO RED 2" | 5 |
| OSCAR RED 2" | 5 |
| OSCAR TIGER ALBINO RED 2" | 5 |
| PENCIL HOCKEY STICK L | 30 |
| PLATY BLUE ML | 20 |
| PLATY COMET GOLD ML | 20 |
| PLATY HI FIN ML | 30 |
| PLATY SPOTTED / CALICO ML | 20 |
| PSEUDOTROPHEUS ACEI NGARA ML | 13 |
| PSEUDOTROPHEUS SAULOSI M | 7 |
| PUFFER COLOMESUS SOUTH AMERICAN L | 10 |
| RAM GOLD ML | 20 |
| RASBORA GREEN KUBOTAI ML | 30 |
| RASBORA HARLEQUIN L | 28 |
| SHRIMP CHERRY YELLOW M | 50 |
| SHRIMP GREEN M | 50 |
| SHRIMP SUNKIST M | 50 |
| SNAIL EATING SNAIL M | 30 |
| SNAIL ZEBRA M | 30 |
| PLATY PINTAIL WAG RED ML | 20 |
| SWORD COMET GOLD ML | 20 |
| SYNODONTIS EUPTERUS FEATHER FIN M | 10 |
| TETRA BENTOSI WHITE FIN ML | 30 |
| TETRA CARDINAL TANK BRED L | 100 |
| TETRA CARDINAL TANK BRED ML | 200 |
| TETRA NEON GREEN WILD M | 30 |
| TETRA NEON M | 100 |
| TETRA PENGUIN ML | 30 |
| TETRA RED LAZER L | 20 |
| TROPHEUS BEMBA ORANGE M | 10 |
| TROPHEUS BULU POINT M | 10 |
| OTOCINCLUS BLACK L | 100 |
| LOACH CLOWN 3.5" | 44 |
| TETRA FIRE L | 50 |
| KILLIFISH CLOWN ML | 42 |
| LAMPROLOGUS BREVIS M | 4 |
| FIGHTER MALE GIANT 'B' GRADE XL | 3 |
| FIGHTER SUPER DELTA MALE ML | 3 |
| TETRA RED EYE ML | 50 |
| TETRA WIDOW BLACK ML | 50 |
| TETRA BUENOS AIRES L | 50 |
| TETRA COLUMBIAN RED BLUE L | 50 |
| GOURAMI DWARF BLUE MALE L | 23 |
| GOURAMI DWARF RED MALE L | 20 |
| RAM ML | 30 |
| GUPPY FEMALE MIX ML | 50 |
| GUPPY SNOW WHITE ML | 30 |
| IODOTROPHEUS SPRENGERAE ML | 20 |
| TERROR GREEN ML | 10 |
| TETRA PHENACOGRAMMUS YELLOW RINGO OWANDO ML | 10 |
| PHENACOGRAMMUS HULLOTTI BLUE | 10 |
Thursday, April 23, 2020
| Amazing
New Marine Livestock Shipment 23-04-20 |
||
| Species | Size | Qty |
| Regal Angel - West Ind Ocean | ME | 1 |
| Aiptasia Eating Filefish | SM | 10 |
| Arrow Goby | ME | 3 |
| Blue Eye Tang - Fiji | SM | 2 |
| Boxfish - Yellow | SM | 2 |
| Cardinal - Emperor Tank Bred (10+) | ME | 11 |
| Chromis - Green | ME | 20 |
| Cleaner Wrasse - West Ind Ocean | ME | 5 |
| Clown Tang | LG | 1 |
| Clown Tang | ME | 2 |
| Cortez Angel | LG | 1 |
| Dusky Wrasse - Adult | ME | 2 |
| Earmuff Wrasse | ME | 2 |
| Emperor Angel : J | SM | 2 |
| Falcula Butterfly | ME | 1 |
| Fireball Angel | ME | 4 |
| Firefish - Purple | ME | 10 |
| Flame Angel | SM | 1 |
| Fox Face - Fiji | SM | 4 |
| Goat - Yellow | ME | 1 |
| Hi Fin Sword Dwarf Parrot | ME | 3 |
| Keyhole Angel - Melanesia | ME | 1 |
| Lavender Tang | SM | 1 |
| Lion - Dwarf | ME | 2 |
| Lipstick Tang - West Ind Ocean | SM | 2 |
| Lipstick Tang - West Ind Ocean | ME | 2 |
| Longfin Anthias | ME | 10 |
| Longnose Butterfly - Yellow | ME | 1 |
| Longnose Hawk - West Ind Ocean | ME | 2 |
| Majestic Angel : A | SM | 1 |
| Midas Blenny | ME | 8 |
| Orange Spot Filefish - Fiji | ME | 1 |
| Phantom Blenny | LG | 2 |
| Pipefish - Crocodile | LG | 2 |
| Powder Blue Tang - Premium West. Indian Ocean | ME | 2 |
| Puffer -Valentini | ME | 6 |
| Rabbit - Yellow (Fiji) | SM | 2 |
| Rainford's Butterfly | LG | 1 |
| Red Spot Flymo Blenny | LG | 10 |
| Red Stripe Angel | ME | 1 |
| Red Stripe Angel | SM | 1 |
| Regal Damsel | SM | 10 |
| Regal Tang - Coral Sea | ME | 2 |
| Regal Tang - Coral Sea | LG | 1 |
| Saddleback Butterfly | ME | 1 |
| Saffron Goby - West Ind Ocean | ME | 5 |
| Sailfin Tang - Yellow | ME | 2 |
| Scarlet Hawk | ME | 1 |
| Scribbled Filefish | ME | 1 |
| Shimmering Dwarf Parrot - Coral Sea | ME | 1 |
| Square Anthias | LG | 1 |
| Sulphur Goby | ME | 3 |
| Swallowtail Angel | LG | 1 |
| Swallowtail Angel | ME | 1 |
| Tank Bred Clown - Black Ice Snowflake | ME | 4 |
| Tank Bred Clown - Picasso Grade A | ME | 4 |
| Tassle Filefish | ME | 1 |
| Vampire Tang | ME | 2 |
| Wreck Fish - West Ind Ocean | ME | 20 |
| Yellow Angel - Coral Sea | ME | 1 |
| Yellow Eye Tang | ME | 1 |
| Yellow Tail Purple Tang | SM | 3 |
| Spiny Brain - Coral Sea | ME | 1 |
| Antler - Coral Sea | TY | 3 |
| Antler - Encrusting | ME | 1 |
| Button Coral - Coral sea | SM | 1 |
| Candy Cucumber | ME | 4 |
| Cleaner Shrimp | LG | 11 |
| Cornet - Coral Sea (Per Polyp) | TY | 11 |
| Cultured Clam - Crocea Coloured | SM | 4 |
| Fire Shrimp | ME | 6 |
| Hermit Crab - Rock Bulk (100+) | ME | 50 |
| Misc.Frag Polyps | TY | 40 |
| Peppermint Shrimp - Giant | ME | 12 |
| Pineapple - Prism | LG | 1 |
| Plate L/T - Coral sea | SM | 6 |
| Plate S/T - Coral Sea | ME | 1 |
| Plate S/T - Coral Sea | SM | 1 |
| Pom-Pom S/T - Coral Sea | ME | 1 |
| Pom-Pom S/T - Cultured | TY | 14 |
| Red Starfish | SM | 6 |
| Sally Lightfoot Crab | LG | 5 |
| Scolly - Australia | SM | 1 |
| Seahare - Giant | ME | 2 |
| Sexy Shrimp | SM | 10 |
| Snail - Nitrus | ME | 100 |
| Snail - Orange Marble | ME | 60 |
| Snail - Sand Sifting | ME | 110 |
| Snail - Super Turbo | ME | 60 |
| Spiny Brain - Coral Sea | SM | 2 |
| Spiny Brain - Coral Sea | TY | 4 |
| Staghorn | ME | 1 |
| Staghorn Soft Coral | LG | 1 |
| Sun Black - Coral Sea | ME | 2 |
| Sun Orange - Coral Sea | ME | 1 |
| Toadstool Soft Coral | SM | 6 |
| Xenia - Carpet Green | LG | 1 |
Wednesday, April 22, 2020
New Dennerle Planted Shipment 21-04-20
New Planted Shipment 21-04-20
Hi All, Massive new plant shipment has just arrived. If you can't see the plant you need online just give a call and we can get it added for you.
Hi All, Massive new plant shipment has just arrived. If you can't see the plant you need online just give a call and we can get it added for you.
Thursday, April 16, 2020
New Plant Order 16-04-20 The weather is fine it's time to get planting!!
|
||
Description
|
Qty | |
| Alternanthera reineckii 'Mini' | 5 | |
| Bacopa caroliniana, emersed | 5 | |
| Hygrophila corymbosa | 5 | |
|
5 | |
| Micranthemum tweediei | 10 | |
| Micranthemum umbrosum | 5 | |
| Lobelia cardinalis 'Mini' | 5 | |
| Pogostemon erectus | 5 | |
|
3 | |
| Coco Cave with Anubias barteri var. nana | 2 | |
| Cryptocoryne beckettii | 10 | |
| Cryptocoryne wendtii 'Brown' | 10 | |
| Cryptocoryne beckettii | 5 | |
| Cryptocoryne parva | 5 | |
| Cryptocoryne lutea | 5 | |
| Cryptocoryne lutea 'Hobbit' | 5 | |
| Egeria densa | 10 | |
| Eleocharis acicularis | 5 | |
| Staurogyne repens | 5 | |
| Echinodorus Red Chameleon | 5 | |
| Alternanthera reineckii 'Red' | 5 | |
| Ceratopteris thalictroides | 5 | |
| Echinodorus grisebachii 'Bleherae' | 5 | |
| Egeria densa 'Tropical type' | 5 | |
| Glossostigma elatinoides In-Vitro | 4 | |
| Helanthium tenellum ´Red´ In-Vitro | 3 | |
| Limnobium laevigatum In-Vitro | 3 | |
| Staurogyne repens In-Vitro | 3 | |
| Ceratophyllum demersum Port. | 5 | |
| Taxiphyllum barbieri - Portion | 5 | |
| Taxiphyllum spec. 'Flame moss', portion | 5 | |
| Mixed Selection of potted Plants | 140 |
Friday, April 10, 2020
New Marine Shipment!
| Species | Size | Qty |
| 8 Line Flasher Dwarf Parrot | ME | 1 |
| Aiptasia Eating Filefish | SM | 11 |
| Angler Fish - Coloured | LG | 1 |
| Auriga Butterfly | ME | 2 |
| Bicolour Blenny | LG | 1 |
| Bicolour Blenny | SM | 4 |
| Blue Cheek Goby - West Indian Ocean | ME | 3 |
| Blue Damsel | ME | 20 |
| Blue Eye Tang - Fiji | LG | 2 |
| Cardinal - Emperor Tank Bred | ME | 11 |
| Cardinal - Spotted | ME | 10 |
| Chromis - Green | ME | 30 |
| Clown Tang | ME | 2 |
| Collare Butterfly | ME | 1 |
| Copperband Butterfly - Giant Australian | ME | 1 |
| Copperband Butterfly | SM | 6 |
| Coral Beauty - Melanesia | ME | 2 |
| Crosshatch Goby | ME | 6 |
| Crosshatch Goby | SM | 2 |
| Diamond Anthias | ME | 1 |
| Dot Dash Butterfly - Blue | ME | 1 |
| Fireball Angel | ME | 3 |
| Firefish - West Indian Ocean | LG | 16 |
| Flame Angel | ME | 2 |
| Fox Face | ME | 3 |
| Goat - Yellow | ME | 1 |
| Gold Rush Tang | SM | 2 |
| Hi Fin Clown Goby | ME | 1 |
| Jawfish - Tiger | ME | 1 |
| Keyhole Angel - Melanesia | ME | 1 |
| Koi Dwarf Parrot | SM | 2 |
| Laboute's Fairy Dwarf Parrot | ME | 1 |
| Longnose Butterfly - Yellow | ME | 1 |
| Longnose Hawk - West Indian Ocean | LG | 3 |
| Mandarin | ME | 4 |
| Mandarin - Spotted | LG | 2 |
| Marine Betta | ME | 1 |
| Naoko's Dwarf Parrot | LG | 1 |
| Neon Goby - Blue TANK BRED | ME | 11 |
| Pearlscale Butterfly - Fiji | ME | 2 |
| Pipefish - Banded | ME | 2 |
| Pipefish - Snake | LG | 1 |
| Powder Blue Tang-Premium West Ind. Ocean | ME | 3 |
| Purple Moon Angel | SM | 1 |
| Purple Stripe Dwarf Parrot | LG | 1 |
| Pyjama Wrasse - West Indian Ocean | ME | 2 |
| Regal Damsel | ME | 20 |
| Sailfin Tang - Melanesia | ME | 1 |
| Sailfin Tang - Yellow | ME | 2 |
| Scarlet Hawk | ME | 1 |
| Scooter Blenny | LG | 5 |
| Seafighter Dwarf Parrot | LG | 4 |
| Seahorse Fuscus - Tank Bred | ME | 3 |
| Seahorse Half-spined - Tank Bred | SM | 2 |
| Shimmering Dwarf Parrot - Coral Sea | LG | 1 |
| Shotsilk Goby - West Indian Ocean | ME | 2 |
| Skunk Clown - Fiji | ME | 2 |
| Snowflake Eel | ME | 2 |
| Sohal Tang | ME | 1 |
| Sulphur Goby | LG | 2 |
| Sunburst Butterfly - West Indian Ocean | ME | 2 |
| Swallowtail Angel | ME | 1 |
| Tangerine Line Goby | LG | 2 |
| Tank Bred Clown -Black Ice Snowflake | ME | 2 |
| Tank Bred Clown - Common | SM | 20 |
| Yellow Back Anthias | ME | 10 |
| Yellow Tail Angel - Melanesia | ME | 1 |
| Yellow Tail Purple Tang | SM | 3 |
| Arrowhead Crab | ME | 2 |
| Bumble Bee Shrimp | ME | 3 |
| Chocolate Chip Starfish - Coloured | ME | 1 |
| Cleaner Shrimp | ME | 6 |
| Cowrie - Money | ME | 2 |
| Emerald Crab | ME | 25 |
| Feather Duster | LG | 6 |
| Flower Anemone - White/Green/Red | ME | 1 |
| Harlequin Shrimp | ME | 2 |
| Harlequin Shrimp | SM | 2 |
| Hermit Crab - Blue Leg | ME | 58 |
| Hermit Crab - Red Hairy | ME | 2 |
| Hermit Crab - Rock | ME | 25 |
| Orange Finger Starfish | ME | 1 |
| Peppermint Shrimp - Giant | ME | 25 |
| Pink Cucumber | ME | 2 |
| Red Starfish | ME | 4 |
| Seahare - Giant | LG | 2 |
| Shrimp/Goby - PAIR | LG | 1 |
| Snail - Banded Trochus Bulk | ME | 100 |
| Snail - Cerith | ME | 25 |
| Snail - Orange Marble | ME | 6 |
| Snail - Sand Sifting | LG | 15 |
| Snail - Super Turbo | ME | 11 |
| Spineless Urchin - Red/Blue | SM | 10 |
| Tube Anemone - Coloured | LG | 1 |
| White-Tip Urchin | ME | 1 |
| White-Tip Urchin | SM | 2 |
| Bush Coral - Asparagus Tip | ME | 1 |
| Button Coral - Coral sea | SM | 1 |
| Button Polyp - Coloured | LG | 2 |
| Ultra Torch Coral - Coral Sea | ME | 2 |
| Cultured Clam - Crocea Coloured | SM | 2 |
| Finger Coral - White Polyp Long | ME | 1 |
| Hammerhead - Coral Sea | LG | 1 |
| Hammerhead - Coral Sea | ME | 1 |
| Hammerhead - CS (per polyp) | TY | 8 |
| Misc. Mushroom Rock | TY | 12 |
| Misc.Inverts | ME | 3 |
| Orange Frilly Sponge | ME | 2 |
| Pom-Pom S/T - Coral Sea | SM | 4 |
| Pussey Coral | LG | 3 |
| Scolly - Australia | SM | 1 |
| Spotted Mushroom Rock | LG | 2 |
| Staghorn Soft Coral | ME | 1 |
| Staghorn Soft Coral | SM | 1 |
| Star Polyp - Xenia Green | ME | 1 |
| Toadstool Soft Coral | SM | 5 |
| Toadstool Soft Coral - Knobbly | LG | 1 |
Subscribe to:
Comments (Atom)

The weather is fine it's time to get planting!!