I have been asked to send the lists by region - so this week here are the lists form the different regions that they have arrived from.
I am also including sizes ( where available) for people who want to know.
Freshwater
| Common name | Latin name | Size |
| Czech Republic - CB | ||
| Puntius conchonius metallicus | 3 | |
| Anicstrus spec. Gold L/XL | L/XL | |
| Apistogramma baenschi inca | 4-5 | |
| Tateurndina ocelliacauda | L | |
| Poecilia wingei tiger | 2,5 | |
| Pseudotropheus flavus | 4-5 | |
| Cyprichromis leptosoma Kekese | 9-12 | |
| Lamprologus Heliantus | 3-4 | |
| Lamprologus tetra canthus | 4 | |
| Neolamprologus multifasciatus | 3-3,5 | |
| Nematobrycon palmeri black | L | |
| Hymenochirus | ||
| Indonesia | ||
| betta-rutilans | Betta rutilans | |
| cichlid-tropheus moori bemba | tropheus moori | |
| rainbow-treadfin | iriatherina werneri | |
| chichlid-cacatoo dwarf double R | apistogramma cacatuoides pair | |
| goby-golden spot | stiphodon percnopterygionus | |
| killi-clown | pseudepiplaty annulatus | |
| betta-brunei beauty ( 1 pair ) | betta macrostoma | |
| Stendker Discus Germany | ||
| Blue Diamond 1 | Symphysodon Sp. | Jumbo |
| Cobalt | Symphysodon Sp. | 15cm |
| Pigeon Blood | Symphysodon Sp. | 6.5cm |
| Pigeon Blood Red | Symphysodon Sp. | Jumbo |
| Pigeon Blood Silver | Symphysodon Sp. | 12cm |
| Pigeon Blood Silver | Symphysodon Sp. | 14cm |
| Solid Fire Red | Symphysodon Sp. | 14cm |
| Singapore | ||
| Koi Angel | Pterophyllum Scalare | Jumbo |
| Botia Kubotai | Botia Modesta | M / L |
| Zebra Danio | Danio rerio | Jumbo |
| Silver Arrowana | Osteoglossum bicirrhosum | 6 " |
| Sri Lanka - Marine | ||
| Powder blue tang | Acanthurus leucosternon | |
| Frog fish | Antennarius hispidus | |
| Lemon goby | Gobiodon citrinus | |
| Diamond goby | Valenciennea puellaris | |
| Powder blue tang | Acanthurus leucosternon | |
| Raccon butterfly | Chaetodon lunula | |
| Lope'z unicornfish | Naso Lopezi | |
| Scorpion blenny | Synchyroups marmoratus | |
| Harbour goby | Amblyeleotris latifasciata | |
| Filament Fin wrasse | Paracheilinus Filamentosus | |
| Cleaner wrasse | Labroides dimitiatus | |
| Picasso trigger | Rhinecanthus aculeatus | |
| Snow flake eel | Echidna nebulosa | |
| File fish | Pervagor melanocephalus | |
| Red tail blenny | Ecsenius bicolor | |
| Zebra eal | Gymnothorax zebra | |
| Paintade sweetlip orient | Gatarin pictus | |
| Long tantacle animone | Heteractis magnifica | |
| Red algae | Rhodymenia sp. | |
| Red starfish | Fromia elegans | |
| Red Cucumber | Paracumaria Sp. | |
| Urohin red/purple/white | Echinometra sp. | |
| Fusi goby | Fusigobius species | |
| Red Fire Shrimp | Lysmata debelius | |
| Anemone Crab | Neopetrolisthes | |
| Red fire shrimp | Lysmata debelius | |
| Bali | ||
| green l.t. Anemone | radianthus species | Medium |
| colored corn anemone special | entacmaea quardicolor | Medium |
| emperor angelfish juv | pomancanthus imperator | Medium |
| copperband butterflyfish | chelmon rostratus | Medium |
| long horn cowfish | lactoria cornuta | Small |
| long horn cowfish | lactoria cornuta | Tiny |
| green chromis | chromis viridis | |
| royal dottyback | pseudochromis paccagnellae | |
| sea hare algae slug | dolabella sp | |
| zebra shark | stegastoma varium | |
| black turbo snail | trochus maculatus | |
| white star | archaster typicus | |
| red eyed fairy wrasse | cirrhilabrus solorensis | |
| exquisite wrasse | cirrhilabrus exquisitus |
No comments:
Post a Comment