Please find the list for this weeks arrivals. As well we have abox of mixed plants from Sri Lanka on top of this freshwater list.
Ancistrus sp. | black bristlenose | 6 cm |
Ancistrus sp. | Blue Eyed Yellow Bristlenose | 5 cm |
Monodactylus argenteus | Mono | 7 cm |
Pseudotropheus sp. "acei" | Yellow tail cichlid | 7 cm |
Aulonocara nyassae | Peacock | 9 cm |
Pseudotropheus crabro | Bumble bee | 5 cm |
Labidochromis caeruleus | Yellow lemon | 8 cm |
Geophagus balzanii(female) | Paraguay Mouthbrooder | 11 cm |
Nothobranchius guentheri | Guenther's notho(Glod) | 4 cm |
Apistogramma borellii(pair) | 4 cm | |
Amphiprion clarkii | Yellowtail clownfish | 3 cm |
Lamprichthys tanganicanus | Tanganyika Pearl Killie | 5 cm |
Symphysodon discus Mixed special | 5-6cm | |
Sewellia lineolata | 4cm | |
Pterygoplichtgys gibbiceps | 9-10cm | |
Paracheirodon innesi | L | |
Paracheirodon axelrodi | L | |
Paracheirodon axelrodi | XXL | |
Colisa lalia Rainbow-Pairs | 4cm | |
Poecilia reticul Mix colur male | 3cm | |
Poecilia reticul Mix colur Female | XL | |
Xiphophorus helleri Mix | XXL | |
Poecilia velifera Mix | 4cm | |
Microgeophagus ramirezi German bred long | XXL | |
Super Blue Shrimp | M |
No comments:
Post a Comment