
Blog Archive
Friday, July 17, 2020
Friday, July 10, 2020
Some Super Rare Plants!! 10-07-20
Some Super Rare Plants |
Tropica Plants | Qty |
Alternanthera reineckii 'Mini' 1-2-Grow! | 3 |
Alternanthera reineckii 'Pink' potted | 5 |
Anubias 'Petite' potted | 5 |
Bucephalandra 'Kedagang' potted | 5 |
Ceratophyllum demersum 'Foxtail' portion | 5 |
Crinum thaianum potted | 5 |
Cryptocoryne parva potted | 5 |
Cryptocoryne 'Petchii' potted | 5 |
Cryptocoryne wendtii 'Green' potted | 5 |
Egeria densa bunched | 15 |
Eleocharis parvula potted | 5 |
Hemianthus micranthemoides potted | 5 |
Hygrophila costata potted | 5 |
Hygrophila 'Siamensis 53B' potted | 5 |
Limnobium laevigatum 1-2-Grow! | 3 |
Limnophila sessiliflora potted | 10 |
Ludwigia palustris potted | 5 |
Marsilea crenata 1-2-Grow! | 3 |
Marsilea hirsuta 1-2-Grow! | 3 |
Microsorum pteropus 'Narrow' on wood | 2 |
Myriophyllum mattogrossense potted | 5 |
Nymphoides 'Taiwan' potted | 5 |
Phyllanthus fluitans 1-2-Grow! | 3 |
Pogostemon stellata potted | 5 |
Riccia fluitans 1-2-Grow! | 3 |
Rotala ‘H’ra’ 1-2-Grow! | 3 |
Rotala 'Bonsai' 1-2-Grow! | 3 |
Taxiphyllum barbieri portion | 5 |
Utricularia graminifolia 1-2-Grow! | 3 |
Vallisneria 'Asiatica' bunched | 5 |
Vallisneria 'Gigantea' potted | 5 |
Vallisneria 'Natans' bunched | 5 |
Vesicularia dubyana 'Christmas' portion | 5 |
Dennerle Plants | Qyt |
Alternanthera reineckii 'Mini' | 5 |
Alternanthera reineckii 'Red' | 5 |
Anubias barteri var. nana 'Bonsai' | 10 |
Anubias barteri var. nana, multiple shoots | 15 |
Bacopa caroliniana, emersed | 5 |
Bucephalandra spec. ´Lamandau Mini red´ | 5 |
Bucephalandra spec. 'Wavy Leaf' | 5 |
Cryptocoryne parva | 5 |
Cryptocoryne spec. ´Flamingo´ | 3 |
Cryptocoryne wendtii 'Compact' | 5 |
Echinod. argentinensis | 10 |
Echinodorus grisebachii 'Bleherae' | 10 |
Eleocharis acicularis | 5 |
Eleocharis pusilla In-Vitro | 9 |
Gratiola viscidula VE 5 | 5 |
Helanthium tenellum ´parvulum´ | 5 |
Helanthium tenellum ´Red´ In-Vitro | 3 |
Hydrocotyle leucocephala | 5 |
Hygrophila corymbosa 'Compact' | 5 |
Hygrophila corymbosa 'Thailand' | 5 |
Hygrophila polysperma 'Sunset' | 5 |
Lilaeopsis brasiliensis | 5 |
Lobelia cardinalis 'Mini' | 5 |
Ludwigia repens 'Rubin' | 5 |
Ludwigia senegalensis VE 5 | 5 |
Ludwigia spec. 'Super Red' | 5 |
Lysimachia nummularia 'Aurea' | 5 |
Micranthemum tweediei | 5 |
Micranthemum tweediei | 10 |
Microsorum pteropus 'Petite' | 5 |
Pogostemon deccanensis | 5 |
Tuesday, June 23, 2020
Plants plants and more plants!! 24-06-20
Massive shipment of plants has just landed!!

Dennerle Species List | Qty |
Alternanthera reineckii 'Red Ruby' | 5 |
Anubias barteri var. nana 'Gold' | 1 |
Anubias barteri var. nana, multiple shoots | 5 |
Bacopa australis | 5 |
Bacopa caroliniana, emersed | 0 |
Ceratophyllum demersum Port. | 5 |
Ceratopteris cornuta | 5 |
Crinum calamistratum | 2 |
Cryptocoryne lutea | 10 |
Cryptocoryne wendtii 'Brown' | 5 |
Cryptocoryne wendtii 'Green' | 5 |
Echinod. argentinensis | 10 |
Echinodorus grisebachii 'Bleherae' | 10 |
Echinodorus Red Chameleon | 5 |
Egeria densa 'Dense Waterweed' | 5 |
Eleocharis acicularis | 5 |
Hygrophila corymbosa 'Compact' | 5 |
Hygrophila polysperma 'Sunset' | 5 |
Limnophila sessiliflora | 10 |
Lobelia cardinalis 'Mini' | 5 |
Ludwigia repens 'Rubin' | 10 |
Ludwigia spec. 'Super Red' | 10 |
Micranthemum tweediei | 15 |
Micranthemum umbrosum | 5 |
Microsorum pteropus | 10 |
Plakat Pflanze der Woche - GB | 1 |
Pogostemon deccanensis | 5 |
Vesicularia spec. 'Triangle moss', portion | 5 |
Tropica Species | Qty |
Alternanthera reineckii 'Mini' 1-2-Grow! | 3 |
Anubias barteri angustifolia potted | 5 |
Anubias barteri nana on wood | 2 |
Anubias nana 'Large' potted | 10 |
Anubias 'Petite' potted | 5 |
Bacopa caroliniana potted | 5 |
Bucephalandra 'Kedagang' potted | 5 |
Cabomba aquatica bunched | 5 |
Ceratopteris thalictroides potted | 5 |
Cryptocoryne crispatula 1-2-Grow! | 3 |
Cryptocoryne parva potted | 5 |
Cryptocoryne 'Petchii' on lava stone | 2 |
Cyperus helferi potted | 5 |
Echinodorus 'Aquartica' potted | 5 |
Echinodorus palaefolius potted | 5 |
Egeria densa bunched | 15 |
Eleocharis acicularis 'Mini' 1-2-Grow! | 12 |
Eleocharis parvula potted | 5 |
Hydrocotyle tripartita potted | 5 |
Hygrophila costata potted | 5 |
Hygrophila pinnatifida 1-2-Grow! | 3 |
Limnobium laevigatum 1-2-Grow! | 3 |
Marsilea hirsuta 1-2-Grow! | 6 |
Microsorum pteropus 'Narrow' on wood | 2 |
Microsorum pteropus on wood | 2 |
Nymphoides 'Taiwan' potted | 5 |
Phyllanthus fluitans 1-2-Grow! limited edition | 3 |
Salvinia auriculata 1-2-Grow! | 3 |
Staurogyne repens potted | 5 |
Taxiphyllum 'Spiky' portion | 10 |
Vallisneria 'Asiatica' bunched | 5 |
Vallisneria 'Gigantea' potted | 5 |
Vallisneria 'Natans' bunched | 5 |
Vesicularia ferriei 'Weeping' portion | 10 |
Monday, June 22, 2020
Fantastic New Tropical Fish Order 18-06-20
Lovely delivery of tropical's has just arrived!!
![]() |
Species | Qty |
APHYOSEMION AUSTRALE GOLD L | 20 |
APISTOGRAMMA AGASSIZI FLAME ML | 10 |
BARB PENTAZONA ML | 50 |
BARB TIGER GREEN SM | 50 |
BARB TIGER S | 100 |
CICHLID CHEQUERBOARD ML | 10 |
CICHLID JACK DEMPSEY ELECTRIC BLUE M | 10 |
CORYDORAS JULII ML | 50 |
CORYDORAS PEPPERED ML | 30 |
CORYDORAS STERBAE M | 30 |
EEL MORAY GOLD SPOT ML | 1 |
FIGHTER DUMBO MALE L | 6 |
GARRA BANDED ORANGE TANK BRED S | 30 |
GIBBICEPS M | 20 |
GOBY NEON BLUE M | 20 |
GOBY TIGER M | 10 |
GUPPY MALE TUXEDO RED ML | 30 |
KILLIFISH TANGANYIKAN M | 10 |
KNIFE TRUMPET ML | 6 |
LOACH PANDA M | 20 |
MEL AJAMARUENSIS M | 20 |
MORMYRID DOLPHIN M | 6 |
OTOCINCLUS AFFINS L | 350 |
PANAQUE ROYAL BROKEN LINE L191 M | 6 |
PLATY BLACK ML | 20 |
PLATY BLUE ML | 20 |
PLATY COMET GOLD ML | 20 |
PLATY GOLD WAG ML | 20 |
PLATY HI FIN ML | 50 |
PLATY MICKEY MOUSE ML | 20 |
PLATY SPOTTED / CALICO ML | 20 |
PLECOSTOMUS ANGEL L240 ML | 1 |
PLECOSTOMUS ROYAL PANAQUE SPOTTED L330 M | 1 |
PUFFER LINEATUS (FAHAKA) TANK BRED S | 1 |
RASBORA HARLEQUIN L | 200 |
RASBORA RED M | 100 |
SHARK ALBINO RUBY SM | 10 |
SHARK RED FIN BLACK / RUBY ML | 10 |
SHARK RED TAIL BLACK M | 10 |
SHRIMP CHERRY M | 50 |
SHRIMP CHERRY YELLOW M | 60 |
SHRIMP FIRE RED M | 100 |
SHRIMP ORANGE M | 50 |
SHRIMP YAMATOA ML | 100 |
SNAIL ZEBRA M | 50 |
STURGEON DIAMOND 6-7" | 6 |
TETRA BLIND CAVE FISH ML | 41 |
TETRA NEON BLACK ML | 100 |
TETRA PENGUIN L | 50 |
TETRA RUMMYNOSE ML | 200 |
Double Order of Plants 16-06-20
Wonderful selection of plants including large plants on woods!!

Dennerle Plant Species | Qty |
Alternanthera reineckii 'Red' | 5 |
Anubias barteri var. nana on stone | 4 |
Ceratopteris cornuta | 5 |
Ceratopteris pteridoides VE 5 | 5 |
Ceratopteris thalictroides | 5 |
Crinum calamistratum | 3 |
Cryptocoryne lutea | 5 |
Cryptocoryne lutea 'Hobbit' | 5 |
Cryptocoryne parva | 10 |
Echinod. argentinensis | 10 |
Echinodorus grisebachii 'Bleherae' | 10 |
Egeria densa | 10 |
Egeria densa 'Tropical type' | 5 |
Eleocharis acicularis | 5 |
Eleocharis pusilla, pad | 3 |
Hydrocotyle leucocephala | 5 |
Hydrocotyle verticillata | 5 |
Hygrophila corymbosa | 5 |
Hygrophila costata VE 5 | 5 |
Hygrophila polysperma | 0 |
Lagenandra meeboldii 'Red' | 5 |
Limnophila sessiliflora | 10 |
Lobelia cardinalis 'Mini' | 5 |
Ludwigia senegalensis VE 5 | 5 |
Ludwigia spec. 'Super Red' | 10 |
Mayaca fluviatilis TR VE 5 | 5 |
Micranthemum tweediei | 10 |
Microsorum pteropus | 10 |
Plakat Pflanze der Woche - FR | 1 |
Proserpinaca palustris In-Vitro | 3 |
Rotala rotundifolia 'Orange Juice' | 5 |
Tropical Plants | Qty |
Anubias barteri caladiifolia potted | 5 |
Anubias nana 'Large' potted | 10 |
Bacopa australis potted | 5 |
Bacopa caroliniana potted | 5 |
Bucephalandra sp. 'Red' potted | 5 |
Bucephalandra 'Wavy Green' potted | 5 |
Cryptocoryne 'Broad Leaves' potted | 5 |
Cryptocoryne 'Petchii' on lava stone | 2 |
Cryptocoryne 'Petchii' potted | 5 |
Cryptocoryne x willisii potted | 5 |
Cyperus helferi potted | 5 |
Egeria densa bunched | 10 |
Eleocharis parvula potted | 5 |
Hygrophila costata potted | 5 |
Hygrophila 'Rosanervig' potted | 5 |
Lindernia rotundifolia potted | 5 |
Microsorum pteropus potted | 5 |
Microsorum pteropus 'Trident' on wood | 4 |
Microsorum pteropus 'Windeløv' on wood - XL | 2 |
Myriophyllum ’Guyana’ 1-2-grow! | 3 |
Nymphoides hydrophylla 'Taiwan' 1-2-Grow! | 3 |
Nymphoides 'Taiwan' potted | 5 |
Pogostemon stellata potted | 5 |
Riccia fluitans 1-2-Grow! | 3 |
Rotala ‘H’ra’ 1-2-Grow! | 3 |
Rotala 'Green' potted | 5 |
Rotala rotundifolia potted | 5 |
Rotala wallichii 1-2-Grow! | 3 |
Sagittaria subulata potted | 5 |
Taxiphyllum barbieri portion | 10 |
Taxiphyllum 'Spiky' portion | 10 |
Vallisneria 'Asiatica' bunched | 5 |
Vallisneria 'Gigantea' potted | 5 |
Vallisneria 'Natans' bunched | 5 |
Vesicularia dubyana 'Christmas' portion | 5 |
Subscribe to:
Posts (Atom)