![]() |
| Species | Qty |
| APHYOSEMION AUSTRALE GOLD L | 20 |
| APISTOGRAMMA AGASSIZI FLAME ML | 10 |
| BARB PENTAZONA ML | 50 |
| BARB TIGER GREEN SM | 50 |
| BARB TIGER S | 100 |
| CICHLID CHEQUERBOARD ML | 10 |
| CICHLID JACK DEMPSEY ELECTRIC BLUE M | 10 |
| CORYDORAS JULII ML | 50 |
| CORYDORAS PEPPERED ML | 30 |
| CORYDORAS STERBAE M | 30 |
| EEL MORAY GOLD SPOT ML | 1 |
| FIGHTER DUMBO MALE L | 6 |
| GARRA BANDED ORANGE TANK BRED S | 30 |
| GIBBICEPS M | 20 |
| GOBY NEON BLUE M | 20 |
| GOBY TIGER M | 10 |
| GUPPY MALE TUXEDO RED ML | 30 |
| KILLIFISH TANGANYIKAN M | 10 |
| KNIFE TRUMPET ML | 6 |
| LOACH PANDA M | 20 |
| MEL AJAMARUENSIS M | 20 |
| MORMYRID DOLPHIN M | 6 |
| OTOCINCLUS AFFINS L | 350 |
| PANAQUE ROYAL BROKEN LINE L191 M | 6 |
| PLATY BLACK ML | 20 |
| PLATY BLUE ML | 20 |
| PLATY COMET GOLD ML | 20 |
| PLATY GOLD WAG ML | 20 |
| PLATY HI FIN ML | 50 |
| PLATY MICKEY MOUSE ML | 20 |
| PLATY SPOTTED / CALICO ML | 20 |
| PLECOSTOMUS ANGEL L240 ML | 1 |
| PLECOSTOMUS ROYAL PANAQUE SPOTTED L330 M | 1 |
| PUFFER LINEATUS (FAHAKA) TANK BRED S | 1 |
| RASBORA HARLEQUIN L | 200 |
| RASBORA RED M | 100 |
| SHARK ALBINO RUBY SM | 10 |
| SHARK RED FIN BLACK / RUBY ML | 10 |
| SHARK RED TAIL BLACK M | 10 |
| SHRIMP CHERRY M | 50 |
| SHRIMP CHERRY YELLOW M | 60 |
| SHRIMP FIRE RED M | 100 |
| SHRIMP ORANGE M | 50 |
| SHRIMP YAMATOA ML | 100 |
| SNAIL ZEBRA M | 50 |
| STURGEON DIAMOND 6-7" | 6 |
| TETRA BLIND CAVE FISH ML | 41 |
| TETRA NEON BLACK ML | 100 |
| TETRA PENGUIN L | 50 |
| TETRA RUMMYNOSE ML | 200 |

No comments:
Post a Comment