SCIENTIFIC NAME
|
COMMON NAME
|
| *PRODUCTS IN BLUE ARE PREMIUM | *PRODUCTS IN BLUE ARE PREMIUM |
Pseudanthias squamipinnis
|
Lyretail Coral Fish, Indian Ocean
(Female
|
Corythoichthys intestinalis
|
Australian Banded Pipefish
|
Doryramphus dactyliophordus
|
Banded Pipefish
|
Pseudanthias squamipinnis
|
Lyretail Coral Fish, Indian Ocean
(Female)
|
Synchiropus splendidus
|
Mandarinfish M
|
Goniopora spp
|
Goniopora Green
|
Goniopora spp
|
Goniopora Green
|
Acropora spp. (A. carduus)
|
Acropora Carduus Culture Strong Color
|
Alveopora spp
|
Alveopora Green Metalic Culture
|
Catalaphyllia jardinei
|
Elegant Coral Green Culture M
|
Acropora spp. (A. aculeus)
|
Acropora Aculeus
|
Acropora spp. (A. echinata)
|
Acropora Echinata
|
Acropora spp. (A. millepora)
|
Acropora Millepora
|
Acropora spp. (A. suharsonoi)
|
Acropora Suharsonoi
|
Cycloseris sp
|
Cyclo Plate Coral Yellow Culture
|
Pomaulax gibberosus
|
Turban Algae Eater
|
Acropora spp. (A. austrea)
|
Acropora Austrea Culture Strong Color
|
Acropora spp. (A. valida)
|
Acropora Valida Culture Strong Color
|
Acropora spp. (A. awi)
|
Acropora Awi Culture Strong Color
|
Acropora spp. (A. carduus)
|
Acropora Carduus Culture Strong Color
|
Acropora spp. (A. humilis)
|
Acropora Humilis Culture Strong Color
|
Acropora spp. (A. millepora)
|
Acropora Millepora Culture Strong Color
|
Catalaphyllia jardinei
|
Elegant Coral Green Culture M
|
U.Scleractinia (substrate)
|
Leather Soft Tentacle S
|
U.Scleractinia (substrate)
|
Leather Green Tentacle M
|
Echinophyllia spp
|
Echinophyllia Red Culture
|
Echinophyllia spp
|
Echinophyllia Red Culture
|
Acanthastrea spp
|
Acanthastrea Red Stripe Spc Culture
|
Acanthastrea spp
|
Acanthastrea Red Stripe Spc Culture
|
U.Scleractinia (substrate)
|
Mushrooms Hairy Blue
|
U.Scleractinia (substrate)
|
Mushrooms Elephant Ear Green Sumba M
|
Pomaulax gibberosus
|
Turban Algae Eater
|
Echinophyllia spp
|
Echinophyllia Red Culture
|
Goniopora sp
|
Goniopora Red Long Tentacle with yellow
Eye Culture
|
Echinophyllia spp
|
Echinophyllia Green Culture
|
Echinophyllia spp
|
Echinophyllia Red Eyes Culture
|
Acanthastrea spp
|
Acanthastrea Red Stripe Spc Culture
|
Leptastrea sp
|
Leptastrea Yellow Culture
|
Zoanthus sp
|
Sand Polyps Big Eye Green Tentacle
Silver
|
Zoanthus sp
|
Sand Polyps Long Red Tentacle Green
|
Zoanthus sp
|
Sand Polyps Long Orange Tentacle Green
|
Echinophyllia spp
|
Echinophyllia Red Culture
|
Caulastraea spp
|
Caulastrea Small Pipe Green Metalic
Culture
|
Catalaphyllia jardinei
|
Elegant Coral Green Culture M
|
Mycedium robokaki
|
Robokaki Green Culture
|
Cycloseris sp
|
Cyclo Plate Coral Yellow Culture
|
Acanthastrea spp
|
Acanthastrea Red Stripe Spc Culture
|
Acanthastrea spp
|
Acanthastrea Red Stripe Spc Culture
|
Acanthastrea spp
|
Acanthastrea Red Stripe Spc Culture
|
Lobophyllia spp
|
Meat Coral Red Culture
|
Symphyllia spp
|
Symphyllia Tricolor Culture
|
Symphyllia spp
|
Symphyllia Tricolor Culture
|
Symphyllia spp
|
Symphyllia Tricolor Culture
|
Australomussa rowyelensis
|
Meat Coral Flat Red Culture
|
Goniopora spp
|
Goniopora Red Short Tentacle Culture
|
Goniopora sp
|
Goniopora Red Long Tentacle with yellow
Eye Culture
|
Echinophyllia spp
|
Echinophyllia Red Eyes Culture
|
Lobophyllia spp
|
Meat Coral Red Culture
|
U.Scleractinia (substrate)
|
Gorgonia Orange (photosynthetic)
|
U.Scleractinia (substrate)
|
Sand Polyps Small Eye Red Tentacle Green
|
U.Scleractinia (substrate)
|
Sand Polyps Big Eye Pink Tentacle Silver
|
U.Scleractinia (substrate)
|
Button Polyps Green M
|
Discosoma sp
|
Mushrooms Red Super Java
|
Zoanthus sp
|
Sand Polyps Combo
|
Catalaphyllia jardinei
|
Elegant Coral Green Culture M
|
Euphyllia glabrescens
|
Glabrescens Green Celebes with Yelow
spot Culture M
|
Euphyllia yaeyamaensis
|
Yaeyamaensis Green Java Culture M
|
Euphyllia ancora
|
Ancora Yellow Celebes Culture
|
Euphyllia ancora
|
Ancora Yellow Celebes Culture
|
U.Scleractinia (substrate)
|
Leather Green Tentacle M
|
Discosoma sp
|
Mushrooms Red Super Java
|
Macrodactyla dorrensis
|
Anemone Red Foot Tentacle Green
|
Macrodactyla dorrensis
|
Anemone Red Foot Tentacle Purple
|
Caulastraea spp
|
Caulastrea Small Pipe Green Metalic
Culture
|
Euphyllia yaeyamaensis
|
Yaeyamaensis Green Java Culture M
|
Euphyllia yaeyamaensis
|
Yaeyamaensis Yellow Culture M
|
Euphyllia ancora
|
Ancora Yellow Celebes Culture
|
Euphyllia ancora
|
Ancora Yellow Celebes Culture
|
U.Scleractinia (substrate)
|
Sand Polyps Small Eye Red Tentacle Green
|
U.Scleractinia (substrate)
|
Sand Polyps Big Eye Pink Tentacle Silver
|
U.Scleractinia (substrate)
|
Button Polyps Green M
|
Entacmaea sp
|
Anemone Corn Green Sumba
|
Acropora spp. (A. humilis)
|
Acropora Humilis Culture Strong Color
|
Acropora spp. (A. loripes)
|
Acropora Loripes Culture Strong Color
|
Acropora spp. (A. florida)
|
Acropora Florida Culture Strong Color
|
Acropora spp. (A. millepora)
|
Acropora Millepora Culture Strong Color
|
Mycedium robokaki
|
Robokaki Green Culture
|
Euphyllia glabrescens
|
Glabrescens Green Celebes Culture M
|
Euphyllia glabrescens
|
Glabrescens Green Celebes with Yelow
spot Culture M
|
Catalaphyllia jardinei
|
Elegant Coral Pink Tip Culture
|
Euphyllia ancora
|
Ancora Yellow Celebes Culture
|
U.Scleractinia (substrate)
|
Mushrooms Stripe Java
|
U.Scleractinia (substrate)
|
Sand Polyps Small Eye Red Tentacle Green
|
Discosoma sp
|
Mushrooms Red Super Java
|
Dolabella sp
|
Sea Slug Alage eating
|
Macrodactyla dorrensis
|
Anemone Red Foot Tentacle Green
|
Euphyllia glabrescens
|
Glabrescens Green Celebes Culture M
|
Euphyllia glabrescens
|
Glabrescens Green Celebes with Yelow
spot Culture M
|
Euphyllia ancora
|
Ancora Yellow Celebes Culture
|
Euphyllia ancora
|
Ancora Yellow Celebes Culture
|
U.Scleractinia (substrate)
|
Mushrooms Stripe Java
|
U.Scleractinia (substrate)
|
Mushrooms Hairy Blue
|
U.Scleractinia (substrate)
|
Clove Polyps Green Papua
|
U.Scleractinia (substrate)
|
Star Polyps Green Metalic Papua M
|
U.Scleractinia (substrate)
|
Jasmine Polyps Green
|
U.Scleractinia (substrate)
|
Seaweed Red bamboo
|
U.Scleractinia (substrate)
|
Mushrooms Carpet Orange Celebes
|
Anthelia sp
|
Jasmine Polyps Green
|
Macrodactyla dorrensis
|
Anemone Red Foot Tentacle Green
|
Macrodactyla dorrensis
|
Anemone Red Foot Tentacle Purple
|
Entacmaea sp
|
Anemone Corn Green Sumba
|
Australomussa rowyelensis
|
Meat Coral Flat Green Culture
|
Euphyllia ancora
|
Ancora Green Tentacle Celebes Culture M
|
Lobophyllia spp
|
Meat Brain Coral Tricolor Culture
|
Symphyllia spp
|
Dented Coral Tricolor Culture
|
U.Scleractinia (substrate)
|
Seaweed Red bamboo
|
Astropecten sp
|
Starfish White SW01
|
Pavona spp
|
Pavona Yellow Culture
|
Lobophyllia spp
|
Meat Brain Coral Yellow Culture
|
Lobophyllia spp
|
Meat Coral Carpet Yellow Culture
|
Lobophyllia spp
|
Meat Brain Coral Tricolor Culture
|
Australomussa rowyelensis
|
Meat Coral Flat Red Culture
|
Leptastrea sp
|
Leptastrea Yellow Culture
|
Favia spp
|
Pineapple Spesiosa Red Culture
|
Mycedium robokaki
|
Mycedium Yellow Culture
|
U.Scleractinia (substrate)
|
Mushrooms Stripe Java
|
U.Scleractinia (substrate)
|
Mushrooms Carpet Orange Celebes
|
U.Scleractinia (substrate)
|
Ricordea Yuma Super Red
|
Nephthea sp
|
Cauliflower Common
|
Discosoma sp
|
Mushrooms Red Super Java
|
U.Scleractinia (substrate)
|
Mushrooms Margined Green
|
U.Scleractinia (substrate)
|
Clove Polyps Green Papua
|
U.Scleractinia (substrate)
|
Finger Soft M
|
Briareum sp
|
Briareum Green L
|
Nephthea sp
|
Cauliflower Common
|
Sabellastarte sp
|
Feather Duster Brown
|
Goniopora sp
|
Goniopora Red Long Tentacle with yellow
Eye Culture
|
Goniopora sp
|
Goniopora Red Long Tentacle with yellow
Eye Culture
|
Alveopora spp
|
Alveopora Big Polyp Culture
|
Cycloseris sp
|
Cyclo Plate Coral Spotted Green Culture
|
U.Scleractinia (substrate)
|
Mushrooms Elephant Ear Green Sumba M
|
U.Scleractinia (substrate)
|
Clove Polyps Green Papua
|
U.Scleractinia (substrate)
|
Star Polyps Green Metalic Papua L
|
U.Scleractinia (substrate)
|
Finger Soft M
|
U.Scleractinia (substrate)
|
Gorgonia Orange (photosynthetic)
|
Nephthea sp
|
Cauliflower Common
|
Macrodactyla dorrensis
|
Anemone Red Foot Tentacle Green
|
Pomaulax gibberosus
|
Turban Algae Eater
|
U.Scleractinia (substrate)
|
Star Polyps Green Metalic Papua M
|
U.Scleractinia (substrate)
|
Colt Big Stalk Java L
|
U.Scleractinia (substrate)
|
Jasmine Polyps Green
|
Pachyclavularia violace
|
Star Polyps Small White
|
Sarcophyton sp
|
Leather Green Tentacle L
|
Anthelia sp
|
Jasmine Polyps Green
|
Pomaulax gibberosus
|
Turban Algae Eater
|
Nassarius sp
|
Nassarius cleaner
|
U.Scleractinia (substrate)
|
Star Polyps Green Metalic Papua M
|
U.Scleractinia (substrate)
|
Star Polyps Green Metalic Papua L
|
U.Scleractinia (substrate)
|
Jasmine Polyps Green
|
U.Scleractinia (substrate)
|
Clove Polyps Yellow Stripe Papua
|
Rhodactis sp
|
Mushrooms Metalic Andalas
|
Briareum sp
|
Briareum Green L
|
Sarcophyton sp
|
Leather Green Tentacle L
|
Scleronephthea sp
|
Strawberry
|
Gorgonia sp
|
Gorgonia Blue Berry (photosynthetic)
|
Pomaulax gibberosus
|
Turban Algae Eater
|
Nassarius sp
|
Nassarius cleaner
|
Cycloseris sp
|
Cyclo Plate Coral Yellow Culture
|
U.Scleractinia (substrate)
|
Colt Big Stalk Java L
|
U.Scleractinia (substrate)
|
Jasmine Polyps Green
|
U.Scleractinia (substrate)
|
Ricordea Yuma Super Red
|
U.Scleractinia (substrate)
|
Clove Polyps Yellow Stripe Papua
|
Discosoma sp
|
Mushrooms Margined Yellow Spotted
|
Clavularia sp
|
Clove Polyps Yellow Stripe Papua
|
Sarcophyton sp
|
Leather Green Tentacle L
|
Nephthea sp
|
Cauliflower Common
|
Anthelia sp
|
Jasmine Polyps Green
|
Pomaulax gibberosus
|
Turban Algae Eater
|
U.Scleractinia (substrate)
|
Clove Polyps Yellow Stripe Papua
|
Scleractinian (base rock)
|
Base Rock Premium
|
Blog Archive
Saturday, May 27, 2017
Golden Marindo Shipment 27/05/17
Thursday, May 25, 2017
Freshwater 25/05/17 (+ Marine Clownfish)
FRESHWATER |
|
| Guppy Flame | Poecilia Reticulata |
| Guppy Gold snakeskin | Poecilia Reticulata |
| Guppy Cobra Endleri | Poecilia Reticulata |
| Guppy Multi Color | Poecilia Reticulata |
| Guppy Green Moscow | Poecilia Reticulata |
| Guppy platinum red eye | Poecilia Reticulata |
| Guppy Mix Female | Poecilia Reticulata |
| Guppy Female Endleri | Poecilia Reticulata |
| Molly Mix | Poecilia Velifera |
| Molly Mix Lyertail | Poecilia Velifera |
| Swordtail Mix | Xyphophorus Helleri |
| swordtail mix lyertail | Xyphophorus Helleri |
| Swordtail Red Zebra | Xyphophorus Helleri |
| Danio Yellow long fin | Danio rerio |
| Platy German Flag | Xyphophorus maculatu |
| Platy Dark Red Mickey Mouse | Xyphophorus maculatu |
| Platy Sunset | Xyphophorus maculatu |
| Gourami Fasciata | Colisa fasiciata |
| Gourami Pearl | Trichogaster Leeri |
| Scalar Panda Yellow/Orange Head | Pterophyllum Scalare |
| German Blue Ramirezi | Microgeophagus ramir |
| Ramirezi Electric Blue | Microgeophagus ramir |
| Neon Tetra | Paracherodon Innesi |
| Ancistrus Sp. Common | Ancistrus Temminicki |
| Simese Fighting Fish | Betta splendens |
| Tnaichthys Albonubes long fin | Tnaichthys Albonubes |
| Melanochromis Auratus | Cichlidae |
| Pseudotropheus Zebra Cobalt Blue | Cichlidae |
| Sciaenochromis Ahli | Cichlidae |
| Aulonocara Dragon Blood Albino | Cichlidae |
| Haplochromis Nyererei | Cichlidae |
| Labidochromis Caeruleus Electric Yellow | Cichlidae |
| Lethrinops Albus Kande | Cichlidae |
| Nimbochromis Livingstonii-Kalongo | Cichlidae |
| Copadichromis Borleyi | Cichlidae |
| Melanochromis Maingano/Pseudotropheus | Cichlidae |
| Red sakura | Neocaridina Hetropod |
| Rili | Neocaridina Hetropod |
| Orange shrimps | Neocaridina Hetropod |
| Blue velvet shrimps | Neocaridina Hetropod |
| Red Crystal | Caridina Cantonensis |
| Macrobrachium rosenbergii | Macrobrachium rosenbergii |
| Molly Orange | Poecilia Velifera |
| MARINE |
|
| Nemo Clownfish | Amphiprion ocellaris |
| Black Percula Onyx | Amphiprion percula |
Friday, May 12, 2017
Thursday, May 4, 2017
| FRESHWATER | |
| COMMON NAME | LATIN NAME |
| ASSORTED SAILFIN MOLLY | Poecilia latipinna |
| FIREMOUTH CICHLID | Thorichthys meeki |
| RED FIRE PARROT CICHLID | none, a Hybrid Cichlid |
| WHITE DISCUS | Spp. Symphysodon |
| AFRICAN LONG NOSE ELEPHANT FISH | Gnathonemus petersii |
| AFRICAN REED FISH | Erpetoichthys calabaricus |
| BLUE RAM | Mikrogeophagus ramirezi |
| FEMALE FIGHTERS | Betta splendens |
| PLECOSTOMUS | Hypostomus plecostomus |
| WHITE CLOUD MOUNTAIN MINNOW | Tanichthys albonubes |
| GOLD WHITE CLOUD MOUNTAIN MINNOW | Tanichthys albonubes |
| ASSORTED ORANDA | Carassius auratus auratus |
| CHOCOLATE POMPOM ORANDA | Carassius auratus auratus |
| RED & WHITE RYUKIN | Carassius auratus |
| YELLOW & BLACK GOLDFISH | Carassius auratus |
| KOI | Cyprinus carpio |
| GHOST KOI | Cyprinus carpio |
| ASSORTED MALE GUPPY | Poecilia reticulata |
| SARASA COMETS RED & WHITE | Carassius auratus |
| SHUBUNKIN | Carassius auratus |
| CANARY YELLOW GOLDFISH | Carassius auratus |
| ALBINO GRASS CARP | Ctenopharyngodon idella |
| GREEN GRASS CARP | Ctenopharyngodon idella |
Friday, April 14, 2017
Easter Delivery! 14/04/17
| Freshwater | |
| SCIENTIFIC NAME | COMMON NAME |
| Aulonocara hansbeanschi | Red shoulder blue peacock |
| faunus sp. | Military helmet snail |
| hemigrammus erythrozonus | Glowlight tetra |
| Placidochromis phenochilus | Phenochilus cichlid |
| Poecilia latipinna | Sailfin molly yellow lyretail |
| poecilia reticulata | Guppy male golden |
| Xiphophorus hellerii | Swordtail santaclaus |
| Balantiocheilos melanopterus | Silver shark |
| Crossocheilus siamensis | Siamese algae eater |
| Epalzeorhynchos bicolor | Red tail black shark |
| Epalzeorhynchos frenatus | Rainbow shark |
| Rasbora heteromorpha | Harlequin rasbora |
| Rasbora maculata | Spotted rasbora |
| Aulonocara baenschi | Yellow peacock |
| Aulonocara jacobfreibergi | Mamelela |
| Aulonocara maylandi | Sulfur head peacock |
| Cheilochromis euchilus | Thick lip , "euchilus" |
| Gyrinocheilus aymonieri | Algae eater, piebald |
| Kryptopterus bicirrhis | Glass catfish |
| Pangasius hypophthalmus | Pangasius sutchi |
| Pseudotropheus estherae | Red zebra cichlid , orange |
| Aulonocara jacobfreibergi | Eureka red |
| Champsochromis spilorhynchus | Haplochromis mbwanae |
| Haplochromis ahli | Electric blue |
| Labidochromis caeruleus | Yellow labidochromis albino |
| Neolamprologus brichardi | Brichardi |
| Pseudotropheus sp. | Daktari cichlid |
| Pseudotropheus sp. | Mbuna labeotropheus trewavasa (blue) |
| Acantopsis choirorhynchos | Horseface loach |
| Amphilophus trimaculatus | Trimaculatus cichlid |
| Dimidiochromis compressiceps | Malawi eye biter |
| gymnothorax tile | Freshwater moray eel |
| hyphessobrycon pulchripinnis | Lemon tetra |
| Monodactylus argenteus | Mono |
| Botia lohachata | Pakistani loach |
| corydoras aeneus | Emerald catfish |
| Halopryne trispinosus | Lionfish, fresh water |
| Hypostomus plecostomus | Sucker catfish |
| puntius denisonii | Denison barb |
| Colisa chuna | Honey gourami, gold |
| Corydoras aeneus | Albino cory |
| corydoras sterbai | Sterbai cory |
| iriatherina werneri | Rainbow longfin |
| paracheirodon axelrodi | Carnidal |
| Puntius tetrazona | Tiger barb albino |
| Puntius tetrazona | Tiger barb green |
| Puntius tetrazona | Tiger barb |
| Atyopsis moluccensis | Zebra shrimp |
| brachygobius doriae | Doria's bublebee goby |
| paracheirodon innesi | Neon tetra |
| puntius sp. | Odessa barb |
| apteronotus albifrons | Black ghost |
| hemigrammus erythrozonus | Glowlight tetra |
| hyphessobrycon amandae | Ember tetra |
| melanotaenia boesmani | Bosemani rainbow |
| paracheirodon axelrodi | Carnidal |
| prionobrama filigera | Glass blood fin tetra |
| Cichlasoma sp. | Mayan Cichlid |
| hemigrammus rhodostomus | Rummy nose tetra |
| hyphessobrycon pulchripinnis | Lemon tetra |
| marosatherina ladigesi | Celebes rainbow |
| carassius auratus | Red-cap/bubble eye/pearl scale/ telescope orandas |
| carassius auratus | Super jelly head orandas |
| Colisa lalia | Dwarf gourami |
| Trichopsis pumilus | Sparkling gourami |
| Trichopsis vittata | Croaking gourami |
| Marine | |
| SCIENTIFIC NAME | COMMON NAME |
| Pomacanthus imperator | Emperor Angel |
| Apolemicthys trimaculatus | Flagfin Angel |
| Pomacanthus paru | French Angel |
| Holacanthus ciliaris | Queen Angel |
| Pygoplites diacanthus | Regal Angel |
| Centropyge loriculus | Flame Angel |
| Centropyge potteri | Potters Angel |
| Chelmon rostratus | Copperband Butterfly |
| Pomacentrus alleni | Blue Star Damsel |
| Chrysiptera cf parasema | Emperor Damsel |
| Balistoides conspicillum | Clown Trigger |
| Naso elegans | Lipstick Tang |
| Acanthurus bariene | Orange Face Tang |
| Zebrasoma veliferum | Sailfin Tang - Pacific |
| Zebrasoma flavescens | Sailfin Tang - Yellow |
| Acanthus tennenti | Vampire Tang |
| Zebrasoma gemmatum | Gem Tang |
| Macropharyngodon bipartitus | Peacock Wrasse |
| Halichoeres melanurus | Pinkface Wrasse |
| Pseudocheilinus hexataenia | Pyjama Wrasse |
| Choerodon fasciatus | Harlequin Tusk |
| Calloplesiops altivelis | Marine Betta |
| Arothron nigropunctatus | Dogface Puffer - Hush Puppy |
| Arothron stellatus | Dogface Puffer - Starry |
| Opistognathus aurifrons | Jawfish - Yellowhead |
| Ecsenius midas | Midas Blenny |
| Stonogobiops yasha | Hi Fin Clown Goby |
| Ptereleotris zebra | Shotsilk Goby |
| Amblyeleotris randalli | Tangerine Line Goby |
| Neocirrhitus armatus | Scarlet Hawk |
| Doryrhamphus excisus | Pipefish |
| Pseudanthias squamipinnis | Wreck Fish |
| Antennarius spp. | Angler Fish |
| Zanclus canescens | Moorish Idol |
| Zoanthus spp. | Button Polyp - Coloured |
| Lysmata amboinensis | Cleaner Shrimp |
| Lysmata debelius | Fire Shrimp |
| Hymenocera picta | Harlequin Shrimp |
| Alpheus ochrostriatus | Pistol Shrimp - Yellow |
| Alpheus bellulus | Tiger Shrimp |
| Paguristes spp. | Hermit Crab - Fancy Shell |
| Ctenoides ales | Scallop - Flashing |
| Dolabella auricula | Seahare - Giant |
| Chelidonura varians | Slug - Neon |
| Mitra mitra | Snail - Orange Spot |
| Astraea tectum | Snail - Turbo |
| Cultured Clam - Squamosa | |
| Fromia monilis | Maldive Starfish |
| Fromia indica | Red Starfish |
| Duncanopsammia spp. | Duncan's Coral |
| Fungia spp. | Plate |
| Cycloseris spp. | Plate |
| Tubastrea spp. | Sun Orange |
| Cynarina spp. | Cushion |
| Acanthastrea spp. | Button Coral |
| Catalaphylia spp. | Comb |
| Catalaphylia spp. | Comb - Teardrop Shape |
| Lobophyllia spp. | Spiny Brain |
| Trachyphyllia spp. | Brain |
| Plerogyra spp. | Bubble - Green |
| Acropora spp. | Staghorn |
Friday, April 7, 2017
New Freshwater Delivery 07/04/17
| FRESHWATER | |
| Common Name | Latin Name |
| Variety Male Fighters (Blood Red, Half Moon, Blue) | Betta splendens |
| Bala Shark | Balantiocheilos melanopterus |
| Dwarf suckers | Otocinclus Catfish |
| Red Mosaic Male Guppy (Red Mosaic, Blonde Rainbow) | Poecilia reticulata |
| Male Dwarf Gourami (Neon Red & Neon Blue) | Osphronemidae |
| Marble Angel | Pterophyllum scalare |
| Cardinal Tetra | Paracheirodon axelrodi |
| Assorted Oranda | Carassius auratus auratus |
| Assorted Ryukin | Carassius auratus |
Friday, March 31, 2017
New Marine Delivery - 31/03/17
| M A R I N E | |
| Common Name | Latin Name |
| Blueface Angel | Pomacanthus xanthometopon |
| Goldflake Angel | Apolemichthys xanthopunctatus |
| Majestic Angel | Pomacanthus navarchus |
| Jawfish - Dusky | Opistognanthus whitehurstii |
| Canary Blenny | Meiacanthus oualanensis |
| Jawfish - Leopard | Opistognathus scops |
| Red Spot Flymo Blenny | Blenniella chrysospilos |
| Burgess' Butterfly | Chaetodon burgessi |
| Butterflyfish | Heniochus acuminatus |
| Maroon Clownfish | Premnas biaculeatus |
| Common Clownfish | Amphiprion ocellaris |
| Green Chromis | Chromis viridis |
| Emperor Damsel | Chrysiptera cf parasema |
| Fijian Blue & Gold Damsel | Chrysiptera taupou |
| Laboute's Dwarf Parrot | Cirrhilabrus laboutei |
| Blue Stripe Dwarf Parrot | Paracheilinus mccoskeri |
| Velvet Dwarf Parrot | Cirrhilabrus scottorum |
| Shimmering Dwarf Parrot | Cirrhilabrus lineatus |
| Seafighter Dwarf Parrot | Cirrhilabrus rubriventralis |
| Aiptasia Eating Filefish | Acreicthys tomentosus |
| Orange Spot Filefish | Oxymonacanthus longirostris |
| Hawaiian Idol | Zanclus canescens |
| Goatfish - Bicolour | Parupeneus barberinoides |
| Carberryi Anthias | Nemanthias carberryi |
| Court Jester Goby | Amblygobius rainfordi |
| Chalk Goby | Valenciennea sexguttata |
| Mandarin | Pterosynchiropus splendidus |
| Suntail Goby | Cryptocentrus aurora |
| Swiss Guard | Liopropoma rubre |
| Gramma - Royal | Gramma loreto |
| Lipstick Tang | Naso elegans |
| Orange Shoulder Tang | Acanthurus olivaceus |
| Lion - Fuzzy Dwarf | Dendrochirus brachypterus |
| Pyjama Wrasse | Pseudocheilinus hexataenia |
| Cross Hatch Trigger | Xanthichthys mento |
| Malu Anemone - White | Heteractis crispa |
| Boxer Crab | Lybia tesselata |
| Hermit Crab - Blue Leg, Orange Leg, and Rock | Calcinus spp. |
| Porcelain Crab | Petrolisthes australiensis |
| Giant Polyp Gorgonia | Plexaurella spp. |
| Snail - Banded Trochus Bulk | Trochus histrio |
| Snail - Cerith | Cerithium spp. |
| Snail - Super Turbo | Turbo fluctuosa |
| Bumble Bee Shrimp | Gnathaphyllum americanum |
| Tiger Shrimp | Alpheus bellulus |
| Red Starfish | Fromia indica |
| Sand Sifting Starfish | Archaster typicus |
| Spineless Urchin - Red/Blue | Mespilia globulus |
| Yellow Tang | Zebrasoma flavescens |
| Sulphur Goby | Cryptocentrus cinctus |
| Black Percula Clown | Amphiprion percula |
| Porcupine Puffer | Diodon holocanthus |
| Yellow Eye Tang | Ctenochaetus strigosus |
| Regal Angel | Pygoplites diacanthus |
| Powder Blue Tang | Acanthurus leucosternon |
| Clown Tang | Acanthurus lineatus |
| Emporer Cardinal | Pteroapogon kauderni |
| Jawfish - Yellowhead | Opistognathus aurifrons |
| Scooter Blenny - Pink | Synchiropus stellatus |
| Peacock Wrasse | Macropharyngodon bipartitus |
| Tiger Goby | Valenciennea wardii |
| Naoko's Dwarf Parrot | Cirrhilabrus naokoae |
| Longnose Hawkfish | Oxycirrhitus typus |
| Multicolour Dwarf Parrot | Cirrhilabrus exquisitus |
| Harlequin Shrimp | Hymenocera picta |
Subscribe to:
Posts (Atom)

