| Freshwater | |
| SCIENTIFIC NAME | COMMON NAME |
| Aulonocara hansbeanschi | Red shoulder blue peacock |
| faunus sp. | Military helmet snail |
| hemigrammus erythrozonus | Glowlight tetra |
| Placidochromis phenochilus | Phenochilus cichlid |
| Poecilia latipinna | Sailfin molly yellow lyretail |
| poecilia reticulata | Guppy male golden |
| Xiphophorus hellerii | Swordtail santaclaus |
| Balantiocheilos melanopterus | Silver shark |
| Crossocheilus siamensis | Siamese algae eater |
| Epalzeorhynchos bicolor | Red tail black shark |
| Epalzeorhynchos frenatus | Rainbow shark |
| Rasbora heteromorpha | Harlequin rasbora |
| Rasbora maculata | Spotted rasbora |
| Aulonocara baenschi | Yellow peacock |
| Aulonocara jacobfreibergi | Mamelela |
| Aulonocara maylandi | Sulfur head peacock |
| Cheilochromis euchilus | Thick lip , "euchilus" |
| Gyrinocheilus aymonieri | Algae eater, piebald |
| Kryptopterus bicirrhis | Glass catfish |
| Pangasius hypophthalmus | Pangasius sutchi |
| Pseudotropheus estherae | Red zebra cichlid , orange |
| Aulonocara jacobfreibergi | Eureka red |
| Champsochromis spilorhynchus | Haplochromis mbwanae |
| Haplochromis ahli | Electric blue |
| Labidochromis caeruleus | Yellow labidochromis albino |
| Neolamprologus brichardi | Brichardi |
| Pseudotropheus sp. | Daktari cichlid |
| Pseudotropheus sp. | Mbuna labeotropheus trewavasa (blue) |
| Acantopsis choirorhynchos | Horseface loach |
| Amphilophus trimaculatus | Trimaculatus cichlid |
| Dimidiochromis compressiceps | Malawi eye biter |
| gymnothorax tile | Freshwater moray eel |
| hyphessobrycon pulchripinnis | Lemon tetra |
| Monodactylus argenteus | Mono |
| Botia lohachata | Pakistani loach |
| corydoras aeneus | Emerald catfish |
| Halopryne trispinosus | Lionfish, fresh water |
| Hypostomus plecostomus | Sucker catfish |
| puntius denisonii | Denison barb |
| Colisa chuna | Honey gourami, gold |
| Corydoras aeneus | Albino cory |
| corydoras sterbai | Sterbai cory |
| iriatherina werneri | Rainbow longfin |
| paracheirodon axelrodi | Carnidal |
| Puntius tetrazona | Tiger barb albino |
| Puntius tetrazona | Tiger barb green |
| Puntius tetrazona | Tiger barb |
| Atyopsis moluccensis | Zebra shrimp |
| brachygobius doriae | Doria's bublebee goby |
| paracheirodon innesi | Neon tetra |
| puntius sp. | Odessa barb |
| apteronotus albifrons | Black ghost |
| hemigrammus erythrozonus | Glowlight tetra |
| hyphessobrycon amandae | Ember tetra |
| melanotaenia boesmani | Bosemani rainbow |
| paracheirodon axelrodi | Carnidal |
| prionobrama filigera | Glass blood fin tetra |
| Cichlasoma sp. | Mayan Cichlid |
| hemigrammus rhodostomus | Rummy nose tetra |
| hyphessobrycon pulchripinnis | Lemon tetra |
| marosatherina ladigesi | Celebes rainbow |
| carassius auratus | Red-cap/bubble eye/pearl scale/ telescope orandas |
| carassius auratus | Super jelly head orandas |
| Colisa lalia | Dwarf gourami |
| Trichopsis pumilus | Sparkling gourami |
| Trichopsis vittata | Croaking gourami |
| Marine | |
| SCIENTIFIC NAME | COMMON NAME |
| Pomacanthus imperator | Emperor Angel |
| Apolemicthys trimaculatus | Flagfin Angel |
| Pomacanthus paru | French Angel |
| Holacanthus ciliaris | Queen Angel |
| Pygoplites diacanthus | Regal Angel |
| Centropyge loriculus | Flame Angel |
| Centropyge potteri | Potters Angel |
| Chelmon rostratus | Copperband Butterfly |
| Pomacentrus alleni | Blue Star Damsel |
| Chrysiptera cf parasema | Emperor Damsel |
| Balistoides conspicillum | Clown Trigger |
| Naso elegans | Lipstick Tang |
| Acanthurus bariene | Orange Face Tang |
| Zebrasoma veliferum | Sailfin Tang - Pacific |
| Zebrasoma flavescens | Sailfin Tang - Yellow |
| Acanthus tennenti | Vampire Tang |
| Zebrasoma gemmatum | Gem Tang |
| Macropharyngodon bipartitus | Peacock Wrasse |
| Halichoeres melanurus | Pinkface Wrasse |
| Pseudocheilinus hexataenia | Pyjama Wrasse |
| Choerodon fasciatus | Harlequin Tusk |
| Calloplesiops altivelis | Marine Betta |
| Arothron nigropunctatus | Dogface Puffer - Hush Puppy |
| Arothron stellatus | Dogface Puffer - Starry |
| Opistognathus aurifrons | Jawfish - Yellowhead |
| Ecsenius midas | Midas Blenny |
| Stonogobiops yasha | Hi Fin Clown Goby |
| Ptereleotris zebra | Shotsilk Goby |
| Amblyeleotris randalli | Tangerine Line Goby |
| Neocirrhitus armatus | Scarlet Hawk |
| Doryrhamphus excisus | Pipefish |
| Pseudanthias squamipinnis | Wreck Fish |
| Antennarius spp. | Angler Fish |
| Zanclus canescens | Moorish Idol |
| Zoanthus spp. | Button Polyp - Coloured |
| Lysmata amboinensis | Cleaner Shrimp |
| Lysmata debelius | Fire Shrimp |
| Hymenocera picta | Harlequin Shrimp |
| Alpheus ochrostriatus | Pistol Shrimp - Yellow |
| Alpheus bellulus | Tiger Shrimp |
| Paguristes spp. | Hermit Crab - Fancy Shell |
| Ctenoides ales | Scallop - Flashing |
| Dolabella auricula | Seahare - Giant |
| Chelidonura varians | Slug - Neon |
| Mitra mitra | Snail - Orange Spot |
| Astraea tectum | Snail - Turbo |
| Cultured Clam - Squamosa | |
| Fromia monilis | Maldive Starfish |
| Fromia indica | Red Starfish |
| Duncanopsammia spp. | Duncan's Coral |
| Fungia spp. | Plate |
| Cycloseris spp. | Plate |
| Tubastrea spp. | Sun Orange |
| Cynarina spp. | Cushion |
| Acanthastrea spp. | Button Coral |
| Catalaphylia spp. | Comb |
| Catalaphylia spp. | Comb - Teardrop Shape |
| Lobophyllia spp. | Spiny Brain |
| Trachyphyllia spp. | Brain |
| Plerogyra spp. | Bubble - Green |
| Acropora spp. | Staghorn |
Blog Archive
Friday, April 14, 2017
Easter Delivery! 14/04/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment