Description: Fish Name | Qty. |
ORANDA RED & BLACK 2-3" | 25 |
ORANDA RED CAP 2-3" | 25 |
PLEC BUTTERFLY SPOTTED L | 12 |
ANCISTRUS HOPLOGENYS SPECIES L32 XL | 2 |
ANCISTRUS ORANGE TB | 12 |
ANCISTRUS SUPER RED LONGFIN SM | 12 |
ANGEL ASSORTED L | 12 |
ANGEL PERU FALSE ALTUM M | 12 |
APHYOSEMION AUSTRALE GOLD L | 6 |
AULONOCARA ORANGE BLOTCH M | 6 |
AULONOCARA RED M | 12 |
AULONOCARA YELLOW M | 12 |
CICHLASOMA HAITIENSIS SM | 4 |
CICHLASOMA SAJICA M | 12 |
CICHLID ACARA BLUE WILD M | 12 |
CICHLID KEYHOLE M | 12 |
CORYDORAS ANEUS VENEZUELAN BLACK TB | 12 |
CORYDORAS METAE ML | 30 |
CORYDORAS PEPPERED ML | 60 |
CORYDORAS PYGMAEUS ML | 60 |
FIGHTER DUMBO MALE L | 4 |
FIREMOUTH M | 2 |
GUPPY PANDA ML | 20 |
GUPPY PIGEON BLOOD ML | 30 |
GUPPY RED CAP ML | 50 |
GUPPY SNOW WHITE ML | 50 |
HAPLOCHROMIS AHLI M | 12 |
HATCHET SILVER GIANT XL | 17 |
Barbus denisoni bred 2-3cm | 40 |
Barbus denisoni bred 4-5cm | 15 |
Barbus odessa(P.padamya) g.br. md | 50 |
Barbus titteya SUPERRED g.br.
lg | 150 |
Chilather. alleni WAPOGA g.br. ml | 30 |
Coli. bejeus (before fasciata) 6-8cm | 25 |
Melanotaenia australis lg | 30 |
Melanotaenia trifasciata GOLD md | 25 |
Misgurnus anguillicaudat.GOLD lg-xlg | 25 |
Protomyzon pachychilus 2cm | 25 |
Rasbora brigittae wild lg | 100 |
Aequid.pulcher NEON BLUE g.br. 3-4cm | 30 |
Apisto.agassizi TEFE wild md-lg | 20 |
Cichlasoma (Thorichthys) meeki 5-7cm | 10 |
Papiliochromis ramirezi g.br. 5-6cm | 35 |
Papiliochromis ramirezi wild md | 50 |
Pap.rami.SUPER NEON BLUE g.br. 2,5-3cm | 30 |
L18 Baryancis.sp.GOLDEN-NUGGET 4-6cm | 6 |
L240 Leporacan.sp.aff.GALAXIAS 3-5cm | 5 |
Erythrinus erythrinus 11-14cm | 1 |
Synodontis eupterus 3-4cm | 20 |
Hemigrammopeters.caudalis bred xlg | 50 |
Cheirodon axelrodi sm-md | 250 |
Cheirodon axelrodi xlg | 200 |
Colomesus asellus 5-6cm | 20 |
Corydoras adolfoi lg-xlg | 10 |
Corydoras weitzmanni g.br. md | 20 |
Hemigrammus rhodostomus bred lg | 100 |
Paracheirodon simulans sm-md | 200 |
Pterygoplichth.gibbiceps bred 8-10cm | 15 |
Pterygoplicht.gibbiceps ALBINO 4-6cm | 7 |
Pterygoplicht.gibbiceps ALBINO 8-10cm | 15 |
Epiplatys annulatus bred sm | 50 |
No comments:
Post a Comment