This week we received an amazing shipment of both Marine and Freshwater. For the first time you can find Blue Pinoy Angel (Pseudomugil ivanstoffi), Ossa Knife Fish, Striped Goby and much more. There is also an impressive range of Marine including Goldflake Angels, Watanabei Angels, Flame Angels and much much more.
Be sure to check out the list below. We look forward to seeing you soon.
Marine | |
Common Name | Latin Name |
Bellus Angel | Genicanthus bellus |
Fireball Angel | Centropyge acanthops |
Flame Angel | Centropyge loriculus |
Redface Batfish | Platax pinnatus |
Copperband Butterfly | Chelmon rostratus |
Heniochus Butterfly - B&W | Heniochus acuminatus |
Pyramid Butterfly | Hemitaurichthys zoster |
TB Common Clown | Amphiprion ocellaris |
Tank Bred Black & White Clown | Amphiprion ocellaris |
Watanabei Angel | Genicanthus watanabei |
Belikan Rock - South Pacific | Belikan Rock - South Pacific |
Alveopora Coral, Branched | Alveopora sp |
Bubble Pearl | Physogyra sp |
Hammerhead - Cultured | Euphyllia sp |
Sailfin Tang - Ind O | Zebrasoma desjardinii |
Cowfish - Long Horn | Lactoria cornuta |
Porcupine Puffer | Diodon holocanthus |
Tile Goby - Purple | Hoplolatilus purpureus |
Hi Fin Checker Hawk | Plectranthias inermis |
Horseshoe Crab | Limulus polyphemus |
Spineless Urchin - Red | Mespilia globulus |
Misc. Flag Basslets | Barlett's anthias |
Snail - Orange Marble | Babylonia formosae |
Goldflake Angel | Apolemichthys xanthopunctatus |
Hawaiian Idol | Zanclus canescens |
Duncan's - PER POLYP | Duncanopsammia sp |
Plate S/T - Coral Sea | Cycloseris sp |
Plate L/T - Coral sea | Heliofungia sp |
Brain - Coral sea | Trachyphyllia sp |
Staghorn | Acropora sp |
Freshwater | |
Common Name | Latin Name |
Tropheus duboisi | Tropheus duboisi |
Glowlight Danio | Danio choprae |
Electric Blue Jack Dempsey Cichlids | Archocentrus octofaciatus |
Polypterus Lapradei | Polypterus Lapradei |
Dragon Blood Peacock | Aulonacara sp |
Blue Pinoy Angel | Pterophyllum scalare |
Borneo Sucker (Yellow Finned Sucker) | Gastromyzon viriosus |
Pseudomugil ivantsoffi | Pseudomugil ivantsoffi |
Demason's Cichlids | Pseudotropheus demasoni |
Ossa Knife Fish | Rhamphichthys rostratus |
Rose Line Barb | Puntius denisonii |
Cyphotilapia frontosa | Cyphotilapia frontosa |
Cyphotilapia frontosa | Cyphotilapia frontosa |
Whitefin Ornatus | Hyphessobrycon sp. |
Tetraodon Fahaka | Tetraodon fahaka |
Electric Yellow Labido/Lemon Mbuna Cichlid | Labidochromis caeruleus |
African Butterfly Cichlid | Anomalochromis thomasi |
Golsom (Green Terror) | Aequidens rivulatus |
Lemon Cichlid | Neolamprologus leliupi |
Venestus | Haplochromis venustus |
Fire neon/Glow Light Tetra | Hyphessobrycon erythrozonus |
Malawi Blue Dolphin (Blue Morii) | Cyrtocara moorii |
Red Fin Shark | Epalzeorhynchos frenatum |
Blue Johani | Melanochromis johanni |
Cockatoo Dwarf | Apistogramma cacatuoides |
Agassiz' Dwarf Cichlid | Apistograma agassizii |
Pandurini Dwarf Cichlid (Pandurini Blue Sky) | Apistograma pandourini |
Corydoras adolfoi | Corydoras adolfoi |
Corydoras barbatus | Corydoras barbatus |
Longear Sunfish | Lepomis megalotis |
Five Bar Cichlid | Neolamprologus tretocephalus |
Red Tiger Managuensis | Parachromis managuensis |
Corydoras Panda | Corydoras panda |
Corydoras julii | Corydoras julii |
Corydoras Albino | Corydoras aeneus |
Corydoras Peppered | Corydoras paleatus |
Chinese (Golden) Algae Eater | Gyrinocheilus aymonieri |
Common Plecostomus | Hypostomus plecostomus |
Red Tail Black Shark | Epalzeorhynchus (Labeo) bicolor |
Rasbora Kubotai | Rasbora kubotai |
Tropheus bemba | Tropheus bemba |
Nyasa Cichlid (Auratus) | Melanochromis auratus |
Rasbora Brigit | Rasbora briggitae |
Rasbora Harlequin | Rasbora heteromorpha |
Albino Tiger Barb | Capoeta tetrazona |
Zebra Danio | Brachydanio rerio |
Corydoras Sterbai | Corydoras sterbai |
Bandit Corydoras | Corydoras metae |
Congo Tetra Male | Phenacogrammus interruptus |
Albino Neon Tetra | Paracheirodon innesi |
Cardinal Tetra | Paracheirodon axelrodi |
Red Phantom | Hyphessobrycon sweglesi |
Julidochromis transcriptus | Julidochromis transcriptus |
Julidochromis marlieri | Julidochromis marlieri |
Rummy Nose | Hemigrammus bleheri |
Norman's Lampeye | Aplochelius normani |
White Cloud Minnow | Tanichtys albonubes sp. |
Emperor Tetra | Nematobrycon palmeri |
Serpae Veiltail | Hyphessobrycon serpae.var |
Colombia Tetra | Hyphessobrycon colombianus |
Hatchet Fish | Thoracocharax stellatus |
Micro Rasbora | Microrasbora galaxy |
Golden Brilliant Head Rummy Nose | Hemigrammus rhodostomus sp. |
Neon Dwarf Rainbow | Melanotaenia praecox |
Boesemani Rainbow | Melanotaenia boesemani |
Parkinson's Rainbow | Melanotaenia parkinsoni |
Celebes Rainbow | Telmatherina ladigesi |
Tenellus | Pseudomugil tenellus |
Red Rainbow | Glossolepis incisus |
Threadfin Rainbow | Iriantherina werneri |
Pseudomogil paskai | Pseudomogil paskai |
Striped Goby | Stiphodon sp |
Betta Crowntail | Betta splendens |
Betta Halfmoon | Betta splendens |
Tropheus red morii moliro | Tropheus red morii moliro |
Clown Loach | Botia macracantha |
Black Ghost | Apteronotus albifrons |
Female Fighting Fish | Betta splendens |
Leopard Gourami (Spotted Climbing Perch) | Ctenopoma acutirostre |
Motoro Stingray | Motoro stingray |
Tropheus red morii moliro | Tropheus red morii moliro |
Red Fire Eel | Mastacembelus erythrotaenia |
Black Bee Shrimp | Caridina cantonensis sp |
Hinomaru shrimp | Caridina sp |
Clarkii Red Neon | Cherax sp. |
Clarkii Snow White | Cherax sp. |
Papua Irian Elegant Blue Crayfish | Cherax sp. |
Orange Sakura | Neocaridina heteropoda |
Blue Cherry Shrimp | Neocaridina heteropoda |
Red carnaval | Metasesarma Abruyi |
Red Rili Shrimp | Neocaridina heteropoda |
Procambarus mexicanus | Cambarellus patzuarensis |
Blue Mini Mexican Crayfish | Cambarellus diminutus |
Red bee shrimp | Caridina cantonensis sp |
Yellow Fire Shrimp | Neocardina heteropoda var. 'yellow' |
Orange Volcano Snail | Faunus sp |
No comments:
Post a Comment