Here are the arrivals for this week. We have TMC in and also some freshwater as well.
Hope to see you on the weekend.
| Common Name | Latin Name |
| Blueface Angel : J | Euxiphipops xanthometapon |
| Emperor Angel : J | Pomacanthus imperator |
| Flame Angel | Centropyge loriculus |
| Lemon Peel | Centropyge flavissima |
| Auriga Butterfly | Chaetodon auriga |
| Falcula Butterfly | Chaetodon falcula |
| Pearlscale Butterfly - Pacific | Chaetodon xanthurus |
| African Clown | Amphiprion allardi |
| Maroon Clown | Premnas biaculeatus |
| Tank Bred Picasso Clownfish | |
| Tank Bred Black Ice Clownfish | |
| Tank Bred Cardinal - Emperor | Pteroapogon kauderni |
| Chromis - Green | Chromis viridis |
| Chromis - Blue Reef | Chromis cyaneus |
| Red Damsel | Neoglyphidodon polyacanthus |
| Scarlet Damsel | Neoglyphidodon crossi |
| Regal Damsel | Chrysiptera hemicyanea |
| Clown Tang | Acanthurus lineatus |
| Convict Tang - Fiji | Acanthurus triostegus |
| Goldrim Tang | Acanthurus japonicus |
| Lipstick Tang - Ind O | Naso elegans |
| Mimic Tang - Lemon Peel | Acanthurus lineatus |
| Powder Blue Tang | Acanthurus leucosternon |
| Sailfin Tang - Yellow | Zebrasoma flavescens |
| Vampire Tang | Acanthus tennenti |
| Cleaner Wrass | Labroides dimidiatus |
| Dragon Wrass | Novaculichthys taeniourus |
| Peacock Wrass | Macropharyngodon bipartitus |
| Pyjama Wrass | Pseudocheilinus hexataenia |
| Silver Belly Wrass | Halichoeres trispilus |
| Yellow Wrass | Halichoeres chrysus |
| Wetmorella | Wetmorella spp. |
| Gold Flash Dwarf Parrot | Cirrhilabrus aurantidorsalis |
| Koi Dwarf Parrot | Cirrhilabrus solorensis |
| Black Ribbon Eel | Rhinomuraena quaesita |
| Blue Ribbon Eel | Rhinomuraena quaesita |
| Porcupine Puffer | Diodon hystrix |
| Puffer - Blue Spot | Canthigaster spp. |
| Puffer - Jewel | Canthigaster solandri |
| Algae Blenny - Jewel | Salarias ramosus |
| Bicolour Blenny | Ecsenius bicolor |
| Jawfish - Dusky | Opistognanthus sp. |
| Scooter Blenny | Neosynchiropus ocellatus |
| Dot Dash Blenny | Escenius lineatus |
| Goldstreak Blenny | Escenius stigmatura |
| Horned Blennies | |
| Blue Cheek Goby | Valenciennea strigata |
| Manderin | Pterosynchiropis splendidus |
| Eye Spot Goby | Signigobius biocellatus |
| Firefish - Ind O | Nemateleotris magnifica |
| Firefish - Ind O | Signigobius biocellatus |
| Longnose Hawk | Oxycirrhitus typhus |
| Fox Face | Siganus vulpinus |
| Fox Face - Red | Siganus magnificus |
| Lion - Volitans | Pterois volitans |
| Carberryi Anthias | Nemanthias carberryi |
| Spotted Grunt | Plectorhinchus chaetodonoides |
| Blue Throat Trigger | Xanthichthys auromarginatus |
| Sulphur Goby | Cryptocentrus cinctus |
| Pyjama Wrass - Pinstripe | Pseudocheilinops ataenia |
| Bubble - Coral sea | Plerogyra spp. |
| Bubble Anemone - Coloured | Entacmaea quadricolor |
| Bubble Anemone - Red | Entacmaea quadricolor |
| Blue Polyp Gorgonia | Acalycigorgia spp. |
| Anemone Shrimp | Periclimenes brevicarpalis |
| Boxing Shrimp | Stenopus hispidus |
| Boxing Shrimp - Red Leg | Stenopus zanzibaricus |
| Bumble Bee Shrimp | Gnathaphyllum americanum |
| Fire Shrimp | Lysmata debelius |
| Pistol Shrimp - Red/white striped | Alpheus randalli |
| Boxer Crab | Lybia tesselata |
| Decorator Crab | Camposcia retusa |
| Emerald Crab | Mithraculus sculptus |
| Hermit Crab - Haw. Orange | Mithraculus sculptus |
| Hermit Crab - Rock | Trizopagurus strigatus |
| Hermit Crab - Rock Red Leg | Paguristes cadenati |
| Sally Lightfoot Crab | Percnon gibbesi |
| Hermit Crab - Orange Leg | Clibanarius spp. |
| Red Bamboo Algae | Solieria spp. |
| Red Grape Algae | Botryocladia spp. |
| On Rock - Grape Algae | Caulerpa racemosa |
| Cowrie - Tiger | Cypraea tigris |
| Scallop - Flashing | Lima spp. |
| Seahare - Giant | Dolabella auricula |
| Snail - Turbo | Astraea tectum |
| Snail - Banded Trochus | Trochus histrio |
| Snail - Orange Marble | Turbo spp. |
| Snail - Sand Sifting | Strombus spp. |
| Cultured Clam - Maxima Gold | Tridacna maxima |
| Cultured Clam - Squamosa | Tridacna squamosa |
| Red Starfish | Fromia indica |
| Plate S/T - Coral sea | Cycloseris spp. |
| Trumpet | Caulastrea spp. |
| Pineapple | Favia spp. |
| Moon - Coral Sea | Goniastrea spp. |
| Spiny Brain - Coral Sea | Lobophyllia spp. |
| Scolly - Australia | Scolymia spp. |
| Freshwater | |
| Orange Blotched Peacock Cichlid | |
| Rummynose Tetra | |
| African Buttryfly fish | |
| African Longnose Elephant | |
| Plecostomus | |
| Goldfish |
No comments:
Post a Comment