We have stock in this week from Indonesia - with great value captive bred cichlids and dwarf shrimps.
We have a mother load in from TMC with Achilies tangs and other goodies. Critters from Miami and fish and corals from Indonesia. We have 150+ plants in from Songrow which include mosses (names not listed). Here is the full stock list of what has landed - Also we have Live food back in stock.
| Indonesia Freshwater | |
| Tropheus duboisi | Tropheus duboisi |
| Julidochromis transcriptus | Julidochromis transcriptus |
| Tropheus moorii bulu point | Tropheus moorii "Cherry-Spot" |
| Xenopus laevis | Albino Frog |
| Moenkhausia pitteri | Diamond Tetra |
| Cyphotilapia frontosa | Cyphotilapia frontosa |
| Cichlasoma festae | Red Terror Cichlid (Festa's Cichlid) |
| Apistogramma cacatuoides | Cockatoo Dwarf Double Red |
| Apistograma pandourini | Pandurini Dwarf Cichlid |
| Apistogramma agassizii sp | Apistogramma agassizii Fire Gold |
| Poecilia reticulatus.var | Guppy Red Blood |
| Neolamprologus leliupi | Lemon Cichlid |
| Corydoras Sterbai | Corydoras Sterbai |
| Platydoras costatus | Striped Raphael Catfish (Chocolate Doradid) |
| Epalzeorhynchos frenatum | Red Fin Shark |
| Xiphophorus helleri | Red Sword |
| Capoeta tetrazona | Tiger Barb |
| Brachydanio rerio | Zebra Danio |
| Hemigrammus caudovitatus | Buenos Aires Tetra |
| Auro Tetra | Auro Tetra |
| Paracheirodon innesi | Neon Tetra |
| Paracheirodon axelrodi | Cardinal Tetra |
| Nannostomus beckfordi sp. | Red Nannostomus |
| Hemigrammus bleheri | Rummy Nose |
| Inpaichthys kerri | Blue Keri / Blue Emperor Tetra |
| Nematobrycon palmeri | Emperor Tetra |
| Hyphessobrycon amandae | Ember Tetra |
| Hyphessobrycon pulchripinnis | Lemon Tetra |
| Hyphessobrycon sp. | Whitefin Ornatus |
| Melanotaenia boesemani | Boesemani Rainbow |
| Papiliochromis ramirezi | Blue Ramirezi |
| Pterophyllum scalare | Red Devil Angel |
| Glossolepis incisus | Red Rainbow |
| Microrasbora galaxy | Micro Rasbora |
| Hypseleotris compressa | Hypseleotris compressa |
| Pterophyllum scalare | Red Devil Angel |
| Apteronotus albifrons | Black Ghost |
| Papiliochromis ramirezi | Blue Ramirezi |
| Datnioides microlepis | Siamese Tiger Fish |
| Xiphophorus maculatus | Sinterklas Platy |
| Caridina propinqua | Orange Shrimp |
| Cambarellus diminutus | Blue Mini Mexican Crayfish |
| Cherax sp. | Clarkii Red Neon |
| Cherax sp. | Clarkii Snow White |
| Notropis chrosomus | Rainbow Shiner |
| Procambarus clarkii | Red Lobster |
| Procambarus mexicanus | Procambarus mexicanus |
| Cambarellus texanus | Cambarellus texanus |
| Orange Motoro Stingray | Orange Motoro Stingray |
| Corydoras adolfoi | Corydoras adolfoi |
| Lamprologus calvus | Pearly Compressiceps |
| Neolamprologus tretocephalus | Five Bar Cichlid |
| Black Brown Rili Shrimp | Black Brown Rili Shrimp |
| Rili Shrimp | Rili Shrimp |
| Tylomelania sp. | Orange Poso Rabbit Snail |
| Polypterus teugelsi | Polypterus teugelsi |
| Rinelocaria sp. L11a (red lizard) | Rinelocaria sp. L11a |
| Symphysodon aequifasciata | Fine Line Snakeskin / Original Snakeskin |
| Symphysodon aequifasciata | Red Spotted Discus / Leopard Discus |
| Symphysodon aequifasciata | Pigeon White Discus |
| Symphysodon aequifasciata | White Dragon |
| Symphysodon aequifasciata | Neon Red Turquoise |
| Symphysodon aequifasciata | Blue Diamond |
| Red bee shrimp | Red bee shrimp |
| Black bee shrimp | Black bee shrimp |
| Symphysodon aequifasciata | Blue Diamond |
| Symphysodon aequifasciata | Blue Diamond |
| Symphysodon aequifasciata | Cobalt Blue |
| Symphysodon aequifasciata | Brilliant Turquoise |
| Symphysodon aequifasciata | Red Turquoise |
| Symphysodon aequifasciata | Blue Scorpion Snakeskin |
| Symphysodon aequifasciata | Red Spotted Discus / Leopard Discus |
| Symphysodon aequifasciata | Marlboro Red |
| Symphysodon aequifasciata | Golden Crystal / Platinum |
| TMC Marine | |
| Emperor Angel : J | Pomacanthus imperator |
| Bicolour Angel | Centropyge bicolor |
| Coral Beauty | Centropyge bispinosus |
| Flame Angel | Centropyge loriculus |
| Yellow Angel - Fiji | Centropyge woodheadi |
| Collare Butterfly | Chaetodon collare |
| Copperband Butterfly | Chelmon rostratus |
| Copperband Butterfly - Giant Aust. | Chelmon rostratus |
| Longnose Butterfly - Yellow | Forcipiger flavissimus |
| Vagabond Butterfly - Ind O | Chaetodon decussatus |
| Bluestripe Clown | Amphiprion chrysopterus |
| Vanderbilt Chromis | |
| Chromis - Blue Reef | Chromis cyaneus |
| Chromis - Green | Chromis viridis |
| Fijian Blue & Gold Damsel | Chrysiptera taupou |
| Scarlet Damsel | Neoglyphidodon crossi |
| Tank Bred Cardinal - Emperor | Pteroapogon kauderni |
| Yellow Belly Damsel | Pomacentrus coelestis |
| Blue Trigger | Odonus niger |
| Achilles Tang | Acanthurus achilles |
| Caribbean Blue/Yellow Tang | Acanthurus coeruleus |
| Clown Tang | Acanthurus lineatus |
| Lipstick Tang - Ind O | Naso elegans |
| Naso - Blue Spot | Naso vlamingi |
| Orange Shoulder Tang : J | Acanthurus olivaceus |
| Powder Blue Tang | Acanthurus leucosternon |
| Powder Brown Tang | Acanthurus glaucopareius |
| Regal Tang - Coral Sea | Paracanthurus hepatus |
| Yellow Tang | Zebrasoma flavescens |
| Silver Spot Tang | Ctenochaetus strigosus |
| Pyjama Wrass | Pseudocheilinus hexataenia |
| Harlequin Tusk - Aust : A | Choerodon fasciata |
| Wetmorella | Wetmorella spp. |
| Blue Stripe Dwarf Parrot | Paracheilinus mccoskeri |
| Koi Dwarf Parrot | Cirrhilabrus solorensis |
| Panther Grouper | Chromileptes altivelis |
| Boxfish - Common | Rhynchostracion nasus |
| Porcupine Puffer | Diodon hystrix |
| Puffer - Blue Spot | Canthigaster spp. |
| Algae Blenny | Salarias fasciatus |
| Goldstreak Blenny | Escenius stigmatura |
| Court Jester Goby | Amblygobius rainfordi |
| Court Jester Goby - Gold | Amblygobius hectori |
| Green Goby | Gobiodon histrio |
| Mandarin - Red | Pterosynchiropis splendidus |
| Midas Blenny | Ecsenius midas |
| Orange Spot Goby | Valencienna puellaris |
| Diamond Anthias | Pseudanthias cf parvirostris |
| Wreck Fish - Pacific | Pseudanthias cf cheirospilos |
| Macolor Sweetlips - Longfin | Macolor sp. |
| Oriental Sweetlips | Gaterin orientalis |
| Spotted Grunt | Plectorhinchus chaetodonoides |
| Striped Sweetlips | Plectorhinchus lineatus |
| Bubble Anemone - Coloured | Entacmaea quadricolor |
| Malu Anemone - White | Heteractis crispa |
| Blue Polyp Gorgonia | Acalycigorgia spp. |
| Cleaner Shrimp | Lysmata amboinensis |
| Fire Shrimp | Lysmata debelius |
| Seahare - Giant | Dolabella auricula |
| Macolor Sweetlips - Longfin | Macolor sp. |
| Blue Throat Trigger | Xanthichthys auromarginatus |
| Multicolour Wrass | Halichoeres iridis |
| Square Anthias | Pseudanthias pleurotaenia |
| Angler Fish - Wart Skin | Antennarius maculatus |
| Hawaiian Idol | Zanclus canescens |
| Threadfin | Alectis indica |
| Coloured Polyp - South Pacific | Zoanthus spp. |
| Feather Duster - Cluster | Bispira brunnea |
| Daisy | Alveopora spp. |
| Hammerhead | Euphyllia spp. |
| Cornet | Euphyllia spp. |
| Sun Orange | Tubastrea spp. |
| Organ Pipe - Deepwater | Tubipora spp. |
| Staghorn | Acropora spp. |
| Plume Rock | Porites spp. |
| Yellow Branch | Porites spp. |
| Brain - Coral sea | Trachyphyllia spp. |
| Hammerhead - Cultured | Euphyllia spp. |
| Cornet - Cultured | Euphyllia spp. |
| Honey - Cultured | Euphyllia spp. |
| Trumpet - Cultured | Caulastrea spp. |
| Miami Marine | |
| mexican turbo snail | |
| peppermint shrimps | |
| blue leg hermits | |
| mexican red legs | |
| scarlet red leg | |
| nassarius snails | |
| emerald crabs | |
| condy anemones | |
| neon goby | |
| pocelain crab | |
| Indonesia Marine | |
| Blue-Green Chromis | Chromis Viridis |
| Clark's Anemonefish | Amphiprion Clarkii |
| Maroon Clown | Premnas Biaculeatus |
| Saddleback Clown | Amphiprion Polymnus |
| Threadfin Butterfly | Chaetodon Auriga |
| Solar Fairy Wrasse | Cirrhilabrus Solorensis |
| Ladder Glidder | Valenciennea Sexguttata |
| Long-Horned Cowfish | Lactoria Cornuta |
| Yellow Jawfish | Opistognathus Gilberti |
| Hump-Head Bannerfish | Heniochus Varius |
| White-Tailed Surgeon | Acanthurus Xanthopterus |
| Blue Tang | Paracanthurus Hepatus |
| Sebae Anemonefish | Amphprion Sebae |
| Solar Fairy Wrasse | Cirrhilabrus Solorensis |
| Occelated Gudgeon | Valenciennea Longipinnis |
| Orange Spotted Prawn Goby | Amblyeleotris Guttata |
| Steinitz's Goby | Amblyeleotris Steinitzi |
| Moorish Idol | Zanclus Canescens |
| Powder-Blue Surgeon | Acanthurus Leucosternon |
| Knife Fish | Aeoliscus Strigatus |
| Blue Star Damsel | Pomacentrus Alleni |
| Gold Striped Maroon | Premnas Epigrammata |
| Skunk-Striped Clown | Amphiprion Akalopisos |
| Sunset Butterfly | Chaetodon Pelewensis |
| Six-Lined Wrasse | Pseudocheilinus Hexataenia |
| Court Jester Goby | Amblygobius Rainfordi |
| Mandarin Fish | Pterosynchiropus Splendidus |
| Tailring Surgeonfish | Acanthurus Blochii |
| Blue Star Damsel | Pomacentrus Alleni |
| Filamented Flasher Wrasse | Paracheilinus Filamentosus |
| Scissortail | Ptereleotris Evides |
| Psychedelic Fish | Synchiropus Picturatus |
| Red Starfish | Fromia Elegans |
| Long Tentacle Anemone | Actinia Tenebrosa |
| Star Polyps Metallic Green | Clavularia Viridis |
| Pink Sand Polyp | Zoanthus Spec |
| Chili Sponge | Carotalcyon Sagamianum |
| Needle Algae | Caulerpa Sertularoides |
| Red Grape Algae | Caulerpa Racemosa |
| Algae Red | Rhodimenia Mexicana |
| Mushrooms Blue | Actinodiscus Coeruleus |
| Bright Red Mushrooms | Actinodiscus Nummiferus |
| Sea Hare Slug | Dolabrifera dolabrifera |
| Star Polyps Metallic Green | Clavularia Viridis |
| Pink Sand Polyp | Zoanthus Spec |
| Pom pom Xenia | Xenia Spp. |
| Orange Fan Sponge | Halichora Japonica |
| Sponge Blue/Purple | Halichora Madaepora |
| Needle Algae | Caulerpa Sertularoides |
| Colored Blueberry Sponge | Halichora Spec. |
| Mushrooms Red | Actinodiscus Nummiferus |
| Mushrooms Assorted | Actinodiscus Mutabilis |
| Grey Pimple Mushrooms | Ricordia Florida |
| Grey Pimple Mushrooms | Ricordia Yuma |
| Tube-Bldg Anemone Purple Green | Cerianthus Membranaceus |
| Sea Hare Slug | Dolabrifera dolabrifera |
No comments:
Post a Comment