We have had lots of arrivals this week including Golden Marindo.
So here we start with this week's new livestock arrivals:
| Philippines | |
| Common | Latin |
| Lipstick Tang | Naso lituratus |
| Bumble Bee Snail | Pusiostoma sp. |
| Lipstic Tang - 5"up | Naso lituratus |
| Tailspot Blenny | Ecsenius stigmatura |
| Mandarin - Green | Pterosynchiropus splendidus |
| Redfin Flasher Wrasse | Paracheilinus carpenteri |
| Shrimp Goby - Black Antenna | Stonogobius nematodes |
| Leopard Wrasse | Macropharyngodon meleagris |
| Oricle Angel - Bicolor | Centropyge bicolor |
| Valentini Puffer | Canthigaster valentini |
| Strawberry Grouper | Pseudochromis purpureus |
| Rainford's Goby | Amblygobius rainfordi |
| Forktail Blenny | Meiacanthus atrodorsalis |
| Black Sailfin Blenny | Atrosalarias fuscus |
| Garden Eel - hassi | Taenioconger hassi |
| Redfin Fairy Wrasse | Cirrhilabrus rubripinnis |
| Orange Spot Sleeper Goby | Valenciennea puellaris |
| Sixline Wrasse | Pseudocheilinus hexataenia |
| Coin-Bearing Frogfish | Antennarius nummifer |
| Flat Anemone - White | Heterodactyle hemprichii/Radianthus sp. |
| White Goby | Valenciennea sexguttata |
| Harlequin Clown Shrimp | Hymenocera picta |
| Finger Tubeworm - Colored | Sabellastarte sp. |
| Sea Hare | Aplysia sp. |
| Clown/Warty Frogfish | Antennarius maculatus |
| Turbo Snails | Tectus fenestratus |
| Nassarius Snails | Nassarius sp. |
| Red Cardinalfish | Fowleria flammea |
| Panda Goby | Paragobius lacunicolus |
| Pellucida Pygmy Goby | Eviota sp. |
| Neon Eviota Goby | Eviota sp. |
| Golden Head Goby | Valencienna strigata |
| Boxing/Pompom Crab | Lybia tesellata |
| Chelmon Butterfly | Chelmon rostratus |
| Sri Lanka | |
| Common | Latin |
| Guppy Blonde Cobra | Poecilia reticulata |
| Guppy Blonde Red | Poecilia reticulata |
| Guppy Green Lyre Tail | Poecilia reticulata |
| Molly Black Lyre Tail | Poecilia sphenops |
| Guppy Female Yellow Tails | Poecilia reticulata |
| Swordtail Red | Xiphophorous hellerii |
| Guppy Yellow Endler | Poecilia wingei |
| Molly Golden Speckled | Poecilia latipinna |
| Platy Sunset High Fin | Xiphophorus maculatus |
| Angel Golden | Pterophyllum Scalare |
| Indonesia | |
| Common | Latin |
| Bicolor Chromis | Chromis Hanui |
| Saddleback Clown | Amphiprion Polymnus |
| Six-Barred Angel | Euxiphipops Sexstriatus |
| Thomson's Surgeonfish | Acanthurus Thomsoni |
| Zebra Lionfish | Dendrochirus Zebra |
| Spot-Fin Lionfish | Pterois Antennata |
| Angula Flasher Wrasse | Parachelinus Carpenteri |
| Purple-Blotch Basslet | Pseudanthias Pleurotaenia |
| Gold-Rimmed Surgeon | Acanthurus Glaucopareius |
| Blonde Naso Tangs | Naso Lituratus |
| Turkey Lionfish | Pterois Volitans |
| Threadfin Butterfly | Chaetodon Auriga |
| Bicolor Angel | Centropyge Bicolor |
| Orbiculate Batfish | Platax Orbicularis |
| Six-Lined Wrasse | Pseudocheilinus Hexataenia |
| Orange-Spine Unicornfish | Naso Elegans |
| Wooden Pipefish | Syngnathoides Sp. |
| Blue-Green Chromis | Chromis Viridis |
| Grey Orange-Striped Angel | Centropyge Eibli |
| Long-Finned Batfish | Platax Teira |
| Indian Treadfish ADULT | Alectis Indicus |
| Cleaner Wrasse | Labroides Dimidatus |
| Black-Saddled Toby | Canthigaster Valentini |
| Scissortail | Ptereleotris Evides |
| Clown Sweetlips | Plectorhynchus Chaetodonoides |
| Majestic Angel | Euxiphipops Navarchus |
| Long-Horned Cowfish | Lactoria Cornuta |
| Horn Nosed Boxfish | Ostracion Rhinochynchus |
| Royal Dottyback | Pseudochromis Paccagnellae |
| Mandarin Fish | Pterosynchiropus Splendidus |
| Blue Tang | Paracanthurus Hepatus |
| Black Ribbon Eel | Rhinomuraena Quaesita |
| Solar Fairy Wrasse | Cirrhilabrus Solorensis |
| Ladder Glidder | Valenciennea Sexguttata |
| Reticulated Puffer | Arothron hispidus |
| Long Nosed Hawkfish | Oxycirrrhitus Typus |
| Matted Leatherjacket | Acreichthys Tomentosus |
| Yasha Goby | Stenogobiops Yasha |
| Gold Striped Maroon (Breeding) | Premnas Epigrammata |
| Yellow Prawn Goby (Male) | Cryptocentrus Cinctus |
| Paxtons Pipefish | Carythoichtys Paxtomi |
| Red/Orange Carnation Soft Coral | Dendronephthya Divaricata |
| Cauliflower Soft Coral | Lemnalia Spec |
| Cauliflower (Orange) on Rock | Dendronephthya Divaricata |
| Green Nephthea Soft Coral | Stereonephythea Sp. |
| Green Hairy Umbrella Soft Crl | Sarcophyton Glaucum |
| Red Orange Silk Soft Coral | Scleronophyta Sp. |
| Clove Polyps | Cornularia Spec. |
| Pink Sand Polyp | Zoanthus Spec |
| Polyps Yellow | Parazoanthus Gracillis |
| Red Grape Algae | Caulerpa Racemosa |
| Spiral Sponge colored | Halichora Spec. |
| Mushrooms Red | Actinodiscus Nummiferus |
| Cotton Carnation Soft Crl | Roxasia Mirabilis |
| Red Bubble Anemone Rock | Entacmaea Quadricolor |
| Purple Long Ttcl Anemone | Radianthus Malu |
| Green Daisy Polyps | Cornularia Spec. |
| Green Metallic Clove Polyps | Cornularia Sp. |
| Blue/Red/Pink Button Polyps | Zoanthus Propalythoa |
| Special Button Polyps | Zoanthus Propalythoa |
| Needle Algae | Caulerpa Sertularoides |
| Algae Red | Rhodimenia Mexicana |
| Brown Cauliflower Soft | Cladiella Spp. |
| Cladiella Soft Coral | Cladiella Colti |
| Toadstool Mushroom Leather Coral | Sarcophyton Glaucum |
| Brick Red Rose Anemone | Radianthus Malu |
| Colored Red Base Anemone | Actinia Tenebrosa |
| 2 Colors Red Base Anemone | Actinia Tenebrosa |
| Star Polyps Metallic Green | Clavularia Viridis |
| Green Bee Algae | Caulerpa Spec |
| Sand Starfish | Comanthina Spec |
| Blue Octopus Cladiella | Cladiella Spec. |
| Pom pom Xenia | Xenia Spp. |
| Mushroom Green Metalic | Actinodiscus Mutabilis |
| Turbo Snail | Turbo Spp |
| Blue Starfish | Linckia Laevigata |
| Bubble Green/Pink Tip Anemone | Entacmaea Quadricolor |
| Brown Feather Tube Worms | Sabellastarte Indica |
| Colored Blueberry Sponge | Halichora Spec. |
| Sea Hare Nudibranch | Dolabrifera dolabrifera |
| Golden Marindo - Indonesia | |
| Common | Latin |
| Pagoda Cup Yellow Culture | Turbinaria spp |
| Mushrooms Blue Special Java | Discosoma sp |
| Mushrooms Red Super Java | Discosoma sp |
| Mushrooms Hairy Green | Rhodactis sp |
| Mushrooms Carpet Green Metalic | Rhodactis sp |
| Mushrooms Carpet Orange Celebes | Rhodactis sp |
| Mushrooms Elephant Ear Sumba | Rhodactis sp |
| Clove Polyps Yellow Stripe Papua | Clavularia sp |
| Star Polyps White | Pachyclavularia violace |
| Star Polyps Yellow spot | Pachyclavularia violace |
| Star Polyps Greenish Java | Pachyclavularia violace |
| Star Polyps Green Metalic Papua | Pachyclavularia violace |
| Briareum Green | Briareum sp |
| Colt Big Stalk Java | Alcyonium sp |
| Colt Short Andalas | Alcyonium sp |
| Leather Thin | Sarcophyton sp |
| Kenya Tree | Capnella sp |
| Cladiella Soft White | Cladiella sp |
| Finger Soft | Sinularia flexibilis |
| Anthellia Brown | Anthelia sp |
| Candycane Pipe Small Green Metalic Culture | Caulastraea spp |
| Lobophytum Finger Yellow | Lobophytum sp |
| Leather Green | Sarcophyton sp |
| Leather Soft Tentacle | Sarcophyton sp |
| Finger | Sinularia sp |
| Anthellia Blue Long Tentacle | Anthelia sp |
| Leather Green | Sarcophyton sp |
| Finger Green | Sinularia sp |
| Leather Curly Green | Sinularia dura |
| Kenya Tree Green | Capnella sp |
| Sympodium Blue | Sympodium sp |
| Gorgonia Paper | Gorgonia sp |
| Clove Polyps Green Papua | Clavularia sp |
| Cladiella Young | Cladiella sp |
| Lobophytum Finger | Lobophytum sp |
| Lobophytum Finger Green | Lobophytum sp |
| Cauliflower Common | Nephthea sp |
| Xenia Branch | Xenia sp |
| Gorgonia Sea Fan | Gorgonia sp |
| Sand Polyps Big Eye Yellow Tentacle Green | Zoanthus sp |
| Sand Polyps Long Green Tentacle Chocolate | Zoanthus sp |
| Sand Polyps Long Orange Tentacle Green | Zoanthus sp |
| Sand Polyps Long Pink Tentacle Chocolate | Zoanthus sp |
| Yellow Polyps | Parazoanthus sp |
| Seaweed Red Grape | Rhodymenia sp |
| Sponge Purple | Haliclona sp |
| Sand Polyps Big Eye Green Tentacle Silver | Zoanthus sp |
| Sand Polyps Big Eye Yellow Tentacle Silver | Zoanthus sp |
| Sand Polyps Long Green Tentacle Orange | Zoanthus sp |
| Sand Polyps Long Red Tentacle Green | Zoanthus sp |
| Sand Polyps Long Orange Tentacle Green | Zoanthus sp |
| Sand Polyps Long Silver Tentacle Red | Zoanthus sp |
| Leather Soft | Sarcophyton sp |
| Anthellia White | Anthelia sp |
| Sand Polyps Big Eye Pink Tentacle Silver | Zoanthus sp |
| Sand Polyps Big Eye Batik Tentacle Silver | Zoanthus sp |
| Sand Polyps Long Pink Tentacle Chocolate | Zoanthus sp |
| Sand Polyps Long Silver Tentacle Red | Zoanthus sp |
| Button Polyps Yellow Batik | Protopalythoa sp |
| Montipora Foliosa Orange Culture | Montipora spp |
| Acropora Anthocercis | Acropora spp. (A. anthocercis) |
| Acropora Elegantula | Acropora spp. (A. elegantula) |
| Acropora Formosa | Acropora spp. (A. formosa) |
| Acropora Millepora | Acropora spp. (A. millepora) |
| Hydnophora Rigida Culture | Hydnophora rigida |
| Hammer Coral Green Tips Andalas Culture | Euphyllia ancora |
| Hammer Coral Yellow Java Culture | Euphyllia ancora |
| Torch Coral Green Celebes Culture | Euphyllia glabrescens |
| Torch Coral Yellow Culture | Euphyllia glabrescens |
| Sea Squiret | Polycarpa aurata |
| Clove Polyps Green Papua | Clavularia sp |
| Shrimp Harlequin | Hymenocera picta |
| Sea Cucumber Red | Pentacta sp |
| Nudibranch Asst | Chromodoris sp |
| Nudibranch - papua | Nembrotha sp |
| Head Sheild Nudibranch | Chelidonura sp |
| Anemone Saddle Carpet | Cryptodendrum sp |
| Anemone Common | Heteractis crispa |
| Anemone Sun | Heteractis aurora |
| Anemone Corn Green | Entacmaea sp |
| Anemone Carpet Mini Red | Cryptodendrum sp |
| Starfish Blue | Linckia laevigata |
| Starfish Horned | Protoreaster sp |
| Starfish White | Astropecten sp |
| Sea Urchin Tuxedo | Mespilia globulus |
| Feather Duster Brown | Sabellastarte sp |
| White Hard Tube Colour | Protula sp |
| Anemone Radianthus | Heteractis magnifica |
| Eating algae shell | Trochus sp |
| Base Rock Premium | Unidentified Scleractinian |
| Artificial Aquarium Stone Calcareous | Artificial Aquarium Stone on Cement Base |
| Eight-striped Butterflyfish | Chaetodon octafasciatus |
| Indian Ocean Bannerfish | Heniochus pleurotaenia |
| Eye-spot Butterflyfish | Parachaetodon ocellatus |
| Emperor Angelfish | Pomacanthus imperator |
| Koran Angelfish | Pomacanthus semicirculatus |
| Redbreasted Wrasse | Cheilinus fasciatus |
| Yellow lined Wrasse | Halichoeres hoeveni |
| Cheekerboard Wrasse | Halichoeres hortulanus |
| Leopard Rockskipper | Exallias brevis |
| Yellow-snout Shrimp Goby | Stonogobiops xanthorhinica |
| White-rayed Shrimp Goby Pair | Stonogobiops sp |
| Psychedelic Fish | Synchiropus picturatus |
| Pennant Glider | Valenciennea strigata |
| Brown Sailfin Tang | Zebrasoma scopas |
| Spotfin Lionfish | Pterois antennata |
| Redstripe Tilefish | Hoplolatilus marcosi |
| Round-faced Batfish | Platax teira |
| Philipine Pennant Bannerfish | Heniochus singularis |
| Bicolor Chromis | Chromis bicolor |
| Bluebird Wrasse | Gomphosus caeruleus |
| Peacock Wrasse | Holichores argus |
| Orange-axil Wrasse | Stethojulis bandanensis |
| Black-nape Shrimp Goby | Cryptocentrus inexplicatus |
| Pink & blue Spotted Goby | Cryptocentrus leptocephalus |
| Lopez's Unicornfish | Naso lopezi |
| Coin-bearing Frogfish | Antennarius nummifer |
| Banded Pipefish | Doryramphus dactyliophordus |
| Royal Dottyback | Pseudochromis paccagnellae |
| Blue green Chromis | Chromis viridis |
| Black Anemonefish | Amphiprion melanopus |
| Saddleback Clown | Amphiprion polymnus |
| Yellow-tail Tamarin | Anampses meleagrides |
| Redbreasted Wrasse | Cheilinus fasciatus |
| Yellow-fin Fairy Wrasse (Female) | Cirrhilabrus flavidorsalis |
| Clown Wrasse | Coris gaimard |
| Slippery Dick | Halichoeres bivittatus |
| Bluestreak Cleaner Wrasse | Labroides dimidiatus |
| Dragon Wrasse | Novaculichthys taeniorus |
| Longnose Hawkfish | Oxycirrhitus typus |
| Orange-spotted Prawn Goby | Amblyeleotris guttata |
| Steinitz's Goby | Amblyeleotris steinitzi |
| Wheeler's Prawn Goby | Amblyeleotris wheeleri |
| Mandarinfish | Pterosynchiropus splendidus |
| Black-rayed Shrimp Goby | Stonogobiops nematodes |
| Tomiyama's Shrimp Goby | Tomiyamichthys oni |
| Rainford's Goby | Amblygobius rainfordi |
| Yellow Prawn Goby | Cryptocentrus cinctus |
| Blue-finned Shrimp Goby | Cryptocentrus fasciatus |
| Orange-epaulette Surgeonfish | Acanthurus olivaceus |
| Australian Banded Pipefish | Corythoichthys intestinalis |
| Shorfin Lionfish | Dendrochirus brachypterus |
| Zebra Lionfish | Dendrochirus zebra |
| Red-lined Wrasse | Halichoeres biocellatus |
| Pretty Lagoon-goby | Oplopomus oplopomus |
| Ladder Glider | Valenciennea sexguttata |
| Convict Surgeonfish | Acanthurus triostegus |
| Tomini Bristletooth | Ctenochaetus tominiensis |
| Foxface | Lo vulvinus |
| Panther Grouper | Cromileptes altivelis |
| Two colored Blenny | Ecsenius bicolor |
| Yellow-eye Combtooth Blenny | Ecsenius ops |
| Grammistes Blenny | Meiacanthus grammistes |
| Variable sabre-tooth Blenny | Pteroscirtes variabilis |
| Jewelled Rockskipper | Salarias fasciatus |
| Two-spot Goby | Signigobius biocellatus |
| Decorated Firefish | Nemateleotris decora |
| Blue-sppoted Shrimp Goby | Cryptocentrus caeruleomaculatus |
| Blue Surgeonfish | Paracanthurus hepatus |
| Longlure Frogfish | Antennarius multiocellatus |
| Gold-Rimmed Tang | Acanthurus nigricans |
No comments:
Post a Comment