This week we have Marine Fish in from TMC and also many boxes of freshwater.
Here are the lists;
Marine
| Bicolour Angel | Centropyge bicolor |
| Fireball Angel | Centropyge acanthops |
| Keyhole Angel | Centropyge tibicen |
| Roundfin Batfish | Platax orbicularis |
| Copperband Butterfly | Chelmon rostratus |
| Clarki Clown - Maldive | Amphiprion clarkii |
| Maroon Clown - Yellow | Premnas biaculeatus |
| Maroon Clown - Yellow | Amphiprion percula |
| Percula Clown - Black | Chrysiptera hemicyanea |
| Regal Damsel | Chrysiptera hemicyanea |
| Barrier Reef Chromis | |
| Caribbean Redtail Trigger | Xanthichthys ringens |
| Clown Tang | Acanthurus lineatus |
| Mustard Tang | Acanthurus pyroferus |
| Orange Shoulder Tang : J | Acanthurus olivaceus |
| Powder Blue Tang | Acanthurus leucosternon |
| Powder Brown Tang | Acanthurus glaucopareius |
| Sailfin Tang - Ind O | Zebrasoma desjardinii |
| Sailfin Tang - Yellow | Zebrasoma flavescens |
| Pyjama Wrass | Pseudocheilinus hexataenia |
| Pyjama Wrass - Pinstripe | Pseudocheilinops ataenia |
| Porcupine Puffer | Diodon hystrix |
| Blue Stripe Dwarf Parrot | Paracheilinus mccoskeri |
| Bicolour Blenny | Ecsenius bicolor |
| Dot Dash Blenny | Escenius lineatus |
| Red Spot Flymo Blenny | Blenniella chrysospilos |
| Chalk Goby | Valenciennea sexguttata |
| Manderin | Pterosynchiropis splendidus |
| Lion - Antennata | Pterois antennata |
| Lion - Volitans | Pterois volitans |
| Banded pipefish | Dunckerocampus dactyliophorus |
| Pipefish - Blue | Doryrhamphus excisus |
| Pipefish - Crocodile | Syngnathoides biaculeatus |
| Angler Fish - Black | Antennarius spp. |
| Angler Fish - Coloured | Antennarius spp. |
| Fire Shrimp | Lysmata debelius |
| Purple Leg Shrimp | Saron rectirostris |
| Boxer Crab | Lybia tesselata |
| Hermit Crab - Blue Leg | Clibanarius tricolor |
| Hermit Crab - Rock Red Leg | Paguristes spp |
| Horseshoe Crab | Limulus polyphemus |
| Porcelain Crab | Petrolisthes spp. |
| Sally Lightfoot Crab | Percnon gibbesi |
| On Rock - Grape Algae | Caulerpa racemosa |
| Algae on Rock - Caulerpa | Caulerpa sertularioides |
| Seahare - Giant | Dolabella auricula |
| Slug - Frilly | Elysia crispata |
| Snail - Bumble Bee | Engina mendicaria |
| Snail - Turbo | Astraea tectum |
| Brittle Starfish - Red | Ophiocoma echinata |
| Court Jester Goby - Gold | Amblygobius hectori |
| Bubble Anemone - Coloured | Entacmaea quadricolor |
| Emperor Shrimps |
Freshwater
| botia-clown loach | chromobotia macracanthus |
| crab-mandarin | geosesarma notophorum |
| corydoras-sterba's | corydoras sterbai |
| corydoras-sterba's | corydoras sterbai |
| shark-siamese flying fox | crossochelius siamensis |
| shrimp-d'orange | neocaridina propinqua |
| corydoras-duplicate | corydoras duplicareus |
| shrimp-blossom red | neocaridian sp |
| shrimp-matano blue dot | caridina dennerli |
| snail-zebra | neritina turrita |
| Ancistrus sp. | black bristlenose |
| Ancistrus sp. (albino) | albino Bristlenose |
| Pseudotropheus sp. "acei" | Yellow tail cichlid |
| Pseudotropheus lombardoi | Kennyi Mbuna |
| Nothobranchius rachovi | Rochow's Notho. |
| Macropodus opercularis | Paradise fish |
| Pseudotropheus crabro | Bumble bee |
| Lodotropheus sprengerae | Rusty |
| Callochromis pleurospilus | Red spot Callochromis |
| Geophagus steindachneri | Redhump Geophagus |
| Pseudomugil furcatus | Forktail rainbow fish |
| Cichlasoma sp. | Rose queen |
| Ancistrus sp. | Calico bristlenose hifin |
| red texas cichlid 3.5" | cichlasoma sp. |
| black angel fish m. | pterophyllum scalare |
| pipe fish 6-8" | potamorrhapis goctos |
| golden trimacu cichlid 3.5" | cichlasoma trimaculatu |
| male betta jumbo jumbo | betta splenden |
| super black halfmoon male l. | betta splenden |
| female betta xl. xl. | betta splenden |
| mix assorted angel fish l. | pterophyllum scalare |
| Belem Silver Dollars Sml | |
| White Star tetras | |
| Silver hatchlets (Med) | |
| Sailfin Tetras | |
| Rope Fish | |
| Corydoras Scwartzi | |
| Honeycomb Tatia Cats |
No comments:
Post a Comment