For St. Patrick's day we are offering the first 50 customers this weekend a free "green Moss ball" for purchases over €25. Marine customers we have "Green" Chaetomorpha sump algae - But this will only work for people who want to add this to their sumps.
Freshwater people we have Discus comming out of our ears this week. We have 3 boxes from Stendker discus Greman breeders, from small to the XXL Show sizes. From Colombia we have wild discus and also captive bred discus from Vietnam. We also have loads of plants fom Tropica and Singapore.
Marine keepers - We have 20 boxes in from TMC including an amazing Chevron Tang and we also have farmed SPS corals from Bali. http://youtu.be/zRpHParSM4s
Also appoligies for our web as we are about to do an upgrade and not everything is currently working.
Here is this weeks arrival list.
Colombia | |
Green Discus | Symphysodon Aequifasciatus |
Marbled Hatchetfish | Carnegiella Strigata Marbled |
Vampire Pleco | L-240 Leporacanthicus sm |
Otocinclus Amazon river | Ottocinclus Affinis |
Vietnam | |
Symphysodon discus Blue Diamond | |
Symphysodon discus red white leopand | |
Symphysodon discus Blue Checkerboard | |
Symphysodon discus Pigeon Snake Skin | |
Tanichthys micagemmae | |
Paracheirodon axelrodi | |
Melanoteania praecox | |
Poecilia velifera Red-gold - pairs | |
Stdenker Discus German Bred | |
Marlboro | 5cm |
Blue Diamond | 5cm |
Dark Angel | 6.5cm |
Red Scribbled | 6.5cm |
Pigeon Blood | 8cm |
Tefe | 10cm |
Cobalt | 10cm |
Snake Skin Blue | 10cm |
Flashing X Snake skin | 10cm |
Flashing red | 12cm |
Brilliant Turquise | 14cm |
Pigeon blood Silber | 15cm |
Jumbo Tefe | 17-20cm |
Jumbo Flashing Snake skim | 17-20cm |
Good heart discus food in 100g blisters | |
Maimi | |
Yellow Bumble bee cats | |
L-146 Rubber lip Pleco's | |
Otocinclus Cats | |
Microgeophagus Ramirezi | |
Indonesia | |
barb-red striped torpedo | puntius denisoni |
betta-claret | betta coccina |
botia-clown loach | chromobotia macracanthus |
catfish-pangasius | pangasius sutchi |
clam-golden strip | uniandra contradens |
crab-red devil | geosesarma sp. |
tetra-pristella green | pristella maxilaris |
corydoras-panda | corydoras panda |
gourami-chocolate | sphaerichthys osphromenoides |
knife fish-black ghost | apteronotus albifrons |
rainbow-southern blue eye | pseudomugil signifer |
rasbora-hengli | rasbora hengli |
shrimp-red cherry " fire " | neocaridina heteropoda |
shrimp-blue tiger bee | neocaridina sp |
shrimp-malili red | caridina cf spinata |
TMC Marines | |
Emperor Angel : J | Pomacanthus imperator |
Koran Angel : J | Pomacanthus semicirculatus |
Bicolour Angel | Centropyge bicolor |
Fireball Angel | Centropyge acanthops |
Flame Angel | Centropyge loriculus |
Keyhole Angel | Centropyge tibicen |
Lemon Peel | Centropyge flavissima |
Auriga Butterfly | Chaetodon auriga |
Copperband Butterfly | Chelmon rostratus |
Falcula Butterfly | Chaetodon falcula |
Saddleback Butterfly | Chaetodon ephippium |
Teardrop Butterfly - Pacific | Chaetodon unimaculatus |
Percula Clown | Amphiprion ocellaris |
Skunk Clown - Fiji | Amphiprion perideraion |
Tank Raised Clown - Common | Amphiprion ocellaris |
Blue Star Damsel | Pomacentrus alleni |
Cardinal - Spotted | Sphaeramia nematoptera |
Chromis - Black Bar | Chromis retrofasciata |
Chromis - Green | Chromis viridis |
Micronesian Orange Tail Damsel | Chrysiptera cyanea |
Tank Bred Cardinal - Emperor | Pteroapogon kauderni |
Aiptasia Eating Filefish | Acreicthys tomentosus |
Chevron Tang | Ctenochaetus hawaiiensis |
Goldrim Tang | Acanthurus japonicus |
Lipstick Tang - Ind O | Naso elegans |
Mimic Tang - Lemon Peel | Acanthurus pyroferus |
Mustard Tang | Acanthurus pyroferus |
Orange Shoulder Tang : J | Acanthurus olivaceus |
Powder Blue Tang | Acanthurus leucosternon |
Powder Brown Tang | Acanthurus glaucopareius |
Regal Tang | Paracanthurus hepatus |
Sailfin Tang - Ind O | Zebrasoma desjardinii |
Sailfin Tang - Pacific | Zebrasoma veliferum |
Cleaner Wrass | Labroides dimidiatus |
Pyjama Wrass | Pseudocheilinus hexataenia |
Wetmorella | Wetmorella spp. |
Blue Stripe Dwarf Parrot | Paracheilinus mccoskeri |
Clown Parrot | Cetoscarus bicolor |
Koi Dwarf Parrot | Cirrhilabrus solorensis |
Boxfish - Yellow | Ostracion cubicus |
Cowfish - Long Horn | Cowfish - Long Horn |
Puffer - Blue Spot | Canthigaster spp. |
Puffer - Jactata | Canthigaster jactator |
Puffer - Valentini | Canthigaster valentini |
Algae Blenny | Salarias fasciatus |
Bicolour Blenny | Ecsenius bicolor |
Red Spot Flymo Blenny | Blenniella chrysospilos |
Blue Cheek Goby | Valenciennea strigata |
Chalk Goby | Valenciennea sexguttata |
Court Jester Goby | Amblygobius rainfordi |
Court Jester Goby - Gold | Amblygobius hectori |
Eye Spot Goby | Signigobius biocellatus |
Green Goby | Gobiodon histrio |
Hi Fin Banded Goby | Stonogobiops xanthorhinica |
Hi Fin Clown Goby | Stonogobiops yashia |
Manderin | Pterosynchiropis splendidus |
Nano Goby - Christmas | Gobiosoma multifasciatum |
Nano Goby - Firecracker | Trimma spp. |
Neon Goby - Blue | Gobiosoma oceanops |
Pink Spot Goby | Cryptocentrus leptocephalus |
Red Banded Goby | Amblyeleotris wheeleri |
Red Head Goby | Gobiosoma puncticulatus |
Lion - Volitans | Pterois volitans |
Strawberry Pigmy Basslet | Pictichromis porphyreus |
Tank Bred Pigmy Basslet - Neon Back | Pseudochromis aldabraensis |
Carberryi Anthias | Nemanthias carberryi |
Longfin Anthias | Pseudanthias pulcherrimus |
Wreck Fish - Pacific | Pseudanthias cf cheirospilos |
Spotted Grunt | Plectorhinchus chaetodonoides |
Goat - Yellow | Parupeneus cyclostomus |
Toadstool Soft Coral - Yellow | Sarcophyton spp. |
Green Nano Toadstools Soft Corals | Sarcophyton spp. |
Boxing Shrimp | Stenopus hispidus |
Boxing Shrimp - Blue | Stenopus tenuirostris |
Pistol Shrimp - Red/white striped | Alpheus randalli |
Emerald Crab | Mithraculus sculptus |
Hermit Crab - Blue Leg | Clibanarius tricolor |
Hermit Crab - Rock Red Leg | Paguristes cadenati |
Porcelain Crab | Petrolisthes spp. |
Octopus Hermit Crabs | Octopus Hermit Crabs |
Algae on Rock - Red | Halymenia spp. |
Red Bamboo Algae | Solieria spp. |
Scallop - Pink | Limaria orientalis |
Scallop - Red | Lima scabra |
Seahare - Giant | Dolabella auricula |
Snail - Banded Trochus | Trochus histrio |
Snail - Sand Sifting | Strombus spp. |
Snail - Super Turbo | Turbo spp. |
Red Ball Sponge | Pseudaxinella spp. |
Pincushion Urchin | Lytechinus variegatus |
Spineless Urchin - Red | Mespilia globulus |
Anemone Crab - Spotted | Neopetrolisthes ohshimai |
Bubble Anemone - Coloured | Entacmaea quadricolor |
Malu Anemone - White | Heteractis crispa |
Singapore Plants | |
Ammania Senegalensis | |
Large Bacopa | |
Dwarf Bacopa | |
Round Bacopa | |
Green Cabonba | |
Water Less/Grape Plants | |
Egerig Densa | |
Eloden Najas | |
Busteralis | |
Gynmocoronis | |
Houttunia Cordain | |
Ludwigia PalustrilsMicrothemun Micranthemoides | |
Shinnersia Rivularis | |
Polygonum Species | |
Tropica Plants | |
Lilaeopsis brasiliensis | |
Glossostigma elatinoides | |
Vesicularia spec. on bogwood | |
Anubias nana on bogwood | |
Micros. 'Wind' on bogwood | |
Vallisneria americ. natans | |
Vallisneria amer. asiatica | |
Alternanthera reineckii | |
Crinum thaianum | |
Hygrophila "Siamensis" | |
Monosolenium tenerum | |
Cosmoss ball | |
Vesicularia dubya "Christmas" | |
Ves. ferriei 'Weeping moss' | |
Alternanthera reineckii | |
Crinum thaianum | |
Ech. bleheri (paniculatus) | |
Echinodorus tenellus | |
Eleocharis "parvula" | |
Hemia. callitrichoides "Cuba" | |
Hemianthus micranthemoides | |
Hydrocotyle sp. "Japan" | |
Microsorum "Narrow" | |
Pogostemon erectus | |
Pogostemon helferi | |
Rotala wallichii | |
Staurogyne repens | |
Vallisneria amer. Mini Twister |
No comments:
Post a Comment