Freshwater list
| Indonesia | |
| cichlid-duboisi | tropheus duboisi |
| tetra-cardinal | paracheirodon axelordi - tank raised |
| tetra-white fin | hyphessobrycon ornatus |
| tetra-cardinal | paracheirodon axelordi - tank raised |
| catfish-shovelnose tiger | pseudoplatystoma fasciatus |
| shrimp-matano red line | caridina striata |
| shrimp-diamond | caridina cf. cantonensis |
| Singapore | |
| Asst. Male Betta | Betta splendens |
| Pigeon Blood | Symphysodon aequifasciata |
| Electric Blue Ramirezi | Apistogramma ramirezi |
| Clown Freshwater Mudskipper | Periopthalmus Novemradiatus |
| Apistogramma borelli-yellow blue | Apistogramma borelli-yellow blue |
| Burmese Glowlight Danio | Danio Choprae |
| Borneo Freshwater Bumble Bee Goby | Brachygobius Aggregatus |
| Vietnam | |
| Guppys | Poecilia reticul Mix colur male |
| Mollys | Poecilia sphenops Mix |
| Swordtail | Xiphophorus helleri Mix |
| Swordtail | Xiphophorus maculatus Mix |
| Taiwan | |
| Cassiopeia frondosa(tank bred) | upside-down jellyfish |
| Cassiopeia frondosa(tank bred) | upside-down jellyfish |
| Ancistrus sp. (albino) | albino Bristlenose |
| Caridina japonica | Clean shrimp |
| Haplochromis borleyi | Red fin borleyi |
| Haplochromis compress | Malawi Eye-biter |
| Pseudotropheus zebra | Red zebra |
| Aulonocara baenschi(yellow)male | Yellow peacock |
| Ophthalmotilapia nasutus | Long-nosed Gold-tip cichlid |
| Altolamprologus compressiceps | Compressiceps |
| Astronotus ocellatus var. | Oscar |
| Maimi | |
| Silver hatchlets | |
| marginatus Pencils | |
| Green neon Tetra's | |
| Alianza Zebra Cats |
Golden Marindo Marine
| Multi Color Royal | Porites spp |
| Jewel Stone Green | Goniopora sp |
| Jewel Stone Budding Green | Goniopora sp |
| Jewel Stone Branch | Goniopora sp |
| Jewel Stone Purple Papua | Goniopora sp |
| Jewel Stone Red Short Tentacle | Goniopora sp |
| Jewel Stone Green Papua M | Goniopora sp |
| Alveopora Green Java | Alveopora spongiosa |
| Alveopora Green Metalic Java | Alveopora spongiosa |
| Plate Anemone Green | Heliofungia actiniformis |
| Plate Fungia Green | Fungia spp |
| Plate Fungia Red | Fungia spp |
| Plate Cyclo Yellow | Fungia spp |
| Diaseris Coral Green | Diaseris sp |
| Chalice Coral Green | Echinophyllia sp |
| Chalice Coral Red | Echinophyllia sp |
| Chalice Coral Green | Pectinia lactuca |
| Acanthastrea Green | Acanthastrea sp |
| Acanthastrea Yellow | Acanthastrea sp |
| Acanthastrea Maxima | Acanthastrea sp |
| Meat Brain Coral Green | Lobophyllia spp |
| Meat Brain Coral Red | Lobophyllia spp |
| Meat Brain Coral Carpet Green | Lobophyllia spp |
| Meat Coral Flat Green | Australomussa sp |
| Meat Coral Flat Red | Australomussa sp |
| Dented Coral Green | Symphyllia sp |
| Dented Coral Red | Symphyllia sp |
| Candycane Pipe Small Green | Caulastraea sp |
| Candycane Big Pipe Green | Caulastraea sp |
| Cyphastrea Green | Cyphastrea serailia |
| Cyphastrea Red | Cyphastrea serailia |
| Diploastrea Green | Diploastrea heliopora |
| Pineapple Coral Green | Favia spp |
| Pineapple Coral Red | Favia spp |
| Favites Brain Green | Favites abdita |
| Favites Brain Red | Favites abdita |
| Maze Brain Coral Green | Platygyra sp |
| Hammer Coral Green Tips Andalas M | Euphyllia ancora |
| Hammer Coral Green Tips Andalas S | Euphyllia ancora |
| Hammer Coral Green Tips Andalas L | Euphyllia ancora |
| Hammer Coral Green Tentacle Celebes M | Euphyllia ancora |
| Hammer Coral Green Tentacle Celebes S | Euphyllia ancora |
| Hammer Coral Green Tentacle Celebes L | Euphyllia ancora |
| Hammer Coral Green Full M | Euphyllia ancora |
| Hammer Coral Green Full S | Euphyllia ancora |
| Hammer Coral Green Full L | Euphyllia ancora |
| Hammer Coral Yellow Java M | Euphyllia ancora |
| Hammer Coral Yellow Java S | Euphyllia ancora |
| Hammer Coral Yellow Java L | Euphyllia ancora |
| Torch Coral Greenish Celebes M | Euphyllia glabrescens |
| Torch Coral Greenish Celebes S | Euphyllia glabrescens |
| Torch Coral Green Celebes M | Euphyllia glabrescens |
| Torch Coral Green Celebes S | Euphyllia glabrescens |
| Torch Coral Green Metalic Celebes | Euphyllia glabrescens |
| Torch Coral Green Metalic Celebes S | Euphyllia glabrescens |
| Chalice Coral Green | Echinopora lamellosa |
| Chalice Coral Green | Oxypora sp |
| Chalice Coral Red | Oxypora sp |
| Purple Coral M | Disticopora spp |
| Chalice Coral Eye Cup Coral Green | Mycedium sp |
| Cauliflower Coral | Pocillopora sp |
| Birdnest Coral | Seriatopora sp |
| Hydnophora Rigida | Hydnophora sp |
| Hydnophora Rigida | Hydnophora sp |
| Acropora Millepora M | Acropora spp |
| Acropora Simplex M | Acropora spp |
| Acropora Humilis M | Acropora spp |
| Acropora Elegans M | Acropora spp |
| Acropora Gomezi M | Acropora spp |
| Acropora Carduus M | Acropora spp |
| Acropora Tenuis M | Acropora spp |
| Acropora Suharsonoi M | Acropora spp |
| Montipora Monasteriata | Montipora spp |
| Montipora Foliosa Orange M | Montipora spp |
| Favites Brain Red Premium | Favites abdita |
| Favites Brain Red Premium | Favites abdita |
| Pineapple Coral Red Premium | Favia spp |
| Meat Coral Red Premium | Lobophyllia spp |
| Torch Coral Green Metalic Celebes Premium | Euphyllia glabrescens |
| Favites Brain Red Premium | Favites abdita |
| Chalice Coral Red Premium | Echinophyllia sp |
| Chalice Coral Red Premium | Echinophyllia sp |
| Chalice Coral Eye Cup Green Premium | Mycedium sp |
| Chalice Coral Green Premium | Pectinia lactuca |
| Pineapple Coral Green Premium | Favia spp |
| Hammer Coral Yellow Java Premium | Euphyllia ancora |
| Acropora Caroliniana Premium | Acropora spp |
| Chalice Coral Eye Cup Red Premium | Mycedium sp |
| Hammer Coral Green Tips Andalas Premium | Euphyllia ancora |
| Torch Coral Yellow Premium | Euphyllia glabrescens |
| Meat Coral Pachysepta Premium | Lobophyllia spp |
| Dented Coral Red Premium | Symphyllia sp |
| Base Rock Premium | Unidentified Scleractinian |
| Mushrooms Giant Green Celebes M | Amplexidiscus sp |
| Mushrooms Blue Special Java M | Discosoma sp |
| Mushrooms Common Green | Discosoma sp |
| Mushrooms Margined Green | Discosoma sp |
| Mushrooms Marble | Discosoma sp |
| Mushrooms Hairy Green | Rhodactis sp |
| Mushrooms Hairy Blue | Rhodactis sp |
| Mushrooms Carpet Green | Rhodactis sp |
| Mushrooms Carpet Green Metalic | Rhodactis sp |
| Mushrooms Carpet Orange Celebes | Rhodactis sp |
| Mushrooms Carpet Blue Java | Rhodactis sp |
| Ricordea Yuma Green | Ricordea sp |
| Ricordea Yuma Purple | Ricordea sp |
| Ricordea Yuma Orange | Ricordea sp |
| Clove Polyps Green Papua | Clavularia sp |
| Clove Polyps | Clavularia sp |
| Clove Polyps Greenish | Clavularia sp |
| Star Polyps Big White | Erythropodium sp |
| Star Polyps Greenish Java | Pachyclavularia violace |
| Star Polyps Green Java | Erythropodium sp |
| Star Polyps Green Metalic Papua S | Pachyclavularia violace |
| Briareum Green S | Briareum sp |
| Colt Young M | Cladiella sp |
| Colt Young S | Cladiella sp |
| Colt Big Stalk Java M | Alcyonium sp |
| Colt Big Stalk Java S | Alcyonium sp |
| Colt Short Andalas M | Alcyonium sp |
| Colt Short Andalas S | Alcyonium sp |
| Young M | Cladiella sp |
| Young S | Cladiella sp |
| Lobophytum Finger Yellow M | Lobophytum sp |
| Lobophytum Finger Yellow S | Lobophytum sp |
| Leather M | Sarcophyton sp |
| Leather S | Sarcophyton sp |
| Leather Green M | Sarcophyton sp |
| Leather Green S | Sarcophyton sp |
| Leather Thin M | Sarcophyton sp |
| Leather Thin S | Sarcophyton sp |
| Leather Soft Tentacle M | Sarcophyton sp |
| Leather Soft Tentacle S | Sarcophyton sp |
| Finger M | Sinularia sp |
| Finger S | Sinularia sp |
| Finger Green M | Sinularia sp |
| Finger Green S | Sinularia sp |
| Leather Curly Green S | Sinularia dura |
| Finger Soft M | Sinularia flexibilis |
| Finger Soft S | Sinularia flexibilis |
| Kenya Tree M | Capnella sp |
| Kenya Tree S | Capnella sp |
| Carnation Pink | Dendronephthya sp |
| Cauliflower Common | Nephthea sp |
| Cauliflower On Rock Java | Neospongodes sp |
| Anthellia White | Anthelia sp |
| Xenia Pumping | Heteroxenia sp |
| Gorgonia Branch | Gorgonia sp |
| Sponge Orange | Stylissa sp |
| Sponge Blue | Haliclona sp |
| Minabea aldersladei | Minabea sp |
| Sponge Fan Red | Axinella sp |
| Sand Polyps Small Eye Green Tentacle Chocolate | Zoanthus sp |
| Sand Polyps Small Eye Green Tentacle Green | Zoanthus sp |
| Sand Polyps Big Eye Green Tentacle Chocolate | Zoanthus sp |
| Sand Polyps Big Eye Yellow Tentacle Green | Zoanthus sp |
| Sand Polyps Big Eye Yellow Tentacle Silver | Zoanthus sp |
| Sand Polyps Big Eye Pink Tentacle Green | Zoanthus sp |
| Sand Polyps Long Green Tentacle Chocolate | Zoanthus sp |
| Sand Polyps Long Green Tentacle Green | Zoanthus sp |
| Sand Polyps Long Blue Tentacle Green | Zoanthus sp |
| Sand Polyps Long Orange Tentacle Green | Zoanthus sp |
| Sand Polyps Long Orange Tentacle Red | Zoanthus sp |
| Sand Polyps Long Yellow Tentacle Green | Zoanthus sp |
| Sand Polyps Long Silver Tentacle Green | Zoanthus sp |
| Sand Polyps Long Silver Tentacle Red | Zoanthus sp |
| Button Polyps Common | Palythoa sp |
| Button Polyps Green S | Palythoa sp |
| Button Polyps Green | Protopalythoa sp |
| Yellow Polyps S | Parazoanthus sp |
| Mushrooms Multi Colored PI | Discosoma sp |
| Sponge Tiger Premium | Botryllus sp |
| Sand Polyps Premium | Zoanthus sp |
| Leather Super Green Premium | Sarcophyton sp |
| Sea Cucumber Red | Pentacta sp |
| Anemone Saddle Carpet | Cryptodendron sp |
| Anemone Common | Heteractis crispa |
| Anemone Radianthus | Heteractis magnifica |
| Anemone Sun | Heteractis aurora |
| Anemone Red Foot | Macrodactyla dorrensis |
| Anemone Corn | Entacmaea sp |
| Anemone Corn Green | Entacmaea sp |
| Starfish Blue | Linckia laevigata |
| Starfish Spider | Ophiomastix sp |
| Starfish Zebra Serpent | Ophiolepis superba |
| Starfish White | Astropecten sp |
| Sea Urchin | Diadema sp |
| Sea Urchin Tuxedo Red | Mespilia globulus |
| Sea Urchin Tuxedo | Mespilia globulus |
| Sea Urchin Short Spine White | Tripneustes grastila |
| Mushrooms Blue Special Java M | Discosoma sp |
| Clove Polyps Green Papua | Clavularia sp |
| Star Polyps Green Metalic Papua M | Pachyclavularia violace |
| Button Polyps Green | Protopalythoa sp |
| Mushrooms Flame | Discosoma sp |
| Mushrooms Marble | Discosoma sp |
| Mushrooms Red Super Java M | Discosoma sp |
| Yellow Polyps M | Parazoanthus sp |
| Jasmine Polyps Green | Anthelia sp |
| Sympodium Blue | Sympodium sp |
| Sand Polyps Big Eye Green Tentacle Silver | Zoanthus sp |
| Sand Polyps Small Eye Yellow Tentacle Red | Zoanthus sp |
| Button Polyps Red | Palythoa sp |
| Sand Polyps Long Silver Tentacle Red | Zoanthus sp |
| Sand Polyps Long Green Tentacle Chocolate | Zoanthus sp |
| Sand Polyps Long Silver Tentacle Green | Zoanthus sp |
| Sand Polyps Long Yellow Tentacle Green | Zoanthus sp |
| Sand Polyps Long Pink Tentacle Chocolate | Zoanthus sp |
| Sand Polyps Big Eye Pink Tentacle Silver | Zoanthus sp |
| Sand Polyps Big Eye Batik Tentacle Yellow | Zoanthus sp |
| Sand Polyps Small Eye Yellow Tentacle Green | Zoanthus sp |
| Sand Polyps Long Orange Tentacle Green | Zoanthus sp |
| Shrimp Cleaner | Lysmata amboinensis |
| Shrimp Boxing | Stenopus hispidus |
| Hermit crab | Calcinus sp |
| Nudibranch - papua | Nembrotha sp |
| Flying scalop | Lima scraba |
| Eating algae shell | Trochus sp |
| Anemone shell | Dardanus-anemone |
| Nassarius cleaner | Nassarius sp |
| Snowflake Moray | Echidna nebulosa |
| Spot-face Moray | Gymnothorax Fimbriatus |
| Banded Pipefish | Doryramphus dactyliophordus |
| Royal Dottyback | Pseudochromis paccagnellae |
| Banggai Cardinalfish | Pterapogon kaudernii |
| Polka-dot Cardinalfish | Sphaeramia nematoptera |
| Harlequin Swetlips | Plectorhinchus chaetodonides |
| Blackstriped Goatfish | Upeneus tragula |
| Treadrop Butterflyfish | Chaetodon unimaculatus |
| Long-nosed Butterflyfish | Forcipiger flavissimus |
| Royal Blue Pygmy Angelfish | Centropyge flavicauda |
| Pearscale Angelfish | Centropyge vroliki |
| Vermiculated Angelfish | Chaetodontoplus mesoleucus |
| Koran Angelfish (Juv) S | Pomacanthus semicirculatus |
| Black-bar Chromis | Chromis retrofasciata |
| Blue green Chromis | Chromis viridis |
| Azure Damsel | Chrysiptera parasema |
| Multispined Damsel | Paraglyphidodon polycanthus |
| Phoenix Damsel | Plectroglyphidodon phoenixensis |
| Allen's Pomacentrus | Pomacentrus alleni |
| Yellow-bellied Blue Damsel | Pomacentrus caeruleus |
| Yellow Damsel | Pomacentrus moluccensis |
| Batavia Damsel | Pomacentrus simsiang (juv) |
| Yellow - Green Damsel | Pomacentrus Cf Smithi |
| Skunk Stripe Anemonefish | Amphiprion akallopisos |
| Saddleback Anemonefish | Amphiprion ephippium |
| Demoiselle | Amphiprion ocellaris |
| Spine-cheek Anemonefish M/L | Premnas biaculeatus |
| Two-Spot Wrasse | Cheilinus bimaculatus |
| Blue-sides Fairy Wrasse (Female) | Cirrhilabrus cyanopleura (female) |
| Blue-sides Fairy Wrasse (Male) | Cirrhilabrus cyanopleura (male) |
| Yellow-fin Fairy Wrasse (Female) | Cirrhilabrus flavidorsalis |
| Lubbock's Fairy Wrasse | Cirrhilabrus lubbocki |
| Red-eyed Wrasse | Cirrhilabrus solorensis |
| Bluebird Wrasse | Gomphosus caeruleus |
| Yellow lined Wrasse | Halichoeres hoeveni |
| Cheekerboard Wrasse (Juv) | Halichoeres hortulanus |
| Grey-head Wrasse | Halichoeres leucurus |
| Dusky Wrasse | Halichoeres marginatus |
| Orange-tipped Rainbowfish | Halichoeres melanurus |
| Circle-cheek Wrasse | Halichoeres miniatus |
| Picture Wrasse | Halichoeres nebulosus |
| Green Wrasse | Halichores chloropterus |
| Bluestreak Cleaner Wrasse, | Labroides dimidiatus |
| Ornate Wrasse | Macropharyngodon ornatus |
| Filament-fin Wrasse | Paracheillinus filamentosus |
| Dissappering Wrasse | Pseudochelinus evanidus |
| Six-stripe Wrasse | Pseudochelinus hexataenia |
| Orange-axil Wrasse | Stethojulis bandanensis |
| Orange-spotted Prawn Goby | Amblyeleotris guttata |
| Steinitz's Goby | Amblyeleotris steinitzi |
| Wheeler's Prawn Goby | Amblyeleotris wheeleri |
| Yellow-eye Combtooth Blenny | Ecsenius ops |
| Leopard Rockskipper | Exallias brevis |
| Forktail Blenny | Meiacanthus atrodorsalis |
| Grammistes Blenny | Meiacanthus grammistes |
| Smith's Blenny | Meiacanthus smithii |
| Mandarinfish | Pterosynchiropus splendidus |
| Jewelled Rockskipper | Salarias fasciatus |
| Dragonet | Synchiropus sp |
| Rainford's Goby | Amblygobius rainfordi |
| Pink & blue Spotted Goby | Cryptocentrus leptocephalus |
| Yellowstripe Clingfish | Diademichthys lineatus |
| Ocellated Gudgeon | Valenciennea longipinnis |
| Mural Sleeper-goby | Valenciennea muralis |
| Pretty prawn Goby | Valenciennea puellaris |
| Green-band Sleeper-goby | Valenciennea randalli |
| Ladder Glider | Valenciennea sexguttata |
| Indian Orange-spine Unicornis M | Naso elegans |
| Pasific Coral Rabbitfish | Siganus tetrazona |
| Double-barred Spinefoot | Siganus virgatus |
| Polka Dot Boxfish | Ostracion cubicus |
| Golden Puffer (Black) | Arothron meleagris |
| False-eye Toby | Canthigaster solandri |



























































