Well it has been a busy week with boxes arriving from all over the world.
Here is the sotck list from all the locations.
Hope to see you this weekend.
Thailand | |
Rasbora Espei L. | Narrow Wcdge Harlequin Rasbora |
Stone Lapping Md. | Crossocheilus Siamensis |
Red Serpae 1.5" | Hyphessobrycon Eques |
German Blue Ram 1.5" | Microgeophagus Ramirez |
Albino Corydoras Md. | Cory Doras Spp. |
Freshwater Baby Shrimp M. | Macrobrachium Lancgest |
Big Head Flower Horn 4" | Cichlasoma Spp. |
Singapore | |
Asst. Male Betta | Betta splendens |
Clown Killie | Epiplaty annulatus |
Golden Gourami | Trichogaster trichopterus |
Neon Royal Red Gourami-Male(Special Grade) | Colisa lalia |
Pearl Gourami | Trichogaster leeri |
Sparkling Gourami | Trichopsis vittatus |
Black Ghost Knife | Apteronotus albifrons |
Pearl Arrowana | Scleropages jardinii |
Silver Arowana | O. Bicirrhosum |
African Elephant Nose Fish | Gnathonemus petersii |
Czech Republic | |
Puntius (Barbus) "odesa" | 3 |
Anicstrus spec. std. | 4-5 |
Haplochromis spec. CH44 Lake Victoria | 6-8 |
Haplochromis obliquidens zebra | 5-6 |
Apistogramma cacatuoides Orange | 4-5 |
Apistogramma nijsseni | 4-5 |
Pterophyllum scalare red devil GRADE A | M |
Michrogeophagus ramirezi Gold | L |
Melanochromis spec. Maingano | 9 |
Melanochromis spec. Maingano | 9 |
Ps.Nicholsoni | 3-3,5 |
Koi sword shiro utsuri | 3,5-4 |
Labeotropheus trewavasae Red | 4-5 |
Melanochromis chipokae | 12 |
Nimbochromis polystigma | 4-5 |
Otopharynx lithobates | 4-5 |
Placidochromis phenochilius lupingu | 8 |
Placidochromis phenochilius mdoca | 4-5 |
Pseudotropheus demasoni | 4-5 |
Pseudotropheus flavus | 6-7 |
Melanotaenia maccullochi price reduction | 3 |
Telmatochromis burgeoni | 4 |
Copella arnoldi price reduction | 2-3 |
Hyphessobrycon bentosi White Fin | XL |
Impaichthys keeri super blue | L |
Rasbora heteromorpha std. | 2,5-3 |
Hymenochirus | |
Philippines | |
Key Hole Angel | Centropyge Tibicin |
Oriole Angel | Centropyge Bicolor |
Rusty Angel | Centropyge Ferrugatus |
Percula Clown | Amphiprion Ocellaris |
Tomato Clown | Amphiprion Frenatus |
Golden Head Goby | Valenciennea Strigata |
Hi - Fin/ Fake Heniochus | Heniochus Chrysostomus |
Regal Angel | Pygoplites Diacanthus |
Yellow Long Nose Butter Fly | Forcipiger Flavissimus |
Yellow Head Goby | Hoplolatilus Lateus |
Moorish Idol | Zanclus Canesens |
Powder Brown Tang | Acanthurus Japonicus |
Humu - Humu Trigger | Rhinecanthus Aculeatus |
Oriole Angel | Centropyge Bicolor |
Rusty Angel | Centropyge Ferrugatus |
Red Checkered Butter Fly | Chaetodon Xanthurus |
Yellow Long Nose Butter Fly | Forcipiger Flavissimus |
Spider Crab | Mierophys Oncinupus |
Golden Head Goby | Valenciennea Strigata |
Pink Spotted Shrimp Goby | Cryptocentrus Leptocephalus |
Brown/ White Heniochus | Heniochus Varius |
Dwarf Lion | Dendrochirus Zebra |
Maroon/ Bubble Anemone | Radianthus Retteri |
Bumble Bee Shell | Fasciolariidae Specie |
Salarias Goby | Salarias Irroratus |
Powder Brown Tang | Acanthurus Japonicus |
Humu - Humu Trigger | Rhinecanthus Aculeatus |
Leopard Wrasse | Macropharyngodon Meleagris |
Auriga Butter Fly | Chaetodon Auriga (Threadfin) |
Chelmon Butter Fly | Chelmon Rostratus |
White Goby | Valenciennea Puellaris |
Black & White Heniochus | Heniochus Acuminatus |
Red Mat Anemone | Radianthus Malu |
Sea Hares Slug | Dolabella Auricularia |
Sea Apple (Squirts) | Paracucumaria Tricolor |
Choc. Chip Star Fish | Protoeaster Nodosus |
Banded Brittle Star Fish | Ophiarachna Incrassata |
White Sand Star Fish | Archaster Angulatus |
Bali | |
Sebae Anemones | Heteractis Crispa |
Pakis Anemone | Radianthus Koseirensis |
Green L.T. Anemone | Radianthus Species |
Green L.T. Anemone | Radianthus Species |
Yellow Sand Anemone | Gyrostoma Helianthus |
Red Sand Anemone | Gyrostoma Helianthus |
White Corn Anemone | Entacmaea Quardicolor |
Long Black Urchin | Diadema Savignyi |
Green Rabbit Sea Slug | Elysia Viridis |
Sea Hare Algae Slug | Dolabella Sp |
Black Turbo Snail | Trochus Maculatus |
Tiger Cowry | Cypraea Tigris |
Australia - Coral Sea | |
Acropora spp COLORED and RARE SPECIES ONLY | S |
Favia spp. COLORED Green Red eye | M |
Favites spp. War Coral Bright Red/Green | S |
Heliofungia actiniformis - Long tentilcle Plate | S |
Heliofungia actiniformis - Long tentilcle Plate | M |
Heliofungia actiniformis - Long tentilcle Plate | L |
Echinophyllia COLORED Green/Yellow eyed - Chalice | S |
Echinophyllia spp Ultra - Chalice | M |
Lobophyllia spp. Bright Red | S |
Lobophyllia spp. assorted colors | S |
Montipora spp Bright Green Scrolling | M |
Montipora spp Bright Purple polyp Scrolling | M |
Montipora spp Purple Scrolling | S |
Montipora spp. Blue/Green polyps | S |
Montipora spp. Bright Red | S |
Montipora spp. COLORED Bright Green/Yellow | M |
Montipora spp. COLORED Bright Purple | M |
Montipora spp. COLORED Bright Purple | S |
Plerogyra sinuosa - Bubble coral | S |
Plerogyra sinuosa - Bubble coral | M |
Pocillopora spp Fluoro Green | S |
Pocillopora spp. | S |
Stylophora spp. | S |
Fungia spp Flat Disc Electric Green | 4-6cm |
Mycedium elephantotus COLORED Fluoro green/bicolor | M |
Tubipora Musica Bright Yellow | S |
Tubipora Musica Bright Yellow | M |
Duncanopsammia axifuga bright green polyp | L |
Duncanopsammia axifuga bright green polyp | M |
Duncanopsammia axifuga bright green polyp | S |
Australia - Atoll | |
Tridacna Maxima - Mixed colours | 10cm |
Tridacna Maxima - Mixed colours | 9cm |
Tridacna Maxima - Mixed colours | 8cm |
Tridacna Maxima - Mixed colours | 7cm |
Sri Lanka | |
Cleaner Shrimps | Lysmata Amboinensis |
Red Fire Shrimps Fiji Fijian Branch Live Rock | Lysmata debelius Some amazing large show pieces |
No comments:
Post a Comment