Have a look at these.
| Bali - Marines | |
| sebae anemones | heteractis crispa |
| sebae anemones | heteractis crispa |
| colored corn anemone | entacmaea quardicolor |
| long horn cowfish | lactoria cornuta |
| electric blue damsel | pomacentrus alleni |
| yellow coral goby | gobiodon okinawae |
| black turbo snail | trochus maculatus |
| dancing shrimpfish | thor amboinensis |
| pastel tilefish | hoplolatilus fronticinetus |
| fox face | lo vulpinus |
| blue tang | paracanthurus hepatus |
| maroon clown (pair) | premnas bioculeatus |
| black bar chromis | chromis restrofasciata |
| matted leatherjacket | acreichthys tomentosus |
| yellow coral goby | gobiodon okinawae |
| Sri Lankia Freshwater and Marines | |
| Guppy Males Assorted | Poecillia reticulata |
| Platy Assorted | Xiphophorus maculatus |
| Sword Tail Assorted | Xiphophorus helleri |
| Molly Assorted | Poecilia sphenops |
| Tetra Black Widow | Gymnocorymbus ternetsi |
| Tetra Lemon | Hyphessobrycon pulchripinnis |
| Red starfish | Fromia elegans (INV) |
| Boxing shrimp | Stenopus hispidus (INV) |
| Red Fire Shrimp | Lysmata debelius (INV) |
| Cleaner shrimp | Lysmata ambolnensis (INV) |
| Diamond goby | Valenciennea puellaris |
| Taiwan - Freshwater Captive Bred | |
| albino Bristlenose | Ancistrus sp. (albino) |
| Clean shrimp | Caridina japonic |
| Kubota's microrasbora | Microrasbora kubotai |
| Steel-blue killie | Aphyosemion gardneri |
| Cherry shrimp | Neocaridia denticulata |
| Auratus | Melanochromis auratus |
| Red-finned white shark | Epalzeorhynchos frenatus |
| black bristlenose hifin | Ancistrus sp. |
| Green terror | Aequidens rivulatus |
| Red spot brichardi | Neolamprologus olivaceous |
| Frontosa | Cyphotilapia frontosa |
| Electric blue(male) | Haplochromis ahli(male) |
| Venustus | Haplochromis venustus |
| Yellow peacock | Aulonocara baenschi(yellow)male |
| Yellow tail cichlid | Pseudotropheus sp. "acei" |
| Czech Republic - Captive Bred Freshwater | |
| Anicstrus spec. Gold L/XL | |
| Anicstrus spec. std. | |
| Hoplosternum thoracatum | |
| Cichlasoma dovii | |
| Microgeophagus ramirezi | |
| Labidochromis freibergi | |
| Pseudotropheus sp.polit | |
| Pseudotropheus williamsoni blue lips | |
| Thorichthys ellioti | |
| Pterophyllum scalare platinum silver | |
| Pseudomugil gertrudae | |
| Kenya - Marines | |
| Yellow Bristletooth | Ctenochaetus Strigosus - yellow |
| Teardrob Butterflyfish | Chaetodon unimaculatus |
| Spot-Cheeked Surgeonfish | Acanthurus nigrofuscus |
| Sickle Butterflyfish | Chaetodon falcula |
| African Pygmy Angel | Centropyge acanthops |
| Allard´s clownfish | Amphiprion allardi |
| Sexstriped Wrasser | Pseudocheilinus hexataenia |
| Pennat Glider | Valenciennea strigata |
| lyretail Hogfish | Bodianus anthioides |
| lyretail Hogfish | Bodianus anthioides |
| Teardrob Butterflyfish | Chaetodon unimaculatus |
| Pennat Glider | Valenciennea strigata |
| Sunburst Goby | Amblygibius Aurora |
| Sexstriped Wrasser | Pseudocheilinus hexataenia |
| black-saddeled Toby | Cantigaster valetini |
| Convict Surgeonfish | Acanthurus triostegus |
| Midas Blenny | Ecenius midas |
TMC - Marines
| Yellow Tang | Zebrasoma flavescens |
| Hawaiian Idol | Zanclus canescens |
| Bumble Bee Shrimp | Gnathaphyllum americanum |
| Scarlet Hawk | Neocirrhitus armatus |
| Bubble Anemone - Coloured | Entacmaea quadricolor |
| Sand Anemone - Coloured | Macrodactyla doreensis |
| Malu Anemone - Common | Heteractis crispa |
| Maroon Clown - Yellow | Premnas biaculeatus |
| Common Clown | Amphiprion ocellaris |
| Blue Damsel | Chrysiptera cyanea |
| Cardinal - Spotted | Sphaeramia nematoptera |
| Chromis - Green | Chromis viridis |
| Chromis - Orange line | Acanthochromis polyacanthus |
| Blue Throat Trigger | Xanthichthys auromarginatus |
| Aiptasia Eating Filefish | Acreicthys tomentosus |
| Aiptasia Eating Filefish | Acreicthys tomentosus |
| Clown Tang | Acanthurus lineatus |
| Lipstick Tang - Ind O | Naso elegans |
| Mimic Tang - Half Black | Acanthurus pyroferus |
| Mimic Tang - Lemon Peel | Acanthurus pyroferus |
| Mustard Tang | Acanthurus pyroferus |
| Powder Blue Tang | Acanthurus leucosternon |
| Porcupine Puffer | Diodon hystrix |
| Algae Blenny | Salarias fasciatus |
| Bicolour Blenny | Ecsenius bicolor |
| Canary Blenny | Meiacanthus oualanensis |
| Dot Dash Blenny | Escenius lineatus |
| Scooter Blenny - Pink | Synchiropus sp. |
| Court Jester Goby | Amblygobius rainfordi |
| Hi Fin Clown Goby | Stonogobiops yashia |
| Mandarin - Red | Pterosynchiropis splendidus |
| Sulphur Goby | Cryptocentrus cinctus |
| Scarlet Hawk | Neocirrhitus armatus |
| Fox Face | Siganus vulpinus |
| Fox Face - Black Spot | Siganus unimaculatus |
| Gramma - Royal | Gramma loreto |
| Longfin Anthias | Pseudanthias pulcherrimus |
| Majestic Angel : A | Euxiphipops navarchus |
| Bicolour Angel | Centropyge bicolor |
| Coral Beauty | Centropyge bispinosus |
| Flame Angel | Centropyge loriculus |
| Yellow Longnose Butterfly | Forcipiger flavissimus |
| Longfin Anthias | Pseudanthias pulcherrimus |
| Boxing Shrimp - PAIR | Stenopus hispidus |
| Snail - Orange Marble | Turbo spp. |
| Cultured Clam - Maxima | Tridacna maxima |
No comments:
Post a Comment