Here is the lists for this week
Freshwater - Columbia
BLACK CUCUTA PLECO | |||
PIKE CICHLID | |||
REDHUMP GEOPHAGUS | |||
CARDINAL TETRA | |||
OTOCINCLUS AFFINIS | |||
WHIPTAIL LORICARIA | |||
GREEN DISCUS |
Marine arrival - Indonesia, Florida & Bali
Threadfin Butterflyfish | Chaetodon auriga | ||
Saddleback Clownfish | Amphiprion polymnus | ||
Sixstripe Wrasse | Pseudocheilinus hexataenia | ||
Seagrass Wrasse | Novaculichthys macrolepidotus | ||
Blue-Sided Fairywrasse Male | Cirrhilabrus cyanopleura (m) | ||
Filament Flasherwrasse Male | Paracheilinus filamentosus (m) | ||
Blue Surgeonfish | Paracanthurus hepatus | ||
Longhorn Cowfish | Lactoria cornuta | ||
Black-saddled Toby | Canthigaster valentini | ||
Crosshatch Goby | Amblygobius decussatus | ||
Maiden Goby (Orange-spotted Goby) | Valenciennea puellaris | ||
Golden head Sleeper Goby | Valenciennea strigata | ||
Steinitz's Prawngoby | Amblyeleotris steinitzi | ||
Gorgeous Prawngoby | Amblyeleotris wheeleri | ||
Pink-speckled Shrimpgoby | Cryptocentrus leptocephalus | ||
Lyretail Anthias Male | Pseudanthias squamipinnis (m) | ||
Spaghetti Garden Eel | Moringa microchir | ||
Spotted Garden Eel | Heteroconger hassi | ||
Longhorn Cowfish | Lactoria cornuta | ||
Copperband Butterflyfish | Chelmon rostratus | ||
Banded Pipefish | Dunckerocampus dactyliophorus | ||
Cleaner Wrasse Adult | Labroides dimidiatus | ||
Solorensis Fairywrasse Male | Cirrhilabrus solorensis (m) | ||
Six-spot Goby | Valenciennea sexguttata | ||
Golden head Sleeper Goby | Valenciennea strigata | ||
Orange-dorsal Unicornfish Adult | Naso elegans - (Indian Ocean) | ||
White spoted anemone shrimp | Periclimenes brevicarpalis | ||
Banded boxer shrimp | Stenopus hispidus | ||
Sexy shrimp | Thor amboinensis | ||
Brown octopus | Octopus macropus | ||
Histrio grazer | Trochus histrio | ||
Cleaner sand starfish | Archaster typicus | ||
Bright red mushroom | Discosoma cardinalis | ||
Green kenya tree soft | Capnella aasp | ||
Brown polyp colt soft | Klyxum aasp (Alcyonium sp) | ||
Sacrophyton coloured polyp (soft) | Sarcophyton aasp | ||
Golden coloured Sacrophyton | Sarcophyton aasp | ||
Green star polyp | Pachyclavularia violacea | ||
Hammer Coral Green | Euphyllia Ancora | ||
Hammer Coral Green Metalic | Euphyllia Ancora | ||
Torch Coral | Euphyllia Glabrescens | ||
Torch Coral (Green) | Euphyllia Glabrescens | ||
Flat Brain Coral (Colored) | Lobophyllia Corymbosa | ||
Branching meat coral | Lobophyllia Corymbosa | ||
Colored Plate Coral Short Ttcl | Fungia Moluccensis | ||
Purple Lemon Coral | Goniopora Stokesi | ||
Green Metallic Branch Jewelpot | Goniopora Stokesi | ||
Lemon Coral | Goniopora Stokesi | ||
Green Branch. Jewel Crl | Goniopora Stokesi | ||
Tongue Coral | Polyphyllia Talpina | ||
Creater Coral | Turbinaria Peltata | ||
Colored Acropora | Acropora Spp. | ||
Montipora Coral (Colored) | Montipora Spp. | ||
Red Fungia Coral | Fungia Moluccensis | ||
Red Lemon Coral | Goniopora Stokesi | ||
PINK TIP ANEMONE | |||
BLUE LEG HERMIT CRAB | |||
MEXICAN RED LEGED | |||
RED LEG HERMIT CRAB SM. | |||
HORSESHOE CRAB | |||
SALLY LIGHTFOOT CRAB | |||
NUDIBRANCH GREEN | |||
SCALLOP FLAME | |||
FLORIDA RICOREDA, orange | |||
FLORIDA RICOREDA, gold | |||
FLORIDA RICORDEA, blue | |||
FLORIDA RICORDIA, bright green | |||
PEPPERMINT SHRIMP |
No comments:
Post a Comment