Don't forget to collect your free gift !
To make sure your aquarium looks red hot this christmas and new year, don't miss out on our new shipment of over 100 varieties of fish and coral. Feel free to come and browse and give your eyes a rest from the tv set.
This weeks list:
Tropica Freshwater Plants
Ech. bleheri (paniculatus) | Pot |
Limnophila sessiliflora | Pot |
Lilaeopsis brasiliensis | Pot |
Azolla caroliniana | Pot |
Nymphoides sp. "Taiwan" | Pot |
Echinodorus 'Vesuvius' | Pot |
Crinum natans | Pot |
Riccia on lava | Yls |
Microsorum pt. on bogwood | Yws |
Cabomba caroliniana | Bunch |
Egeria densa ("Elodea") | Bunch |
Vallisneria americ. Natans | Bunch |
Vallisneria amer. asiatica | Bunch |
Alternanthera reineckii | XL |
Echinodorus 'Rubin' | XL |
Hygrophila "Siamensis" | XL |
Monosolenium tenerum | Por |
Taxiphyllum barbieri | Por |
Vesicularia dubya "Christmas" | Por |
Fissidens fontanus | Stk |
Fontinalis sp. 'Willow' | Stk |
Taxiphyllum sp. 'Flame' | Stk |
Cladophora aegagropila | Stk |
Eleocharis parvula TC | Stk |
Glossostigma elatinoides | Stk |
Hemianthus cal. ''Cuba'' | Stk |
Rotala rotundifolia | Stk |
Bolbitis heu. on bogwood | Yws |
Aponogeton crispus 'Red' | Pot |
Crinum thaianum | Pot |
Cyperus helferi | Pot |
Echinodorus tenellus | Pot |
Eleocharis "parvula" | Pot |
Glossostigma elatinoides | Pot |
Vesicularia spec. on bogwood | Yws |
Pogostemon helf. on lava stone | Yls |
Hemia. callitrichoides "Cuba" | Pot |
Hemianthus micranthemoides | Pot |
Hydrocotyle sp. "Japan" | Pot |
Hygrophila "Siamensis 53B" | Pot |
Hygrophila pol. 'Rosanervig' | Pot |
Hygrophila pinnatifida | Pot |
Lilaeopsis mauritiana | Pot |
Myriophyllum mattogrossense | Pot |
Pogostemon erectus | Pot |
Pogostemon helferi | Pot |
Pogostemon stellata (Eustera.) | Pot |
Rotala rotundifolia | Pot |
Rotala species 'Green' | Pot |
Vallisneria amer. Gigantea | Pot |
Vallisneria spiral. "Tiger" | Pot |
Marine
Emperor Angel : A | Pomacanthus imperator |
Emperor Angel : J | Pomacanthus imperator |
Lamark Angel | Genicanthus lamarck |
Passer Angel : J | Holacanthus passer |
Purple Moon Angel : A | Pomacanthus maculosus |
Queen Angel : J | Holacanthus ciliaris |
Bicolour Angel | Centropyge bicolor |
Coral Beauty | Centropyge bispinosus |
Flame Angel | Centropyge loriculus |
Halfblack Angel | Centropyge vroliki |
Keyhole Angel | Centropyge tibicen |
Rusty Angel | Centropyge ferrugatus |
Golden Angel | Centropyge aurantius |
Half Black Angel - Yellow | Centropyge vroliki |
Longfin Batfish | Platax tierra |
Redface Batfish | Platax pinnatus |
Copperband Butterfly | Chelmon rostratus |
Longnose Butterfly - Yellow | Forcipiger flavissimus |
Teardrop Butterfly - Ind O | Chaetodon unimaculatus |
Clarki Clown - Coral Sea | Amphiprion clarkii |
Percula Clown - Black | Amphiprion percula |
Red Clown - Tomato | Amphiprion frenatus |
Tank Raised Clown - Plum Tomato | Amphiprion frenatus |
Tank Raised Clown - Minstrel | Amphiprion ocellaris |
One Pair Platinum Clownfish | Amphiprion ocellaris |
Blue Star Damsel | Pomacentrus alleni |
Chromis - Bicolour | Chromis bicolor |
Chromis - Green | Chromis viridis |
Fijian Blue & Gold Damsel | Chrysiptera taupou |
Gregory - Honey | Stegastes planifrons |
Yellow Belly Damsel | Pomacentrus coelestis |
Aiptasia Eating Filefish | Acreicthys tomentosus |
Lipstick Tang - Ind O | Naso elegans |
Mimic Tang - Red Stripe | Acanthurus tristis |
Mimic Tang - Half Black | Acanthurus pyroferus |
Mustard Tang | Acanthurus pyroferus |
Orange Shoulder Tang : J | Acanthurus olivaceus |
Powder Blue Tang | Acanthurus leucosternon |
Round Face Tang | Acanthurus mata |
Sailfin Tang - Ind O | Zebrasoma desjardinii |
Sailfin Tang - Pacific | Zebrasoma veliferum |
Sailfin Tang - Yellow | Zebrasoma flavescens |
Gold Rush Tang | Ctenochaetus tominiensis |
Pyjama Wrass | Pseudocheilinus hexataenia |
Twinspot Wrass - Ind O | Coris aygula |
Red Hog | Bodianus diana |
Blue Stripe Dwarf Parrot - Hi Fin | Paracheilinus carpenteri |
Blue Stripe Dwarf Parrot | Paracheilinus mccoskeri |
Caribbean White Belly Puffer | Canthigaster rostrata |
Cowfish - Caribbean | Lactoria quadricornis |
Cowfish - Long Horn | Lactoria cornuta |
Leopard Puffers | |
Algae Blenny | Salarias fasciatus |
Algae Blenny - Jewel | Salarias ramosus |
Bicolour Blenny | Ecsenius bicolor |
Canary Blenny | Meiacanthus oualanensis |
Scooter Blenny | Neosynchiropus ocellatus |
Cowfish - Long Horn | Lactoria cornuta |
Court Jester Goby | Amblygobius rainfordi |
Hi Fin Banded Goby | Stonogobiops xanthorhinica |
Hi Fin Clown Goby | Stonogobiops yashia |
Manderin | Pterosynchiropis splendidus |
Saffron Goby | Gobiodon citrinus |
Sulphur Goby | Cryptocentrus cinctus |
Tile Goby - Purple | Hoplolatilus purpureus |
Tile Goby - Sulphur | Hoplolatilus luteus |
Yellow Goby | Gobiodon okinawae |
Eye Spot Goby | Signigobius biocellatus |
Chalk Goby | Valenciennea sexguttata |
Longnose Hawk | Oxycirrhitus typhus |
Scarlet Hawk | Neocirrhitus armatus |
Gramma - Royal | Gramma loreto |
Tank Bred Pigmy Basslet - Neon Back | Pseudochromis aldabraensis |
Tank Bred Pigmy Basslet - Orchid | Pseudochromis fridmani |
Orange Shoulder Tang : A | Acanthurus olivaceus |
Anemone Shrimp | Periclimenes brevicarpalis |
Boxing Shrimp - PAIR | Stenopus hispidus |
Cleaner Shrimp | Lysmata amboinensis |
Fire Shrimp | Lysmata debelius |
Pistol Shrimp | Alpheus spp. |
Peppermint Shrimp - Cultured | Lysmata spp. |
Anemone Crab - Pink | Neopetrolisthes maculatus |
Anemone Crab - Spotted | Neopetrolisthes ohshimai |
Arrowhead Crab | Stenorhynchus seticornis |
Decorator Crab - Deepwater | Achaeus spp. |
Emerald Crab | Mithraculus sculptus |
Pistol Shrimp - Red/white striped | Alpheus randalli |
Hermit Crab - Rock Red Leg | Paguristes cadenati |
Horseshoe Crab | Limulus polyphemus |
Porcelain Crab | Petrolisthes spp. |
Hermit Crab - Blue Leg | Clibanarius tricolor |
Blue Lobster | Panulirius versicolor |
Pink Lobster | Enoplometopus daumi |
Algae on Rock - Caulerpa | Caulerpa sertularioides |
Red Bamboo Algae | Solieria spp. |
On Rock - Grape Algae | Caulerpa racemosa |
Octopus | Octopus vulgaris |
Scallop - Flashing | Lima spp. |
Snail - Banded Trochus | Trochus histrio |
Snail - Orange Marble | Turbo spp. |
Bubble Anemone - Coloured | Entacmaea quadricolor |
Malu Anemone - White | Heteractis crispa |
Malu Anemone - Common | Heteractis crispa |
Sand Anemone - LT Coloured | Macrodactyla doreensis |
Snail - Turbo | Astraea tectum |
Hard Corals F | Comb - Coral Sea |
Freshwater | |
Placidochromis phenochilius lupingu | |
Aulunocara eureka double red | |
Cynotilapia sp.mbamba luwino reef | |
Paracheirodon innesi | |
Paracheirodon innesi | |
Hemigrammus rhodostomus | |
Aphyosemion australe Gold pairs only | |
Lamprologus ocellatus orange | |
Lamprologus ocellatus blue | |
Apistogramma cac Double Red | |
Apistogramma agassizii Double Red | |
Impaichthys keeri | |
Paracheirodon innesi long fin normaly | |
Ancistrus LDA 144 |