Hard Corals
Acropora Efflorescens M | Acropora spp |
Acropora Austrea M | Acropora spp |
Montipora Foliosa Green M | Montipora spp |
Acropora Millepora M | Acropora spp |
Acropora Aspera M | Acropora spp |
Acropora Efflorescens L | Acropora spp |
Acropora Pulchra M | Acropora spp |
Monti Turgescens M | Montipora spp |
Acropora Elegantula M | Acropora spp |
Ancora Green Timor 3 | Euphyllia ancora |
Hammer Coral Green Tips Andalas S | Euphyllia ancora |
Hammer Coral Branch Green Pipe Sumba S | Euphyllia ancora |
Hammer Coral Green Tips Andalas M | Euphyllia ancora |
Hammer Coral Green Tips Andalas L | Euphyllia ancora |
Torch Coral Greenish Celebes M | Euphyllia ancora |
Hammer Coral Branch Green Pipe Sumba M | Euphyllia ancora |
Glabrescens Premium 3 | Euphyllia ancora |
Staghorn Green Metalic Flat | Hydnophora exesa |
Candycane Big Pipe | Caulastrea sp |
Candycane Pipe Small Green Metalic | Caulastrea sp |
Jewel Stone Purple Papua | Goniopora stokesi |
Jewel Stone Red Short Tentacle | Goniopora stokesi |
Jewel Stone Budding Green | Goniopora stokesi |
Jewel Stone Green | Goniopora stokesi |
Jewel Stone Green Papua M | Goniopora stokesi |
Gonio Red Premium 1 | Goniopora stokesi |
Plate Cycloseris Yellow | Fungia fungites |
Crystal Coral | Galaxea fascicularis |
Plate Cycloseris Green | Fungia fungites |
Tongue Coral Poly | Polyphyllia talpina |
Tongue Coral Herpo | Herpolitha limax |
Pineapple Red | Favia pallida |
Crystal Coral Green | Galaxea fascicularis |
Organ Pipe Green Polyps Sumba | Tubipora musica |
Meat Coral Carpet Green | Lobophyllia spp |
Meat Coral Pachysepta | Lobophyllia spp |
Meat Coral Red | Lobophyllia spp |
Merulina Green | Merulina Ampliata |
Merulina Common | Merulina Ampliata |
Pagoda Cup Green | Turbinaria peltata |
Favites Brain | Favites chinensis |
Multi Color Red M | Porites spp |
Pagoda Flat | Turbinaria peltata |
Favites Green Premium 4 | Favites chinensis |
Favites Red 7 | Favites chinensis |
Favia Red Eye 3 | Favia pallida |
Soft Corals
Mushrooms Margined Green | Discosoma sp |
Mushrooms Carpet Green | Rhodactis sp |
Carnation Snowy | Dendronephthya sp |
Sand Polyps Blue | Zoanthus sp |
Mushrooms Flame | Discosoma sp |
Mushrooms Metalic Java | Rhodactis sp |
Mushrooms Giant Celebes M | Amplexidiscus sp |
Young Coral M | Cladiella sp |
Mushrooms Carpet Blue Java | Rhodactis sp |
Mushrooms Carpet Orange Celebes | Rhodactis sp |
Mushrooms Metalic Andalas | Rhodactis sp |
Ricordea Java | Ricordea sp |
Ricordea Yuma Common | Ricordea sp |
Ricordea Yuma Green | Ricordea sp |
Mushrooms Elephant Ear Green Sumba S | Rhodactis sp |
Mushrooms Stripe Java | Discosoma sp |
Mushrooms Common | Discosoma sp |
Mushrooms Red Java M | Discosoma sp |
Mushrooms Margined Green | Discosoma sp |
Mushrooms Multicolor | Discosoma sp |
Kenya Tree S | Capnella sp |
Kenya Tree M | Capnella sp |
Lobophytum Finger Yellow M | Lobophytum sp |
Finger Coral Soft M | Sinularia flexibilis |
Star Polyps Big White | Erythropodium sp |
Star Polyps White | Pachyclavularia violace |
Star Polyps Yellow spot | Pachyclavularia violace |
Chrismast Tree White | Studeriotes sp |
Anthellia White | Anthelia sp |
Gorgonia Sea Fan | Gorgonia sp |
Briareum Green M | Briareum sp |
Sponge Orange | Stylissa sp |
Sponge Blue | Haliclona sp |
Sponge Purple | Haliclona sp |
Sponge Fan Red | Axinella sp |
Chilli Sponge | Siphonogorgia sp |
Anthellia Blue Big Pipe | Anthelia sp |
Anthellia Blue Short Tentacle | Anthelia sp |
Cauliflower Common | Nephthea sp |
Colt Soft Coral Big Stalk Java M | Alcyonium sp |
Colt Soft Coral Short Andalas S | Alcyonium sp |
Colt Soft Coral Big Stalk Java S | Alcyonium sp |
Finger Coral Soft S | Sinularia flexibilis |
Finger Coral M | Sinularia sp |
Strawberry Coral | Scleronephthea sp |
Carnation Red Java | Dendronephthya sp |
Leather Coral Green S | Sarcophyton sp |
Lobophytum Finger Green M | Lobophytum sp |
Sand Polyps Yellow | Zoanthus sp |
Kenya Tree M | Capnella sp |
Seaweed Red Grape | Caulerpa sp |
Sponge Fan Red | Axinella sp |
Sand Polyps Dark Pink | Zoanthus sp |
Yellow Polyps M | Parazoanthus sp |
Clove Polyps Green Papua | Clavularia sp |
Button Polyps Green | Protopalythoa sp |
Sand Polyps Red Small Eyes | Zoanthus sp |
Sand Polyps Tentacle Green | Zoanthus sp |
Leather Coral Soft Tentacle M | Sarcophyton sp |
Star Polyps Green Metalic Papua M | Pachyclavularia violace |
Jasmine Polyps Green | Anthelia sp |
Leather Coral Green S | Sarcophyton sp |
Zoanthus Combo | Zoanthus sp |
Seaweed Green Fern | Caulerpa sp |
Sand Polyps Tentacle Green | Zoanthus sp |
Zoanthus Combo | Zoanthus sp |
Sand Polyps Silver Tentacle Red | Zoanthus sp |
Inverts.
Anemone Red Foot | Macrodactyla dorrensis |
Anemone Common | Heteractis crispa |
Anemone Radianthus | Heteractis magnifica |
White Hard Tube Color M | Protula sp |
Star White | Astropecten sp |
Sea Cucumber Red | Pentacta sp |
Flying scalop | Lima scraba |
Urchin Long spine | Echinometra |
Anemone Corn Green | Entacmaea sp |
Eating algae shell | Trochus sp |
Artificial Aquarium Stone with calcarious Algae | Aquacultured live Rock |
Marine Fish
Shrimpfish | Aeoliscus strigatus |
Gold-Rimmed Tang | Acanthurus nigricans |
White-nose Surgeonfish | Acanthurus japonicus |
Clown Surgeonfish | Acanthurus lineatus |
Koran Angelfish (Juv) | Pomacanthus semicirculatus |
Powder-blue Tang M, | Acanthurus leucosternon |
Chocolate Surgeonfish, | Acanthurus pyroferus |
Six-banded Angelfish (Juv) M | Euxhiphipops sextriatus |
Racoon Butterflyfish | Chaetodon lunula |
Banded Pipefish | Doryramphus dactyliophordus |
Alligator Pipefish | Syngnathoides biaculeatus |
Leopard Rockskipper | Exallias brevis |
Panther Grouper | Cromileptes altivelis |
Cheekerboard Wrasse (Adt) | Halichoeres hortulanus |
Bird Wrasse | Gomphosus varius |
Skunk Stripe Anemonefish | Amphiprion akallopisos |
Filament-fin Wrasse | Paracheillinus filamentosus |
Steinitz's Goby | Amblyeleotris steinitzi |
Jansen's Wrasse | Thalassoma jansenni |
Powder-blue Tang M | Acanthurus leucosternon |
Wheeler's Prawn Goby | Amblyeleotris wheeleri |
Blunt-headed Wrasse | Thalassoma amblycephalum |
Harlequin Swetlips | Plectorhinchus chaetodonides |
Yellow-tailed Cleaner | Diproctacanthus xanthurus |
Lyre-tail Combtooth Blenny | Ecsenius midas |
Yellow-tailed Blenny | Ecsenius namiyei |
Smith's Blenny | Meiacanthus smithii |
Yellow-tailed Cleaner | Diproctacanthus xanthurus |
Black-patch Triggerfish | Rhinecanthus verrucosus |
Multispined Damsel | Paraglyphidodon polycanthus |
Clown Wrasse (Juv) | Coris gaimard |
Black mouth Damsel (Juv) | Paraglyphidodon nigroris |
False-eye Toby | Canthigaster solandri |
Yellow Prawn Goby | Cryptocentrus cinctus |
Snowflake Moray | Echidna nebulosa |
Pink & blue Spotted Goby | Cryptocentrus leptocephalus |
Yellow Prawn Goby | Cryptocentrus cinctus |
Orange-spotted Prawn Goby | Amblyeleotris guttata |
Black-nape Shrimp Goby | Cryptocentrus inexplicatus |
Rainford's Goby | Amblygobius rainfordi |
Bluestreak Cleaner Wrasse | Labroides dimidiatus |
Lyretail Wrasse | Thalassoma lunare |
Green Wrasse | Halichores chloropterus |
Blue-finned Shrimp Goby | Cryptocentrus fasciatus |
Psychedelic Fish | Synchiropus picturatus |
Yellow-eye Combtooth Blenny | Ecsenius ops |
Mandarinfish | Pterosynchiropus splendidus |
Blue-streak Devil | Paraglyphidodon oxyodon |
Valentini Mimic | Paraluterus prionurus |
Spine-cheek Anemonefish M/L | Premnas biaculeatus |
Red-head wrasse (male) | Halichoeres rubrichephalus |
Clown Wrase (Adt) | Coris gaimard |
Long-fined Batfish M | Platax pinnatus |
Foxface | Lo vulvinus |
Red-eyed Wrasse | Cirrhilabrus solorensis |
Spine-cheek Anemonefish S | Premnas biaculeatus |
Honeycomb Moray M | Gymnothorax favagineus |
Marine Comet | Callopleisiops altivelis |
Sea Goldie | Pseudanthias hutchi |
Royal Dottyback | Pseudochromis paccagnellae |
Polka-dot Cardinalfish | Sphaeramia nematoptera |
Blue green Chromis | Chromis viridis |
Banggai Cardinalfish | Pterapogon kaudernii |
Blue Gudgeon | Ptereleotris microlepis |
Jewelled Rockskipper | Salarias fasciatus |
Bluebird Wrasse | Gomphosus caeruleus |
Mural Sleeper-goby | Valenciennea muralis |
Common Clownfish | Amphiprion ocellaris |